

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MKANJUNI ISTIQAMA PEMBA - ZP0225, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MKANJUNI ISTIQAMA PEMBA (ZP0225) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 1 | 4 | 18 | 12 | 30 | 11 | 22 | 33 | 1 | 1 | 2 | 0 | 0 | 0 |
| MKANJUNI ISTIQAMA PEMBA (ZP0225) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0225/0001/23 | AFNAN SULEIMAN SAID | F | B | C | C | B | B | B |
| 2 | ZL0225/0002/23 | AISHA ABDULLA SEIF | F | D | C | C | C | A | C |
| 3 | ZL0225/0003/23 | ALWIYYA AMOUR KHAMIS | F | B | C | C | A | A | B |
| 4 | ZL0225/0004/23 | ANISA SULEIMAN ALI | F | B | B | B | B | A | B |
| 5 | ZL0225/0005/23 | ASIA SALEHE MOHAMED | F | A | C | C | A | A | B |
| 6 | ZL0225/0006/23 | AWATIF MOH'D SHARIF | F | D | C | D | D | C | D |
| 7 | ZL0225/0007/23 | FADHILA HAMAD RASHID | F | A | B | A | A | A | A |
| 8 | ZL0225/0008/23 | FATMA ABOUD ALLY | F | D | C | C | C | A | C |
| 9 | ZL0225/0009/23 | FIRDAUS RASHID MOH'D | F | D | B | D | C | B | C |
| 10 | ZL0225/0010/23 | HAJRA JUMA SEIF | F | B | B | B | B | A | B |
| 11 | ZL0225/0011/23 | HALILA SOUD ALI | F | D | C | C | C | C | C |
| 12 | ZL0225/0012/23 | KHADIJAT MOHAMMED OMAR | F | C | C | C | B | A | B |
| 13 | ZL0225/0013/23 | LIBNA YUSSUF ALI | F | A | B | B | A | A | A |
| 14 | ZL0225/0014/23 | MARWA KHALFAN OMAR | F | C | C | C | B | B | C |
| 15 | ZL0225/0015/23 | MULHAT JUMA OMAR | F | B | C | C | B | A | B |
| 16 | ZL0225/0016/23 | MUNAIZZAH MUSSA ABDALLA | F | A | C | B | C | A | B |
| 17 | ZL0225/0017/23 | NAFLAH SALIM SAID | F | C | C | C | B | B | C |
| 18 | ZL0225/0018/23 | NAJLA IDRISA ABDALLA | F | B | C | B | C | B | B |
| 19 | ZL0225/0019/23 | NASHRIFA YASIR SAID | F | B | C | C | B | B | B |
| 20 | ZL0225/0020/23 | NURAIDA AME DUDE | F | C | C | C | C | C | C |
| 21 | ZL0225/0021/23 | RAHIMA JUMA KHALID | F | A | C | A | A | A | A |
| 22 | ZL0225/0022/23 | RAYHAN FARHAN SABOUR | F | B | C | D | B | A | B |
| 23 | ZL0225/0023/23 | RUMAYTHAH RAJAB JUMA | F | D | C | C | C | B | C |
| 24 | ZL0225/0024/23 | RUQAIYA MOHAMED MBARUKU | F | A | C | B | B | A | B |
| 25 | ZL0225/0025/23 | SAGHIRA AHMED SULEIMAN | F | B | C | C | B | B | C |
| 26 | ZL0225/0026/23 | SHARMEELA MOHAMMED SAID | F | A | C | B | B | A | B |
| 27 | ZL0225/0027/23 | SHEMSA MASOUD ALI | F | B | C | C | C | A | B |
| 28 | ZL0225/0028/23 | SIDRA AMRAN SALIM | F | B | C | B | C | A | B |
| 29 | ZL0225/0029/23 | SIDRAT SALUM ABDALLA | F | D | C | D | B | A | C |
| 30 | ZL0225/0030/23 | SULAIFAT NASSOR FADHIL | F | C | C | C | C | A | C |
| 31 | ZL0225/0031/23 | SUMAIRA AHMED KASSIM | F | B | C | C | C | A | B |
| 32 | ZL0225/0032/23 | SWAFAA MUSSA KHAMIS | F | C | C | C | B | A | B |
| 33 | ZL0225/0033/23 | ZALIKHA SALIM MOHAMED | F | B | C | C | B | A | B |
| 34 | ZL0225/0034/23 | ABDILAH ISSA KHAMIS | M | C | C | C | B | A | B |
| 35 | ZL0225/0035/23 | ABDUL-AZIZI SAID AMOUR | M | C | B | C | A | A | B |
| 36 | ZL0225/0036/23 | ADIL SULEIMAN KHALFAN | M | B | B | B | A | A | B |
| 37 | ZL0225/0037/23 | AHMAD SAID SALUM | M | C | C | D | C | B | C |
| 38 | ZL0225/0038/23 | ALAWY MOHAMED MUSSA | M | B | C | B | B | B | B |
| 39 | ZL0225/0039/23 | ALI IDRISA ABDALLA | M | D | C | D | C | A | C |
| 40 | ZL0225/0040/23 | ALLY MOHAMMED SULEIMAN | M | D | B | C | C | B | C |
| 41 | ZL0225/0041/23 | ARKAM ABDALLA ALI | M | B | B | B | B | A | B |
| 42 | ZL0225/0042/23 | ARKAM ABDUL-KADIR SAID | M | B | C | B | B | A | B |
| 43 | ZL0225/0043/23 | HAFIDH MOHAMED ISSA | M | D | C | C | C | A | C |
| 44 | ZL0225/0044/23 | HAMID ALI MOHAMED | M | B | C | C | B | A | B |
| 45 | ZL0225/0045/23 | HARITH ALI MOHAMED | M | D | C | D | C | B | C |
| 46 | ZL0225/0046/23 | ISSA KHAMIS ISSA | M | A | C | B | A | A | A |
| 47 | ZL0225/0047/23 | KASSIM ISSA KASSIM | M | C | C | C | C | A | C |
| 48 | ZL0225/0048/23 | KHAMIS ABDALLA ALI | M | D | C | C | C | B | C |
| 49 | ZL0225/0049/23 | KHAMIS SALIM KHAMIS | M | C | D | C | B | B | C |
| 50 | ZL0225/0050/23 | LALUMAD HEMED MOHAMMED | M | C | B | D | C | B | C |
| 51 | ZL0225/0051/23 | LUKMAN MUSSA MASOUD | M | D | C | D | D | B | C |
| 52 | ZL0225/0052/23 | MAHMOUD JUMA SHAALI | M | D | C | C | C | B | C |
| 53 | ZL0225/0053/23 | MOHAMED AHMADA KHAMIS | M | D | D | C | C | C | C |
| 54 | ZL0225/0054/23 | MOHAMMED JUMA FAKI | M | D | C | D | D | B | C |
| 55 | ZL0225/0055/23 | MUHAMED AHMED ISSA | M | B | B | C | B | A | B |
| 56 | ZL0225/0056/23 | MUKHTAR ALI AMOUR | M | C | C | C | C | B | C |
| 57 | ZL0225/0057/23 | MUNIR SAID ISSA | M | D | D | D | C | A | C |
| 58 | ZL0225/0058/23 | MURSHID MOHAMMED KHALFAN | M | B | B | B | A | A | B |
| 59 | ZL0225/0059/23 | NAJASH AHMADA ABUUBAKAR | M | C | C | C | A | B | B |
| 60 | ZL0225/0060/23 | NASSOR HILAL NASSOR | M | C | C | C | C | B | C |
| 61 | ZL0225/0061/23 | NASSOR SEIF NASSOR | M | D | D | D | D | C | D |
| 62 | ZL0225/0062/23 | SAID HAROUB SAID | M | D | C | C | D | B | C |
| 63 | ZL0225/0063/23 | SALEH MOH'D NASSOR | M | D | C | D | C | B | C |
| 64 | ZL0225/0064/23 | SALEH MWADINI SALEH | M | D | C | D | C | C | C |
| 65 | ZL0225/0065/23 | SALEH SOUD SEPT | M | D | C | C | C | B | C |
| 66 | ZL0225/0066/23 | SEIF HILALI MOHAMEDI | M | C | C | C | C | B | C |
| 67 | ZL0225/0067/23 | SULEIMAN KHAMIS MUSSA | M | D | C | D | C | B | C |
| 68 | ZL0225/0068/23 | SWALEH ABDALLA SAID | M | C | B | C | C | B | B |
| 69 | ZL0225/0069/23 | YUSSUF KHATIB MKUBWA | M | B | C | B | A | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 69 | 69 | 0 | 7 | 1 | 8 | 13 | 8 | 21 | 6 | 11 | 17 | 7 | 16 | 23 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 69 | 69 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 28 | 24 | 52 | 0 | 4 | 4 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 69 | 69 | 0 | 2 | 0 | 2 | 8 | 7 | 15 | 19 | 18 | 37 | 4 | 11 | 15 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 69 | 69 | 0 | 5 | 6 | 11 | 15 | 7 | 22 | 12 | 19 | 31 | 1 | 4 | 5 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 69 | 69 | 0 | 22 | 14 | 36 | 8 | 19 | 27 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 1/29 | 1/62 | 30/331 |
| 2 | 002 | KISWAHILI | 4/29 | 5/62 | 54/331 |
| 3 | 004 | MATHEMATICS | 2/29 | 2/62 | 21/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 2/29 | 2/62 | 45/331 |
| 5 | 008 | DINI NA KIARABU | 2/29 | 2/62 | 13/331 |