

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MAZIWANI - ZP0231, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MAZIWANI (ZP0231) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 13 | 21 | 34 | 2 | 7 | 9 |
| MAZIWANI (ZP0231) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0231/0001/23 | BIMIZE OTHMAN SALIM | F | D | D | D | D | D | D |
| 2 | ZL0231/0002/23 | FATMA OMAR SALIM | F | F | F | D | F | D | F |
| 3 | ZL0231/0003/23 | HAMIDA KHAMIS MAKAME | F | D | C | D | D | C | D |
| 4 | ZL0231/0004/23 | HAWA MBAROUK JADI | F | D | C | D | D | B | D |
| 5 | ZL0231/0005/23 | LUTFIA MUSTAFA OMAR | F | D | F | D | D | D | D |
| 6 | ZL0231/0006/23 | MAIMUNA HAMAD OMAR | F | F | C | D | D | B | C |
| 7 | ZL0231/0007/23 | MAIMUNA JUMA HAMAD | F | D | B | D | C | A | C |
| 8 | ZL0231/0008/23 | MAURIDI OMAR OMAR | F | D | C | D | C | C | C |
| 9 | ZL0231/0009/23 | RAHMA JUMA HAMAD | F | F | D | D | D | B | D |
| 10 | ZL0231/0010/23 | RAHMA KHAMIS HAMAD | F | D | C | D | D | D | D |
| 11 | ZL0231/0011/23 | RAHMA MASOUD OMAR | F | D | D | D | D | C | D |
| 12 | ZL0231/0012/23 | RIZIKI NASSOR JUMA | F | D | C | D | D | C | D |
| 13 | ZL0231/0013/23 | RIZIKI SALUM JUMA | F | D | B | C | D | B | C |
| 14 | ZL0231/0014/23 | RUKAIYA MOH'D ALI | F | D | F | F | D | D | D |
| 15 | ZL0231/0015/23 | SITI ALI MSHAMATA | F | D | D | D | D | D | D |
| 16 | ZL0231/0016/23 | SUBIRA NASSOR JUMA | F | D | C | D | D | C | D |
| 17 | ZL0231/0017/23 | UMMUL-AIMAN ABDALLAH ALLY | F | F | C | D | D | D | D |
| 18 | ZL0231/0018/23 | UMMUL-AYMAN MOH'D ALI | F | F | F | D | D | D | D |
| 19 | ZL0231/0019/23 | YUMNA MUSSA BAKAR | F | D | B | C | C | C | C |
| 20 | ZL0231/0020/23 | ZAINAB ISSA SALUM | F | F | F | F | D | D | F |
| 21 | ZL0231/0021/23 | ZAUJAT NASSOR HAMAD | F | D | B | D | C | C | C |
| 22 | ZL0231/0022/23 | ZUHURA JUMA HAMAD | F | N/A | N/A | N/A | N/A | N/A | |
| 23 | ZL0231/0023/23 | ABDALLA MOH'D JADI | M | D | B | C | D | A | C |
| 24 | ZL0231/0024/23 | ABDALLA OMAR BAKAR | M | F | F | F | D | D | F |
| 25 | ZL0231/0025/23 | ABDILLAH RASHID KHAMIS | M | F | F | F | D | D | F |
| 26 | ZL0231/0026/23 | ABDUL-HALIM AMOUR ABDALLA | M | D | D | D | D | D | D |
| 27 | ZL0231/0027/23 | ABDUL-KARIM SALIM SULEIMAN | M | F | D | D | D | F | D |
| 28 | ZL0231/0028/23 | ABDUL-RAHMAN SAID SALIM | M | C | B | D | C | A | C |
| 29 | ZL0231/0029/23 | AHMAD RAMADHAN SADIKI | M | F | F | F | D | D | D |
| 30 | ZL0231/0030/23 | ALI HAMAD ALI | M | D | D | D | D | D | D |
| 31 | ZL0231/0031/23 | ALI SULEIMAN NASSOR | M | F | F | F | D | F | F |
| 32 | ZL0231/0032/23 | ALLY HAMAD ALLY | M | N/A | N/A | N/A | N/A | N/A | |
| 33 | ZL0231/0033/23 | ASHRAF OMAR SALIM | M | D | F | F | D | F | F |
| 34 | ZL0231/0034/23 | DADI MBAROUK JADI | M | N/A | N/A | N/A | N/A | N/A | |
| 35 | ZL0231/0035/23 | HAMIDU KHAMIS MAKAME | M | F | C | C | D | C | D |
| 36 | ZL0231/0036/23 | HOSSEIN SULEIMAN HOSSEIN | M | F | F | F | D | F | F |
| 37 | ZL0231/0037/23 | IDRISA JUMA OMAR | M | F | F | D | D | D | F |
| 38 | ZL0231/0038/23 | ISSA NASSOR SLEIMAN | M | F | D | D | D | D | D |
| 39 | ZL0231/0039/23 | JADI SALIM OMAR | M | D | D | D | D | D | D |
| 40 | ZL0231/0040/23 | JUMA NASSOR SEIF | M | F | C | D | D | C | D |
| 41 | ZL0231/0041/23 | KASSIM SAID ALI | M | D | C | D | C | B | C |
| 42 | ZL0231/0042/23 | KHALIFA SAID HAMAD | M | F | F | D | F | F | F |
| 43 | ZL0231/0043/23 | KHAMIS SHARIF FAKIH | M | F | F | F | D | D | D |
| 44 | ZL0231/0044/23 | KHAMIS SULEIMAN NASSOR | M | F | D | D | D | D | D |
| 45 | ZL0231/0045/23 | MOH'D HAJI OMAR | M | D | F | D | D | C | D |
| 46 | ZL0231/0046/23 | MOH'D NASSOR SULEIMAN | M | F | F | D | D | C | D |
| 47 | ZL0231/0047/23 | MUHAMAD KOMBO ISMAIL | M | D | D | F | D | C | D |
| 48 | ZL0231/0048/23 | MUHAMMAD SALEH OMAR | M | D | C | D | D | B | C |
| 49 | ZL0231/0049/23 | MUNIR MOHAMED HAJI | M | N/A | N/A | N/A | N/A | N/A | |
| 50 | ZL0231/0050/23 | OMAR HAMAD OMAR | M | D | D | D | D | B | D |
| 51 | ZL0231/0051/23 | OMAR KHAMIS OMAR | M | F | C | D | D | C | D |
| 52 | ZL0231/0052/23 | OTHMAN MOH'D JUMA | M | D | B | D | C | B | C |
| 53 | ZL0231/0053/23 | RASHID YUSSUF HASSAN | M | F | F | F | D | D | D |
| 54 | ZL0231/0054/23 | SAID ISMAIL MAKAME | M | D | D | D | D | D | D |
| 55 | ZL0231/0055/23 | SEIF MBWANA SEIF | M | F | F | F | D | D | D |
| 56 | ZL0231/0056/23 | SWALEH OMAR JADI | M | D | F | D | D | C | D |
| 57 | ZL0231/0057/23 | TWAHIR ISSA SALUM | M | F | D | D | D | D | D |
| 58 | ZL0231/0058/23 | YUSSUF MBAROUK OMAR | M | D | C | D | D | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 58 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 14 | 29 | 6 | 18 | 24 |
| 2 | 002 | KISWAHILI | 58 | 54 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | 8 | 6 | 14 | 4 | 10 | 14 | 5 | 14 | 19 |
| 3 | 004 | MATHEMATICS | 58 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 17 | 21 | 38 | 2 | 10 | 12 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 58 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 16 | 29 | 45 | 1 | 1 | 2 |
| 5 | 008 | DINI NA KIARABU | 58 | 54 | 4 | 1 | 2 | 3 | 4 | 4 | 8 | 7 | 8 | 15 | 9 | 14 | 23 | 0 | 5 | 5 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 25/33 | 46/56 | 293/331 |
| 2 | 002 | KISWAHILI | 18/33 | 31/56 | 236/331 |
| 3 | 004 | MATHEMATICS | 16/33 | 23/56 | 160/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 20/33 | 29/56 | 233/331 |
| 5 | 008 | DINI NA KIARABU | 15/33 | 26/56 | 219/331 |