

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ALI KHAMIS CAMP - ZP0235, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ALI KHAMIS CAMP (ZP0235) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 1 | 3 | 28 | 28 | 56 | 17 | 22 | 39 | 0 | 1 | 1 | 0 | 0 | 0 |
| ALI KHAMIS CAMP (ZP0235) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0235/0001/23 | AHLAAM KHAMIS HAMAD | F | C | B | C | A | A | B |
| 2 | ZL0235/0002/23 | AHLAM YUSSUF RAMADHAN | F | B | A | B | A | A | B |
| 3 | ZL0235/0003/23 | AIMAN ABDULLA JUMA | F | D | B | C | B | A | B |
| 4 | ZL0235/0004/23 | AISHA MOHAMMED ALI | F | C | B | C | B | A | B |
| 5 | ZL0235/0005/23 | AMINA MAULID ALI | F | D | B | C | C | B | C |
| 6 | ZL0235/0006/23 | ASHFAINA ASHRAK HAMAD | F | C | B | C | B | A | B |
| 7 | ZL0235/0007/23 | AZIZA SULEIMAN SAID | F | C | B | C | B | A | B |
| 8 | ZL0235/0008/23 | FARHAT HASHIM JUMA | F | C | B | B | B | A | B |
| 9 | ZL0235/0009/23 | FATMA OTHMAN SALIM | F | D | B | B | B | A | B |
| 10 | ZL0235/0010/23 | FATMA RAMADHAN ISSA | F | D | B | D | B | A | B |
| 11 | ZL0235/0011/23 | FATMA SULEIMAN MOHAMMED | F | D | B | C | D | B | C |
| 12 | ZL0235/0012/23 | GHANIA HAMAD MUSSA | F | C | B | C | A | B | B |
| 13 | ZL0235/0013/23 | GHANIYA SALUM HILALI | F | D | C | C | C | B | C |
| 14 | ZL0235/0014/23 | HAJRAT MOHAMMED SALEH | F | D | C | C | C | A | C |
| 15 | ZL0235/0015/23 | HASINA ALI KHAMIS | F | D | C | C | C | A | C |
| 16 | ZL0235/0016/23 | HASINA RASHID KHAMIS | F | C | B | D | B | B | C |
| 17 | ZL0235/0017/23 | HIKMAT KHALFAN ALI | F | D | B | C | C | A | C |
| 18 | ZL0235/0018/23 | ILHAM OMAR ALI | F | C | C | D | B | A | C |
| 19 | ZL0235/0019/23 | JOKHA JUMA HUSSEIN | F | C | B | C | B | A | B |
| 20 | ZL0235/0020/23 | KHADIJA ALI TAMIMU | F | C | B | D | B | A | B |
| 21 | ZL0235/0021/23 | KHAIRAT SEIF SHAAME | F | D | B | C | B | A | C |
| 22 | ZL0235/0022/23 | KHULDAT IBRAHIM KHASMIS | F | C | B | B | B | A | B |
| 23 | ZL0235/0023/23 | LUDHAINA MOHAMED USSI | F | D | B | B | B | A | B |
| 24 | ZL0235/0024/23 | LUJAINA ALLY YUSSUF | F | D | C | C | C | B | C |
| 25 | ZL0235/0025/23 | MAIYA KASSIM JUMA | F | C | B | B | A | A | B |
| 26 | ZL0235/0026/23 | MARYAM HAJI KHAMIS | F | B | B | B | A | A | A |
| 27 | ZL0235/0027/23 | MUTMA-INNAT MWALIM ZAIDAN | F | D | B | C | B | B | C |
| 28 | ZL0235/0028/23 | NAIFAT ALI ABASS | F | D | B | C | B | A | B |
| 29 | ZL0235/0029/23 | NAIMUR JAMAL KHAMIS | F | C | B | C | A | A | B |
| 30 | ZL0235/0030/23 | NAJAT JUMA MUSSA | F | A | A | A | A | A | A |
| 31 | ZL0235/0031/23 | NASRA ISSA JUMA | F | B | A | B | B | A | B |
| 32 | ZL0235/0032/23 | NAYFAT NASSOR ABDALLA | F | D | A | B | B | A | B |
| 33 | ZL0235/0033/23 | NEEMA BONIPHACE NYEMBA | F | C | C | C | B | C | C |
| 34 | ZL0235/0034/23 | NEGHEMALMAULA KHALFAN HABABUU | F | D | C | D | C | C | C |
| 35 | ZL0235/0035/23 | NIYLAM ALI BILAL | F | B | B | B | B | A | B |
| 36 | ZL0235/0036/23 | NUFAILA RAMADHAN KHAMIS | F | D | B | C | C | B | C |
| 37 | ZL0235/0037/23 | PENDO MASUKE MALIMI | F | D | B | D | C | C | C |
| 38 | ZL0235/0038/23 | RABBAH ALI OMAR | F | B | B | B | A | A | B |
| 39 | ZL0235/0039/23 | SAFIA MWINYI OMAR | F | D | B | C | C | B | C |
| 40 | ZL0235/0040/23 | SAFIYA MOHAMMED MZEE | F | C | B | C | B | A | B |
| 41 | ZL0235/0041/23 | SARRINAH ABASS MOHAMMED | F | C | B | C | A | A | B |
| 42 | ZL0235/0042/23 | SIDRA ALI OMAR | F | D | B | C | C | A | B |
| 43 | ZL0235/0043/23 | SWAFAA MOHAMED ABDALLA | F | C | B | C | B | A | B |
| 44 | ZL0235/0044/23 | ULFAT KHAMIS MASSOUD | F | C | B | B | A | A | B |
| 45 | ZL0235/0045/23 | UMMU HASSAN KOMBO | F | D | C | C | C | B | C |
| 46 | ZL0235/0046/23 | WADHHA ALI HAJI | F | C | B | B | B | A | B |
| 47 | ZL0235/0047/23 | YUNAITHAM HASSAN KHAMIS | F | C | B | B | B | B | B |
| 48 | ZL0235/0048/23 | ABDILLAH ALI MOH'D | M | D | C | C | D | B | C |
| 49 | ZL0235/0049/23 | ABDILLAH ALI OMAR | M | C | B | C | C | C | C |
| 50 | ZL0235/0050/23 | ABDULLHALIM HARITH BADAWI | M | D | B | B | B | A | B |
| 51 | ZL0235/0051/23 | ABDULLKARIM ALI MOH'D | M | D | B | C | C | B | C |
| 52 | ZL0235/0052/23 | ABDULLRAHMAN ISSA HASSAN | M | C | B | B | A | A | B |
| 53 | ZL0235/0053/23 | ABDULSWAMAD ALI ISSA | M | C | B | B | B | A | B |
| 54 | ZL0235/0054/23 | ABRAHMAN AHMED ABRAHMAN | M | C | A | C | A | A | B |
| 55 | ZL0235/0055/23 | ABUUBAKAR JUMA SALUM | M | C | B | C | C | A | C |
| 56 | ZL0235/0056/23 | ADDIL MWALIM JUMA | M | C | A | C | C | B | B |
| 57 | ZL0235/0057/23 | ALPHONSE JAMES ZABLON | M | B | A | B | A | D | B |
| 58 | ZL0235/0058/23 | ARAFAT ABDALLA HASSAN | M | D | C | C | B | B | C |
| 59 | ZL0235/0059/23 | ARAFAT KHALFAN HABABUU | M | D | C | D | C | C | C |
| 60 | ZL0235/0060/23 | ARKAM ABDALLAH SHAIB | M | D | C | D | D | C | D |
| 61 | ZL0235/0061/23 | ASLAM KHALFAN SALUM | M | C | C | C | B | A | B |
| 62 | ZL0235/0062/23 | AWADH MUSSA ALI | M | C | B | D | B | A | B |
| 63 | ZL0235/0063/23 | BASSAM ALI RASHID | M | C | B | C | B | B | B |
| 64 | ZL0235/0064/23 | FAHMI YUSSUF ABEID | M | B | A | B | B | A | B |
| 65 | ZL0235/0065/23 | FAUZ IDRISA AYOUB | M | B | B | B | A | A | B |
| 66 | ZL0235/0066/23 | GODWIN SILAS ENOCK | M | D | C | B | C | D | C |
| 67 | ZL0235/0067/23 | HABIL ABDALLA AL-AMIN | M | D | B | D | C | A | C |
| 68 | ZL0235/0068/23 | HAL-TAMIR ISMAIL HAMAD | M | D | C | C | C | A | C |
| 69 | ZL0235/0069/23 | HALIM HAFIDH SULEIMAN | M | B | B | B | B | A | B |
| 70 | ZL0235/0070/23 | HAMOUD KHALFAN ALI | M | D | B | B | B | A | B |
| 71 | ZL0235/0071/23 | HANDHWALA HUSSEIN MUSSA | M | B | B | B | B | A | B |
| 72 | ZL0235/0072/23 | HANDHWALA KHAMIS ALI | M | C | C | D | C | B | C |
| 73 | ZL0235/0073/23 | HASSAN IDRISA RASHID | M | C | B | C | C | B | C |
| 74 | ZL0235/0074/23 | HEMED HUSSEN HEMED | M | D | B | C | B | A | B |
| 75 | ZL0235/0075/23 | HUSSEIN SAID HASSAN | M | B | B | B | B | A | B |
| 76 | ZL0235/0076/23 | IBRAHIM ABRAHMAN IBRAHIM | M | D | C | C | B | A | C |
| 77 | ZL0235/0077/23 | IBRAHIM HAMAD ALI | M | C | B | C | B | A | B |
| 78 | ZL0235/0078/23 | ISMAIL JUMA OMAR | M | B | B | B | B | A | B |
| 79 | ZL0235/0079/23 | ISSA ALI ISSA | M | D | B | C | C | A | C |
| 80 | ZL0235/0080/23 | ISSA KASSIM JUMA | M | D | B | D | C | C | C |
| 81 | ZL0235/0081/23 | KHALEF HUSSEIN MUSSA | M | C | A | B | B | A | B |
| 82 | ZL0235/0082/23 | LUKAS DANIEL EXAVEL | M | D | B | C | C | C | C |
| 83 | ZL0235/0083/23 | LUKMAN ABDULLA BAKAR | M | D | B | C | C | A | B |
| 84 | ZL0235/0084/23 | MAHIR KHAMIS HAMAD | M | C | B | C | B | A | B |
| 85 | ZL0235/0085/23 | MUDRIK SAID MOHAMED | M | C | B | D | B | A | B |
| 86 | ZL0235/0086/23 | MUKHTAR ADAM MOH'D | M | C | B | C | B | A | B |
| 87 | ZL0235/0087/23 | NASIR ISSA JUMA | M | B | B | B | B | A | B |
| 88 | ZL0235/0088/23 | NASSIR JUMA SHAALI | M | D | B | C | C | B | C |
| 89 | ZL0235/0089/23 | NURDIN THANI MABROUK | M | A | B | A | A | A | A |
| 90 | ZL0235/0090/23 | OMAR AMINI OMAR | M | B | A | C | A | A | B |
| 91 | ZL0235/0091/23 | SADRIK ULHAQ SEIF | M | C | C | C | B | B | C |
| 92 | ZL0235/0092/23 | SALEH ALI JUMA | M | D | C | D | D | B | C |
| 93 | ZL0235/0093/23 | SAMEER SULEIMAN MOH'D | M | D | C | C | C | C | C |
| 94 | ZL0235/0094/23 | SAMIR ABDALLA KHAMIS | M | C | B | C | B | A | B |
| 95 | ZL0235/0095/23 | SAMIR ABDALLA MOH'D | M | D | A | C | B | A | B |
| 96 | ZL0235/0096/23 | YUSSUF ISSA KASSIM | M | D | D | C | C | B | C |
| 97 | ZL0235/0097/23 | YUSSUF KHAMIS MAKAME | M | D | C | D | C | A | C |
| 98 | ZL0235/0098/23 | ZAHOR MATTAR ZAHOR | M | B | B | B | A | A | B |
| 99 | ZL0235/0099/23 | ZAKARIA MOHAMMED SALEH | M | D | C | C | C | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 99 | 99 | 0 | 1 | 1 | 2 | 5 | 10 | 15 | 20 | 18 | 38 | 21 | 23 | 44 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 99 | 99 | 0 | 4 | 7 | 11 | 35 | 30 | 65 | 8 | 14 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 99 | 99 | 0 | 1 | 1 | 2 | 14 | 15 | 29 | 26 | 27 | 53 | 6 | 9 | 15 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 99 | 99 | 0 | 10 | 7 | 17 | 24 | 23 | 47 | 12 | 19 | 31 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 99 | 99 | 0 | 33 | 32 | 65 | 11 | 12 | 23 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 2/29 | 3/62 | 46/331 |
| 2 | 002 | KISWAHILI | 1/29 | 1/62 | 25/331 |
| 3 | 004 | MATHEMATICS | 1/29 | 1/62 | 19/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 1/29 | 1/62 | 33/331 |
| 5 | 008 | DINI NA KIARABU | 1/29 | 1/62 | 12/331 |