

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ZANZIBAR NOUR ISLAMIC ACADEMY - ZP0275, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ZANZIBAR NOUR ISLAMIC ACADEMY (ZP0275) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 1 | 4 | 9 | 6 | 15 | 7 | 9 | 16 | 2 | 4 | 6 | 0 | 0 | 0 |
| ZANZIBAR NOUR ISLAMIC ACADEMY (ZP0275) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0275/0001/23 | ALYA SENED RASHID | F | C | B | D | B | A | B |
| 2 | ZL0275/0002/23 | ANHAR IDDI HASSAN | F | C | B | D | D | A | C |
| 3 | ZL0275/0003/23 | AZMINA AHMED ABDALLAH | F | A | A | B | B | A | A |
| 4 | ZL0275/0004/23 | FIRDAUS ABDULLAH ABDULRAHIM | F | D | C | D | D | D | D |
| 5 | ZL0275/0005/23 | HAJRA YAKOUB SULEIMAN | F | D | B | D | C | B | C |
| 6 | ZL0275/0006/23 | HIDAYA MZEE HAJI | F | B | A | C | C | B | B |
| 7 | ZL0275/0007/23 | JAMILA TWALIB SALUM | F | F | D | D | C | C | D |
| 8 | ZL0275/0008/23 | KHADIJA ABDU TALIB | F | B | B | B | A | A | A |
| 9 | ZL0275/0009/23 | KHADIJA SHABANI KITWANA | F | B | A | C | B | B | B |
| 10 | ZL0275/0010/23 | KHAWLAT KHATIB HAMAD | F | D | C | C | B | C | C |
| 11 | ZL0275/0011/23 | MARYAM HAJI JUMA | F | B | A | D | B | A | B |
| 12 | ZL0275/0012/23 | MARYAM SULEIMAN JEREMIA | F | D | B | D | D | C | C |
| 13 | ZL0275/0013/23 | MUNAWAR AHMED ISSA | F | C | A | C | C | A | C |
| 14 | ZL0275/0014/23 | NAWRAT OMAR HABIBU | F | B | A | D | B | A | B |
| 15 | ZL0275/0015/23 | RUKAIYA HUSSEIN ABDALLA | F | B | A | C | B | A | B |
| 16 | ZL0275/0016/23 | RUKAIYA MAKAME HAMADI | F | C | B | C | A | B | B |
| 17 | ZL0275/0017/23 | RUMANTH HAJI ISSA | F | B | A | C | B | A | B |
| 18 | ZL0275/0018/23 | SAADIYE HAMIDI SONGORO | F | C | B | C | C | C | C |
| 19 | ZL0275/0019/23 | SABRA ABDALLA HASSAN | F | B | A | D | C | B | B |
| 20 | ZL0275/0020/23 | SAMIRA RAMADHAN SHAABAN | F | A | A | C | A | A | A |
| 21 | ZL0275/0021/23 | SHADYA MUHAMMAD ABDALLA | F | C | C | D | C | C | C |
| 22 | ZL0275/0022/23 | ABDULAZIZ HAMAD ABDALLA | M | B | A | B | B | A | B |
| 23 | ZL0275/0023/23 | ABDULSHAKUR SHAABAN KITWANA | M | A | A | B | A | A | A |
| 24 | ZL0275/0024/23 | AHMAD HAJI AME | M | C | B | D | D | C | C |
| 25 | ZL0275/0025/23 | AHMAD MASOUD HAMAD | M | D | F | F | D | D | D |
| 26 | ZL0275/0026/23 | AJMAL ALI PANDU | M | C | B | D | C | B | C |
| 27 | ZL0275/0027/23 | ALI KHAMIS ALI | M | B | A | C | B | A | B |
| 28 | ZL0275/0028/23 | ANWAR MGANA ALI | M | C | B | D | A | B | B |
| 29 | ZL0275/0029/23 | IBRAHIM KHAMIS ABDALLAH | M | D | F | D | D | F | D |
| 30 | ZL0275/0030/23 | JAMAL MWALIM ALI | M | D | B | D | B | C | C |
| 31 | ZL0275/0031/23 | KHAMIS ALI KHAMIS | M | D | B | C | D | C | C |
| 32 | ZL0275/0032/23 | MOHAMAD YUSOUF HAMID | M | D | B | D | C | C | C |
| 33 | ZL0275/0033/23 | MOHAMED HASSAN MOHAMED | M | D | B | D | D | C | D |
| 34 | ZL0275/0034/23 | MUDATHIR SULEIMAN ABDALLA | M | C | B | D | C | B | C |
| 35 | ZL0275/0035/23 | MUKHTAR SAID SULEIMAN | M | A | A | C | B | B | B |
| 36 | ZL0275/0036/23 | SHABIIR IDDI ABDALLAH | M | D | A | C | C | B | C |
| 37 | ZL0275/0037/23 | SHUBAR IDDI ABDALLAH | M | B | A | B | B | A | B |
| 38 | ZL0275/0038/23 | STEVEN GHASTORY NYARUKAMO | M | A | A | C | B | C | B |
| 39 | ZL0275/0039/23 | SULEIMAN ABDALLA SALEH | M | D | C | D | D | B | C |
| 40 | ZL0275/0040/23 | UMAYR ADAM KHAMIS | M | C | B | D | C | B | C |
| 41 | ZL0275/0041/23 | YUSUPH MAHMOUD ABDALLA | M | D | F | F | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 41 | 41 | 0 | 2 | 3 | 5 | 8 | 3 | 11 | 6 | 5 | 11 | 4 | 9 | 13 | 1 | 0 | 1 |
| 2 | 002 | KISWAHILI | 41 | 41 | 0 | 10 | 7 | 17 | 7 | 9 | 16 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 3 |
| 3 | 004 | MATHEMATICS | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 5 | 14 | 10 | 10 | 20 | 0 | 2 | 2 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 41 | 41 | 0 | 3 | 2 | 5 | 8 | 6 | 14 | 7 | 5 | 12 | 3 | 7 | 10 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 41 | 41 | 0 | 10 | 4 | 14 | 5 | 7 | 12 | 5 | 6 | 11 | 1 | 2 | 3 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 30/320 | 70/730 | 441/1070 |
| 2 | 002 | KISWAHILI | 24/320 | 51/730 | 821/1070 |
| 3 | 004 | MATHEMATICS | 35/320 | 89/730 | 216/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 43/320 | 98/730 | 532/1070 |
| 5 | 008 | DINI NA KIARABU | 38/320 | 96/730 | 789/1070 |