

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ZAN VISION ACADEMY - ZP0290, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ZAN VISION ACADEMY (ZP0290) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 5 | 8 | 13 | 6 | 5 | 11 | 4 | 1 | 5 | 0 | 0 | 0 |
| ZAN VISION ACADEMY (ZP0290) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0290/0001/23 | AIMAN KHAMIS NASSOR | F | C | C | D | C | D | C |
| 2 | ZL0290/0002/23 | AJBAT ALI MACHANO | F | C | C | F | B | A | C |
| 3 | ZL0290/0003/23 | AMINA MAKAME OTHMAN | F | B | B | D | B | A | B |
| 4 | ZL0290/0004/23 | AYMAN RASHID ALI | F | D | F | D | D | D | D |
| 5 | ZL0290/0005/23 | DHUL-HUKAIFAT JUMA KHAMIS | F | C | C | D | B | B | C |
| 6 | ZL0290/0006/23 | HAYRATI ABDALLAH KHAMIS | F | D | C | F | D | C | D |
| 7 | ZL0290/0007/23 | HUMAYRAH SHAMTE ABDALLA | F | B | B | D | C | B | B |
| 8 | ZL0290/0008/23 | HUSAINA HAFIDH SAID | F | B | B | D | B | B | C |
| 9 | ZL0290/0009/23 | HUZAIMA ANUWAR SHEHE | F | C | C | D | B | B | C |
| 10 | ZL0290/0010/23 | KHAYRAH ALLY AWADH | F | A | B | C | B | A | B |
| 11 | ZL0290/0011/23 | NAMII SAID HAMAD | F | D | D | F | D | D | D |
| 12 | ZL0290/0012/23 | RADHIA MOHAMMED RASHID | F | C | C | D | C | B | C |
| 13 | ZL0290/0013/23 | RAMUNAH SALUM ABDALLA | F | D | F | D | D | D | D |
| 14 | ZL0290/0014/23 | SWAFIA AMEIR VUAI | F | A | A | C | A | A | A |
| 15 | ZL0290/0015/23 | THUWAIBA NYANGE MAKAME | F | B | C | D | B | A | B |
| 16 | ZL0290/0016/23 | ZAKIA ADI MARSHED | F | B | B | C | B | A | B |
| 17 | ZL0290/0017/23 | ABDUL-SALAMI HAJI PANDU | M | D | C | D | C | C | C |
| 18 | ZL0290/0018/23 | ABDULSATAR SULEIMAN ALI | M | B | B | D | A | A | B |
| 19 | ZL0290/0019/23 | AMOUR IDDI AMOUR | M | B | B | C | A | A | B |
| 20 | ZL0290/0020/23 | FAISAL KHAMIS SAADI | M | C | C | D | B | B | C |
| 21 | ZL0290/0021/23 | FEISAL MOHAMMED KHAMIS | M | C | B | D | B | B | C |
| 22 | ZL0290/0022/23 | IDRISSA HASSAN HUSSEIN | M | C | B | D | B | B | B |
| 23 | ZL0290/0023/23 | IMRANI OMARY OTHUMAN | M | A | B | C | A | A | B |
| 24 | ZL0290/0024/23 | KAIZAR KIBWANA SHAABAN | M | C | B | C | A | A | B |
| 25 | ZL0290/0025/23 | MUAMMAR JUMA MOHAMED | M | D | D | D | D | C | D |
| 26 | ZL0290/0026/23 | NOORDIN ABUBAKAR PANTALEO | M | B | C | D | B | B | B |
| 27 | ZL0290/0027/23 | OMAR SAID MUHIDIN | M | C | C | D | B | B | C |
| 28 | ZL0290/0028/23 | OMAR SULEIMAN ISSA | M | C | B | B | A | B | B |
| 29 | ZL0290/0029/23 | SAID OMAR RAJAB | M | B | B | D | C | C | C |
| 30 | ZL0290/0030/23 | SHAALI MKUBWA SHAALI | M | A | B | C | A | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 30 | 30 | 0 | 2 | 2 | 4 | 5 | 4 | 9 | 5 | 6 | 11 | 4 | 2 | 6 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 30 | 30 | 0 | 1 | 0 | 1 | 5 | 9 | 14 | 7 | 4 | 11 | 1 | 1 | 2 | 2 | 0 | 2 |
| 3 | 004 | MATHEMATICS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 10 | 9 | 19 | 3 | 0 | 3 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 1 | 6 | 7 | 8 | 5 | 13 | 3 | 2 | 5 | 4 | 1 | 5 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 30 | 30 | 0 | 6 | 5 | 11 | 5 | 6 | 11 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 13/165 | 56/730 | 518/1070 |
| 2 | 002 | KISWAHILI | 27/165 | 120/730 | 495/1070 |
| 3 | 004 | MATHEMATICS | 33/165 | 134/730 | 102/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 15/165 | 68/730 | 666/1070 |
| 5 | 008 | DINI NA KIARABU | 17/165 | 79/730 | 841/1070 |