

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
DALAILUL KHAIRAT ISLAMIC SCHOOL - ZP0291, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DALAILUL KHAIRAT ISLAMIC SCHOOL (ZP0291) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 5 | 0 | 5 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| DALAILUL KHAIRAT ISLAMIC SCHOOL (ZP0291) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0291/0001/23 | ASIA JUMA MAKAME | F | B | B | C | B | A | B |
| 2 | ZL0291/0002/23 | DHULHULAIFA SALIHINA MUSSA | F | C | B | D | B | B | B |
| 3 | ZL0291/0003/23 | FIRDAUS AHMADA HASSAN | F | C | A | D | C | B | C |
| 4 | ZL0291/0004/23 | HAS-A ABDU ALI | F | C | B | D | B | B | C |
| 5 | ZL0291/0005/23 | HAWA OMAR SALUM | F | B | B | B | B | A | B |
| 6 | ZL0291/0006/23 | REHEMA RAMADHAN MOHAMED | F | C | B | C | B | A | B |
| 7 | ZL0291/0007/23 | ZAKH-RAI MUSSA JUMA | F | B | B | C | B | A | B |
| 8 | ZL0291/0008/23 | ABDUL-RAHMAN HASSAN JIHADI | M | D | C | D | C | C | C |
| 9 | ZL0291/0009/23 | ABUBAKAR ABDALLA MWINYI | M | D | B | F | D | C | D |
| 10 | ZL0291/0010/23 | ABUBAKAR SALUM ABDALLA | M | D | C | D | C | C | C |
| 11 | ZL0291/0011/23 | HADHIR ABDALLA ABDILLAH | M | D | B | D | C | B | C |
| 12 | ZL0291/0012/23 | MABROUK ABDALLA MWINYI | M | D | C | D | C | B | C |
| 13 | ZL0291/0013/23 | SALMIN AMOUR HAJI | M | D | B | D | C | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 13 | 13 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 5 | 8 | 0 | 1 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 13 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 13 | 13 | 0 | 4 | 0 | 4 | 3 | 2 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 2/35 | 8/110 | 330/1070 |
| 2 | 002 | KISWAHILI | 2/35 | 9/110 | 761/1070 |
| 3 | 004 | MATHEMATICS | 5/35 | 12/110 | 101/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 3/35 | 9/110 | 538/1070 |
| 5 | 008 | DINI NA KIARABU | 2/35 | 7/110 | 862/1070 |