

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AMINI ISLAMIC - ZP0295, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AMINI ISLAMIC (ZP0295) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 8 | 8 | 13 | 23 | 36 | 4 | 11 | 15 | 0 | 0 | 0 |
| AMINI ISLAMIC (ZP0295) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0295/0001/23 | ASHFAYNA BAKAR ALI | F | D | C | D | D | B | C |
| 2 | ZL0295/0002/23 | AZIZA KHAMIS HAMAD | F | D | B | D | D | B | C |
| 3 | ZL0295/0003/23 | FARHAT HASHIM FAKI | F | F | F | D | D | D | D |
| 4 | ZL0295/0004/23 | FATMA ABEID ISSA | F | D | C | D | C | A | C |
| 5 | ZL0295/0005/23 | FATMA HAMED ALI | F | D | C | D | D | B | C |
| 6 | ZL0295/0006/23 | FIRDAUS ISSA YAHYA | F | D | C | F | D | C | D |
| 7 | ZL0295/0007/23 | HADIA MBWANA BAKAR | F | D | C | D | D | B | D |
| 8 | ZL0295/0008/23 | HALIMA BAKAR MAKAME | F | D | C | D | D | B | C |
| 9 | ZL0295/0009/23 | MOZA KHALID KHAMIS | F | D | B | D | C | B | C |
| 10 | ZL0295/0010/23 | MUKHEYRAT HASSAN ALI | F | D | B | D | C | A | C |
| 11 | ZL0295/0011/23 | NAHLAT ALI MOHAMMED | F | D | B | C | C | A | C |
| 12 | ZL0295/0012/23 | NURU KASSIM JUMA | F | F | C | D | D | A | C |
| 13 | ZL0295/0013/23 | RUKAYYA SALIM ALI | F | D | B | D | D | B | C |
| 14 | ZL0295/0014/23 | SALHIYA KOMBO GHALIB | F | D | C | D | D | C | D |
| 15 | ZL0295/0015/23 | SALMA ALI KHAMIS | F | D | B | D | B | A | C |
| 16 | ZL0295/0016/23 | SAMHA SALIM MOH'D | F | D | B | C | C | B | C |
| 17 | ZL0295/0017/23 | ZAINAB SALEH ISSA | F | D | C | D | C | A | C |
| 18 | ZL0295/0018/23 | ABDALLA MAULID SALIM | M | D | C | F | D | B | D |
| 19 | ZL0295/0019/23 | ABDALLA MOH'D ALI | M | D | C | D | C | B | C |
| 20 | ZL0295/0020/23 | ABDILLAH YUSSUF KHAMIS | M | D | C | D | D | A | C |
| 21 | ZL0295/0021/23 | ABDUL-HAMID YUSSUF ISMAIL | M | F | C | D | C | A | C |
| 22 | ZL0295/0022/23 | ABDUL-RAHMAN HAJI KHAMIS | M | D | C | C | C | A | C |
| 23 | ZL0295/0023/23 | ABDULKADIR ISSA SALUM | M | D | B | D | D | C | C |
| 24 | ZL0295/0024/23 | ABDULKARIM KASSIM ALI | M | D | C | D | D | C | D |
| 25 | ZL0295/0025/23 | ABUUBAKAR HAJI ADAM | M | D | B | D | C | B | C |
| 26 | ZL0295/0026/23 | AHMAD HASSAN KHAMIS | M | D | C | D | D | C | D |
| 27 | ZL0295/0027/23 | AKRAM FAKI ALI | M | D | B | C | C | B | C |
| 28 | ZL0295/0028/23 | ALI MOH'D IDDI | M | C | B | C | B | A | B |
| 29 | ZL0295/0029/23 | ALIY NASSOR ALI | M | D | B | D | B | B | C |
| 30 | ZL0295/0030/23 | ARIF JUMA SALMINI | M | D | F | F | D | C | D |
| 31 | ZL0295/0031/23 | ARKAM MUHIDIN KHAMIS | M | D | F | D | D | D | D |
| 32 | ZL0295/0032/23 | ARQAM KHAMIS SAID | M | C | C | D | C | B | C |
| 33 | ZL0295/0033/23 | FAHMI ABASS HAJI | M | D | B | D | D | C | C |
| 34 | ZL0295/0034/23 | HIDHIR HAMZA SALIM | M | D | D | D | D | C | D |
| 35 | ZL0295/0035/23 | HISHAM JUMA SAID | M | D | C | D | D | A | C |
| 36 | ZL0295/0036/23 | HUBEIYB SALIM JUMA | M | D | D | C | D | C | D |
| 37 | ZL0295/0037/23 | HUSSEIN HAJI JUMA | M | F | C | D | D | C | D |
| 38 | ZL0295/0038/23 | IBRAHIM OTHMAN RAMADHAN | M | D | C | C | C | B | C |
| 39 | ZL0295/0039/23 | IMRAN SAID SULEIMAN | M | D | C | D | C | B | C |
| 40 | ZL0295/0040/23 | ISSA SEIF MOHAMMED | M | D | D | F | D | C | D |
| 41 | ZL0295/0041/23 | KHALEF ABRAHMAN KHALEF | M | D | C | D | C | A | C |
| 42 | ZL0295/0042/23 | KHALFAN NASSOR MOH'D | M | C | A | B | C | B | C |
| 43 | ZL0295/0043/23 | KHAMIS ALI KHAMIS | M | D | F | C | D | C | D |
| 44 | ZL0295/0044/23 | KHAMIS HAJI MUHAMAD | M | C | B | C | B | A | B |
| 45 | ZL0295/0045/23 | KHASSAN ABDALLA SALUM | M | D | B | D | C | B | C |
| 46 | ZL0295/0046/23 | LUKMAN ATHUMANI BAKARY | M | B | A | C | B | A | B |
| 47 | ZL0295/0047/23 | MUHAMMAD JUMA ABDULRAHMAN | M | D | B | D | C | B | C |
| 48 | ZL0295/0048/23 | MUHAMMED HUSSEIN MOHAMED | M | D | B | C | C | A | C |
| 49 | ZL0295/0049/23 | MURSAL KHAMIS SULE | M | D | D | D | C | D | D |
| 50 | ZL0295/0050/23 | NADIR NASSOR RAMADHAN | M | D | C | D | C | B | C |
| 51 | ZL0295/0051/23 | NASSIR MOH'D ALI | M | D | D | D | C | B | C |
| 52 | ZL0295/0052/23 | NURDIN MWADINI JUMA | M | C | A | D | D | A | C |
| 53 | ZL0295/0053/23 | RASHID JUMA ABDALLA | M | D | B | C | B | B | C |
| 54 | ZL0295/0054/23 | SAHIR OMARY RASHIDI | M | B | A | C | C | B | B |
| 55 | ZL0295/0055/23 | SOUD MOHAMED SOUD | M | C | B | C | C | A | B |
| 56 | ZL0295/0056/23 | YASIR OMAR ALI | M | A | A | C | C | A | B |
| 57 | ZL0295/0057/23 | YUSSUF HAFIDH RAMADHAN | M | B | A | C | C | A | B |
| 58 | ZL0295/0058/23 | YUSSUF SALIM ALI | M | C | B | D | C | A | B |
| 59 | ZL0295/0059/23 | YUSSUF SALIM RASHIDI | M | D | B | D | D | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 59 | 59 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 7 | 7 | 15 | 29 | 44 | 2 | 2 | 4 |
| 2 | 002 | KISWAHILI | 59 | 59 | 0 | 0 | 6 | 6 | 7 | 14 | 21 | 9 | 14 | 23 | 0 | 5 | 5 | 1 | 3 | 4 |
| 3 | 004 | MATHEMATICS | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 16 | 14 | 24 | 38 | 1 | 3 | 4 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 59 | 59 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 21 | 27 | 10 | 16 | 26 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 59 | 59 | 0 | 6 | 14 | 20 | 8 | 16 | 24 | 2 | 10 | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 3/29 | 4/62 | 59/331 |
| 2 | 002 | KISWAHILI | 3/29 | 4/62 | 53/331 |
| 3 | 004 | MATHEMATICS | 3/29 | 4/62 | 57/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 3/29 | 4/62 | 58/331 |
| 5 | 008 | DINI NA KIARABU | 3/29 | 4/62 | 42/331 |