

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
THE PALM ACADEMY - ZP0300, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, THE PALM ACADEMY (ZP0300) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 6 | 5 | 11 | 22 | 9 | 31 | 9 | 15 | 24 | 1 | 5 | 6 | 0 | 0 | 0 |
| THE PALM ACADEMY (ZP0300) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0300/0001/23 | AIMAN JAFFAR MADIA | F | C | B | D | C | B | C |
| 2 | ZL0300/0002/23 | AISHA SULEIMAN KHALFAN | F | A | B | C | B | A | B |
| 3 | ZL0300/0003/23 | AJMAL OMAR KHAMIS | F | D | C | D | C | C | C |
| 4 | ZL0300/0004/23 | ARABIA MASOUD OMAR | F | C | B | D | C | A | B |
| 5 | ZL0300/0005/23 | BASWIRA MANSOUR HASSAN | F | B | B | C | B | A | B |
| 6 | ZL0300/0006/23 | FARHAT JAFFAR HAMID | F | B | B | C | C | B | B |
| 7 | ZL0300/0007/23 | FATHIYA ABDULRAHMAN ABUBAKAR | F | B | B | C | A | A | B |
| 8 | ZL0300/0008/23 | FATMA ABAS HASSAN | F | B | C | D | B | A | C |
| 9 | ZL0300/0009/23 | HAITHAM HAJI MKADAM | F | B | B | C | C | A | B |
| 10 | ZL0300/0010/23 | HAJRA KHAMIS ATHBITINI | F | A | A | B | A | A | A |
| 11 | ZL0300/0011/23 | HALIMA HIZZA STIMA | F | A | C | C | B | A | B |
| 12 | ZL0300/0012/23 | HAWA JUMA MABULA | F | D | C | D | D | B | C |
| 13 | ZL0300/0013/23 | HUSNA HAMID HASSAN | F | B | B | D | B | A | B |
| 14 | ZL0300/0014/23 | ILHAM ABDULRAHMAN MBARAK | F | C | B | C | C | B | C |
| 15 | ZL0300/0015/23 | IPTISAM ABUBAKAR CHUM | F | C | C | D | C | A | C |
| 16 | ZL0300/0016/23 | IPTISAM MOH'D HAJI | F | B | B | C | B | B | B |
| 17 | ZL0300/0017/23 | KHADIJA ABDALLA SAID | F | A | A | B | A | A | A |
| 18 | ZL0300/0018/23 | KHADIJA HASHIM SHEHE | F | A | B | C | A | A | B |
| 19 | ZL0300/0019/23 | KHAIFA ALI SAID | F | A | A | B | A | A | A |
| 20 | ZL0300/0020/23 | LATIFA HAJI ISSA | F | B | B | C | C | B | B |
| 21 | ZL0300/0021/23 | MAFUNDA RASHID BAKAR | F | A | B | B | B | A | B |
| 22 | ZL0300/0022/23 | MAJIDAH KHAMIS MBAROUK | F | A | B | C | A | A | A |
| 23 | ZL0300/0023/23 | MARIAMU JECHA MUSSA | F | D | C | D | D | B | C |
| 24 | ZL0300/0024/23 | MARYAM MAKAME JUMA | F | D | B | D | C | B | C |
| 25 | ZL0300/0025/23 | MASTURA JUMA RASHID | F | B | A | D | B | A | B |
| 26 | ZL0300/0026/23 | MWANAMVUA JUMA ALI | F | D | C | D | C | A | C |
| 27 | ZL0300/0027/23 | NAHYA ISSA MOHAMED | F | A | B | D | A | A | B |
| 28 | ZL0300/0028/23 | NAIFAT KHAMIS MOHAMED | F | B | A | C | A | A | A |
| 29 | ZL0300/0029/23 | NAJMA ABDULBASIT ABDUL-AZIZ | F | B | B | B | B | A | B |
| 30 | ZL0300/0030/23 | RAMLA MTUMWA AMEIR | F | B | B | D | B | A | B |
| 31 | ZL0300/0031/23 | RIHAM OMAR MOH'D | F | B | B | C | B | A | B |
| 32 | ZL0300/0032/23 | RUHAIMA SHABANI MAJID | F | D | C | D | C | C | D |
| 33 | ZL0300/0033/23 | SAFAA SEIF NASSOR | F | A | B | C | C | A | B |
| 34 | ZL0300/0034/23 | SAKHIYA HASHIM SHEHE | F | A | A | B | A | A | A |
| 35 | ZL0300/0035/23 | SALAMA ALI SAID | F | B | B | C | B | A | B |
| 36 | ZL0300/0036/23 | SIDA SULEIMAN HAMID | F | A | B | C | B | A | B |
| 37 | ZL0300/0037/23 | THANIA LILA RAMADHAN | F | B | A | C | A | A | B |
| 38 | ZL0300/0038/23 | UMMUL-AYMAN HAMIYAR HAINA | F | A | B | C | B | A | B |
| 39 | ZL0300/0039/23 | ABDALLA RAMADHAN ABDALLA | M | D | D | D | D | C | D |
| 40 | ZL0300/0040/23 | ABDUL-AZIZ OMAR RASHID | M | A | B | D | B | B | B |
| 41 | ZL0300/0041/23 | ABDUL-LATIF MUHAMED SAID | M | B | C | C | B | A | B |
| 42 | ZL0300/0042/23 | ABDULHALIM JUMA MWALIM | M | C | C | D | C | B | C |
| 43 | ZL0300/0043/23 | ABDULL-TALIB RAJAB RAMADHAN | M | C | B | D | C | B | C |
| 44 | ZL0300/0044/23 | ABDULLATIF MATI HAJI | M | C | B | D | B | B | C |
| 45 | ZL0300/0045/23 | ABDULSHAKUR KHAMIS SULEIMAN | M | C | C | D | C | B | C |
| 46 | ZL0300/0046/23 | ABUBAKAR NASSOR BAKAR | M | B | B | C | B | A | B |
| 47 | ZL0300/0047/23 | AMMAR JUMA IDRISA | M | F | F | D | D | D | D |
| 48 | ZL0300/0048/23 | FAHIM FAKIH MWINYI | M | A | A | B | A | A | A |
| 49 | ZL0300/0049/23 | FAHIM MOHAMED KHAMIS | M | B | B | D | C | B | C |
| 50 | ZL0300/0050/23 | FEISAL HAJI SULEMANI | M | C | C | D | B | B | C |
| 51 | ZL0300/0051/23 | FEYSAL IDDI MOH'D | M | D | D | B | C | C | C |
| 52 | ZL0300/0052/23 | HAARITH ABDALLAH MBAROUK | M | B | B | D | B | A | B |
| 53 | ZL0300/0053/23 | ISSA MOH'D ISSA | M | C | B | D | C | A | C |
| 54 | ZL0300/0054/23 | KASSIM OMAR ALI | M | C | B | D | C | A | B |
| 55 | ZL0300/0055/23 | LUKMAN SULEIMAN KHAMIS | M | B | B | C | B | A | B |
| 56 | ZL0300/0056/23 | MAHDI KOMBO ALI | M | A | A | B | C | A | B |
| 57 | ZL0300/0057/23 | MAJID OMAR ALI | M | A | A | C | A | A | A |
| 58 | ZL0300/0058/23 | MALICK HAMISI AMIR | M | C | B | D | C | A | C |
| 59 | ZL0300/0059/23 | MOH'D ABDALLA NASSOR | M | D | D | D | D | C | D |
| 60 | ZL0300/0060/23 | MOH'D ABDALLAH ABDILLAH | M | D | C | D | C | D | D |
| 61 | ZL0300/0061/23 | NASSOR MATTAR ZAHOR | M | D | C | D | D | C | D |
| 62 | ZL0300/0062/23 | NASSOR MOHAMMED NASSOR | M | C | B | D | C | A | C |
| 63 | ZL0300/0063/23 | NIDHAR TABU HASSAN | M | C | B | D | D | B | C |
| 64 | ZL0300/0064/23 | NUROUDIN ABDALLA REHANI | M | B | B | D | D | B | C |
| 65 | ZL0300/0065/23 | SAHIB MATTAR BAKAR | M | D | C | D | C | C | C |
| 66 | ZL0300/0066/23 | SAID BURHAN SAID | M | A | A | C | A | A | A |
| 67 | ZL0300/0067/23 | SALMIN JAILAN MUSTAFA | M | B | B | D | B | B | B |
| 68 | ZL0300/0068/23 | SALUM MASOUD SAID | M | A | A | B | B | A | A |
| 69 | ZL0300/0069/23 | SEIF ABDALLA KHAMIS | M | B | B | C | B | A | B |
| 70 | ZL0300/0070/23 | SULEIMAN ALI SULEIMAN | M | A | A | C | A | A | A |
| 71 | ZL0300/0071/23 | YAHYA ISSA MOHAMED | M | C | C | C | B | B | C |
| 72 | ZL0300/0072/23 | YASIR ABDALLA MBAROUK | M | C | B | D | C | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 72 | 72 | 0 | 13 | 7 | 20 | 15 | 8 | 23 | 4 | 12 | 16 | 6 | 6 | 12 | 0 | 1 | 1 |
| 2 | 002 | KISWAHILI | 72 | 72 | 0 | 7 | 6 | 13 | 23 | 16 | 39 | 8 | 8 | 16 | 0 | 3 | 3 | 0 | 1 | 1 |
| 3 | 004 | MATHEMATICS | 72 | 72 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 18 | 8 | 26 | 14 | 22 | 36 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 72 | 72 | 0 | 10 | 4 | 14 | 14 | 11 | 25 | 12 | 13 | 25 | 2 | 6 | 8 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 72 | 72 | 0 | 28 | 15 | 43 | 8 | 12 | 20 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 2/33 | 2/47 | 17/331 |
| 2 | 002 | KISWAHILI | 1/33 | 1/47 | 31/331 |
| 3 | 004 | MATHEMATICS | 2/33 | 2/47 | 38/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 2/33 | 2/47 | 38/331 |
| 5 | 008 | DINI NA KIARABU | 2/33 | 2/47 | 11/331 |