

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
HIGH PERFORMANCE - ZP0303, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIGH PERFORMANCE (ZP0303) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 4 | 4 | 8 | 8 | 7 | 15 | 4 | 5 | 9 | 0 | 0 | 0 |
| HIGH PERFORMANCE (ZP0303) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0303/0001/23 | ALYE AHMED FADHIL | F | D | C | C | C | C | C |
| 2 | ZL0303/0002/23 | AMINA IBRAHIM JUMA | F | B | A | D | C | B | B |
| 3 | ZL0303/0003/23 | AMINA OTHUMANI ALLY | F | D | B | D | C | C | C |
| 4 | ZL0303/0004/23 | ASYA OMAR JUMA | F | D | A | D | C | B | C |
| 5 | ZL0303/0005/23 | AYMAN AHMED ALI | F | B | A | C | B | A | B |
| 6 | ZL0303/0006/23 | FATUMA FADHIL AMOUR | F | B | A | B | B | A | A |
| 7 | ZL0303/0007/23 | HAFSA JUMA KOMBO | F | D | F | C | C | C | D |
| 8 | ZL0303/0008/23 | HUDHAYMA SAID MBARAK | F | C | B | C | C | B | C |
| 9 | ZL0303/0009/23 | JUNAITHA KHAMIS RAMADHAN | F | D | B | D | C | C | C |
| 10 | ZL0303/0010/23 | KHAIRATI ATHUMANI IDDI | F | C | B | D | C | C | C |
| 11 | ZL0303/0011/23 | MANNAL OMAR KILIAN | F | D | C | D | D | D | D |
| 12 | ZL0303/0012/23 | MUFIDA HASSAN MZEE | F | B | B | C | B | A | B |
| 13 | ZL0303/0013/23 | NASRIN SABIK HIJA | F | C | A | C | C | B | B |
| 14 | ZL0303/0014/23 | NAYRAT NASSIR ALI | F | D | F | D | D | D | D |
| 15 | ZL0303/0015/23 | NURTHAIMA ALI OTHMAN | F | D | C | D | D | C | D |
| 16 | ZL0303/0016/23 | THUWAIBA MTUMWA OTHMAN | F | C | A | D | C | A | C |
| 17 | ZL0303/0017/23 | ZUWENA MOHAMMED SAID | F | D | B | C | C | B | C |
| 18 | ZL0303/0018/23 | ABDULKARIM RAMADHAN ABEID | M | D | B | D | C | B | C |
| 19 | ZL0303/0019/23 | ABDURAHMAN OMAR FAKIH | M | C | B | D | B | A | B |
| 20 | ZL0303/0020/23 | AFLAH MAKAME ISMAIL | M | B | B | D | B | B | B |
| 21 | ZL0303/0021/23 | AHMAD ABDUL-RAHMAN ALI | M | D | C | D | C | C | C |
| 22 | ZL0303/0022/23 | FAHAD MUHAMMAD KASSIM | M | C | B | D | C | A | C |
| 23 | ZL0303/0023/23 | FARID FARHAN AMEIR | M | C | A | C | B | B | B |
| 24 | ZL0303/0024/23 | HAMIAR KHAMIS HASSAN | M | D | B | F | D | C | D |
| 25 | ZL0303/0025/23 | HASHIR KHAMIS OTHMAN | M | F | D | D | D | D | D |
| 26 | ZL0303/0026/23 | HASHIR MOHAMMED MWINYI | M | D | C | C | C | B | C |
| 27 | ZL0303/0027/23 | KHALID RAMADHAN HAJI | M | D | B | D | C | B | C |
| 28 | ZL0303/0028/23 | MOHAMMED HAJI MOHAMMED | M | B | B | D | B | A | B |
| 29 | ZL0303/0029/23 | MUHAMMED AHMADA MOHAMMED | M | D | D | F | C | C | D |
| 30 | ZL0303/0030/23 | SALUM IBRAHIM MALIFEDHA | M | D | C | D | C | C | D |
| 31 | ZL0303/0031/23 | SAMIER TALIB IDDI | M | D | F | D | D | C | D |
| 32 | ZL0303/0032/23 | TACQY MOHAMED SADRICK | M | D | C | C | C | B | C |
| 33 | ZL0303/0033/23 | YUSSUF KHAMIS YUSSUF | M | C | B | F | C | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 33 | 33 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 4 | 8 | 9 | 9 | 18 | 0 | 1 | 1 |
| 2 | 002 | KISWAHILI | 33 | 33 | 0 | 6 | 1 | 7 | 6 | 8 | 14 | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 1 | 3 |
| 3 | 004 | MATHEMATICS | 33 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 10 | 9 | 10 | 19 | 0 | 3 | 3 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 33 | 33 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 11 | 9 | 20 | 3 | 3 | 6 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 33 | 33 | 0 | 4 | 3 | 7 | 5 | 7 | 12 | 6 | 5 | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 54/320 | 121/730 | 236/1070 |
| 2 | 002 | KISWAHILI | 39/320 | 86/730 | 653/1070 |
| 3 | 004 | MATHEMATICS | 51/320 | 118/730 | 136/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 57/320 | 130/730 | 394/1070 |
| 5 | 008 | DINI NA KIARABU | 47/320 | 118/730 | 696/1070 |