

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
YURIZ ACADEMY - ZP0305, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, YURIZ ACADEMY (ZP0305) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 0 | 2 | 9 | 6 | 15 | 16 | 9 | 25 | 5 | 13 | 18 | 0 | 0 | 0 |
| YURIZ ACADEMY (ZP0305) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0305/0001/23 | AMRATI HAMAD ALI | F | C | A | C | A | A | B |
| 2 | ZL0305/0002/23 | ASYA MOH'D SAID | F | D | C | D | D | D | D |
| 3 | ZL0305/0003/23 | DHULHULAIFA JUMA YUSSUF | F | C | D | D | C | B | C |
| 4 | ZL0305/0004/23 | GHANIYYA MKUBWA BAKAR | F | D | C | D | C | B | C |
| 5 | ZL0305/0005/23 | HABIBA KAYANDA FERUZI | F | C | C | C | B | B | C |
| 6 | ZL0305/0006/23 | HIDAYA ALI SULEIMAN | F | D | D | D | C | D | D |
| 7 | ZL0305/0007/23 | HUMAIRA ALI KASSIM | F | C | C | D | B | A | C |
| 8 | ZL0305/0008/23 | ISYNAYFAT HAMADI KHALIDI | F | D | C | D | C | C | C |
| 9 | ZL0305/0009/23 | KAUTHAR ALI MZEE | F | A | A | B | A | A | A |
| 10 | ZL0305/0010/23 | KAUTHAR JUMA ALI | F | D | C | D | C | B | C |
| 11 | ZL0305/0011/23 | KHADIJA IBRAHIM MOHAMED | F | D | C | D | D | D | D |
| 12 | ZL0305/0012/23 | KHAIRAT JUMA HAMAD | F | D | C | D | B | B | C |
| 13 | ZL0305/0013/23 | MULHAT JUMA HAMAD | F | C | B | B | A | A | B |
| 14 | ZL0305/0014/23 | MWANAJUMA PANDU SIMAI | F | D | C | D | C | B | C |
| 15 | ZL0305/0015/23 | NADYA AKIDA SALEH | F | C | A | D | B | B | B |
| 16 | ZL0305/0016/23 | NAIFAT KONA SHAAME | F | C | B | D | C | B | C |
| 17 | ZL0305/0017/23 | NAJMA MAKAME OMAR | F | C | B | D | C | A | C |
| 18 | ZL0305/0018/23 | NASSRIN ABDALLA ABDILLAH | F | C | B | C | B | B | B |
| 19 | ZL0305/0019/23 | RADHIA AMOUR KHALFAN | F | D | C | C | C | C | C |
| 20 | ZL0305/0020/23 | RAHMA ALI HAMAD | F | B | B | C | B | A | B |
| 21 | ZL0305/0021/23 | RAIYAN KHAMIS ALI | F | D | B | D | B | B | C |
| 22 | ZL0305/0022/23 | RAUHAT MWALIM JUMA | F | C | C | C | B | A | B |
| 23 | ZL0305/0023/23 | RUKAIYYA ABASS SADRIK | F | D | C | C | B | B | C |
| 24 | ZL0305/0024/23 | RUMAIYA SULEIMAN RASHID | F | D | C | D | B | A | C |
| 25 | ZL0305/0025/23 | SABRA ALLY ABDALLAH | F | C | A | C | A | A | B |
| 26 | ZL0305/0026/23 | SAIDA SALUM HAJJI | F | C | B | C | A | A | B |
| 27 | ZL0305/0027/23 | SALHA SUWEDI JUMA | F | D | C | D | C | B | C |
| 28 | ZL0305/0028/23 | SALMA MAULID HAMAD | F | D | F | F | D | D | D |
| 29 | ZL0305/0029/23 | THUWAIBA SHAABANI HAMZA | F | C | A | C | A | A | B |
| 30 | ZL0305/0030/23 | ZAINAB ALLI MGENI | F | A | A | B | A | A | A |
| 31 | ZL0305/0031/23 | ZILHAT HEMED ALLIY | F | D | C | C | B | A | C |
| 32 | ZL0305/0032/23 | ABDILLAH YUNUS RASHID | M | D | D | D | C | C | D |
| 33 | ZL0305/0033/23 | ABDUL-AZIZI SIMAI HAJI | M | C | B | C | B | B | C |
| 34 | ZL0305/0034/23 | ABDULKARIM HEMED MBAROUK | M | D | B | C | C | C | C |
| 35 | ZL0305/0035/23 | ABRAHMAN ALI KOMBO | M | N/A | N/A | N/A | N/A | N/A | |
| 36 | ZL0305/0036/23 | ABUUBAKAR MALIK SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | |
| 37 | ZL0305/0037/23 | ABUUBAKAR SAID HASSAN | M | D | D | D | C | D | D |
| 38 | ZL0305/0038/23 | ALI OMAR HAMAD | M | D | C | D | C | C | C |
| 39 | ZL0305/0039/23 | AYUB KHAMIS HAMADI | M | D | C | D | C | D | D |
| 40 | ZL0305/0040/23 | DHUL-KIFL NASSOR ABDALLA | M | D | C | D | C | C | D |
| 41 | ZL0305/0041/23 | HASSAN KHERI SHAURI | M | B | B | C | A | A | B |
| 42 | ZL0305/0042/23 | IS-HAKA MAKAME HASSAN | M | D | C | C | A | A | B |
| 43 | ZL0305/0043/23 | KHALIFA KHATIB AMOUR | M | D | C | D | C | B | C |
| 44 | ZL0305/0044/23 | LUTI HAMAD SHAAME | M | D | C | D | C | B | C |
| 45 | ZL0305/0045/23 | MBAROUK NASSOR ALI | M | F | C | C | C | C | C |
| 46 | ZL0305/0046/23 | MUHENE SUBEIT MUHENE | M | D | D | D | C | C | D |
| 47 | ZL0305/0047/23 | MUNIIR MAKAME HAJI | M | C | C | C | B | B | C |
| 48 | ZL0305/0048/23 | NABIL KHAMIS HAMAD | M | F | F | D | D | D | D |
| 49 | ZL0305/0049/23 | NAJASH RAMADHAN OMAR | M | D | C | D | C | C | D |
| 50 | ZL0305/0050/23 | NURDIN IDDI HAMDU | M | D | D | D | D | D | D |
| 51 | ZL0305/0051/23 | OMAR SALIM HASSAN | M | C | B | B | A | A | B |
| 52 | ZL0305/0052/23 | RAJAB ABDUL-RAHMAN RAJAB | M | D | F | D | D | D | D |
| 53 | ZL0305/0053/23 | SAFAR KHAMIS MWALIM | M | C | C | C | B | B | B |
| 54 | ZL0305/0054/23 | SAHLUN MKUBWA BAKARI | M | D | C | C | B | B | C |
| 55 | ZL0305/0055/23 | SAMIR SALEH ALI | M | F | F | D | D | D | D |
| 56 | ZL0305/0056/23 | SELEMANI HANAFI SELEMANI | M | D | D | F | D | C | D |
| 57 | ZL0305/0057/23 | SHAFII HAJI HASSAN | M | D | D | D | D | F | D |
| 58 | ZL0305/0058/23 | YAHYA ALLY MBAROUK | M | D | B | C | C | B | C |
| 59 | ZL0305/0059/23 | YUNUS ALI MZEE | M | B | B | B | B | A | B |
| 60 | ZL0305/0060/23 | ZAHIR MWALIM JUMA | M | D | C | B | A | A | B |
| 61 | ZL0305/0061/23 | ABDUL-WAHID ABDALLAH ALAWI | M | D | D | D | C | C | D |
| 62 | ZL0305/0062/23 | OLIVA TEGEMEO ANDREA | F | F | D | D | D | F | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 62 | 60 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 13 | 4 | 17 | 15 | 19 | 34 | 1 | 3 | 4 |
| 2 | 002 | KISWAHILI | 62 | 60 | 2 | 6 | 0 | 6 | 7 | 6 | 13 | 15 | 12 | 27 | 3 | 7 | 10 | 1 | 3 | 4 |
| 3 | 004 | MATHEMATICS | 62 | 60 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 11 | 9 | 20 | 17 | 15 | 32 | 1 | 1 | 2 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 62 | 60 | 2 | 7 | 4 | 11 | 11 | 5 | 16 | 10 | 13 | 23 | 4 | 6 | 10 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 62 | 60 | 2 | 13 | 5 | 18 | 12 | 7 | 19 | 2 | 9 | 11 | 4 | 6 | 10 | 1 | 1 | 2 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 26/50 | 46/113 | 54/331 |
| 2 | 002 | KISWAHILI | 27/50 | 54/113 | 69/331 |
| 3 | 004 | MATHEMATICS | 22/50 | 38/113 | 45/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 24/50 | 43/113 | 47/331 |
| 5 | 008 | DINI NA KIARABU | 22/50 | 41/113 | 49/331 |