

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
DONGE KIPANGE - ZP0313, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DONGE KIPANGE (ZP0313) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 13 | 17 | 30 | 0 | 0 | 0 |
| DONGE KIPANGE (ZP0313) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0313/0001/23 | ASIA HAJI MOHD | F | D | D | D | D | D | D |
| 2 | ZL0313/0002/23 | BUTHAINA ABDALLA OMAR | F | D | C | D | D | D | D |
| 3 | ZL0313/0003/23 | FATMA MGENI MIKIDADI | F | D | C | C | D | A | C |
| 4 | ZL0313/0004/23 | FATMA THABIT JUMA | F | D | D | D | C | C | D |
| 5 | ZL0313/0005/23 | HAPSA KHAMIS NURU | F | D | D | D | D | C | D |
| 6 | ZL0313/0006/23 | HAULAT MZID MSIRIFU | F | D | C | D | D | C | D |
| 7 | ZL0313/0007/23 | HIDAYA MTUMWA HASSAN | F | F | D | F | D | D | D |
| 8 | ZL0313/0008/23 | KHUDHAIMA KHALID SHARIF | F | D | B | D | C | B | C |
| 9 | ZL0313/0009/23 | MUNAWARAT ISSA ABDALLA | F | D | D | F | D | D | D |
| 10 | ZL0313/0010/23 | MUZDALFA MAKAME HASSAN | F | D | C | F | D | C | D |
| 11 | ZL0313/0011/23 | MUZDALFAT ABDALLA MOHD | F | F | D | D | D | D | D |
| 12 | ZL0313/0012/23 | MWAMBA MAKOYE SITA | F | D | F | D | D | D | D |
| 13 | ZL0313/0013/23 | MWAMINI ABDALLA SALEH | F | F | D | D | D | D | D |
| 14 | ZL0313/0014/23 | PILI MACHANO JAFFAR | F | F | C | D | D | C | D |
| 15 | ZL0313/0015/23 | RUWAIDA IDDI KHEIR | F | D | C | D | D | A | C |
| 16 | ZL0313/0016/23 | SHUFAA ZUBEIR AMEIR | F | D | C | D | C | B | C |
| 17 | ZL0313/0017/23 | VERONICA CLEMENT PHILIPH | F | D | C | D | D | C | D |
| 18 | ZL0313/0018/23 | ZULEIKHA TWAHA SHAFII | F | D | C | D | C | C | C |
| 19 | ZL0313/0019/23 | ABDALLA MBWANA ALI | M | D | C | D | C | C | D |
| 20 | ZL0313/0020/23 | ABDULHALIM HAKIM JUMA | M | D | C | D | D | C | D |
| 21 | ZL0313/0021/23 | ABRAHMAN SILIMA YAHAYA | M | D | C | D | D | B | C |
| 22 | ZL0313/0022/23 | ALI KHAMIS ALI | M | D | F | D | D | D | D |
| 23 | ZL0313/0023/23 | ALI MOHD ALI | M | D | C | D | D | C | D |
| 24 | ZL0313/0024/23 | ALLY JUMA MACHANO | M | D | F | D | D | D | D |
| 25 | ZL0313/0025/23 | FESALI SILIM SULEIMAN | M | D | D | D | D | D | D |
| 26 | ZL0313/0026/23 | IBRAHIM MOHD ALI | M | D | C | D | D | C | D |
| 27 | ZL0313/0027/23 | IS-HAKA MAULID JUMA | M | D | D | D | D | C | D |
| 28 | ZL0313/0028/23 | KASSIM MOHD HAJI | M | D | C | F | D | B | D |
| 29 | ZL0313/0029/23 | MBAROUK MAKAME MBAROUK | M | D | D | D | D | D | D |
| 30 | ZL0313/0030/23 | MUDRIKI KUDURA USSI | M | D | C | D | D | C | D |
| 31 | ZL0313/0031/23 | MUSLIH SALEH JUMA | M | D | F | D | D | F | D |
| 32 | ZL0313/0032/23 | MUSSA ABDALLA MBAROUK | M | D | D | D | D | C | D |
| 33 | ZL0313/0033/23 | RAMADHAN IBRAHIM KHAMIS | M | D | D | F | D | D | D |
| 34 | ZL0313/0034/23 | SAMIR ALI YUSSUF | M | D | F | D | D | D | D |
| 35 | ZL0313/0035/23 | SHADHIL KHAMIS KHATIB | M | D | B | D | D | C | D |
| 36 | ZL0313/0036/23 | USSI SULEIMAN USSI | M | D | B | D | C | A | C |
| 37 | ZL0313/0037/23 | YUSSUF KASSIM HAJI | M | F | F | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 32 | 4 | 1 | 5 |
| 2 | 002 | KISWAHILI | 37 | 37 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 7 | 16 | 7 | 5 | 12 | 1 | 5 | 6 |
| 3 | 004 | MATHEMATICS | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 17 | 31 | 3 | 2 | 5 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 14 | 17 | 31 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 37 | 37 | 0 | 2 | 1 | 3 | 2 | 2 | 4 | 7 | 8 | 15 | 7 | 7 | 14 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 11/55 | 18/100 | 19/1070 |
| 2 | 002 | KISWAHILI | 9/55 | 16/100 | 198/1070 |
| 3 | 004 | MATHEMATICS | 8/55 | 15/100 | 37/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 10/55 | 18/100 | 87/1070 |
| 5 | 008 | DINI NA KIARABU | 9/55 | 17/100 | 353/1070 |