

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
FLORA - ZP0316, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FLORA (ZP0316) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
| FLORA (ZP0316) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0316/0001/23 | INOCENT EMANUAL NARA | F | B | B | C | A | F | C |
| 2 | ZL0316/0002/23 | IRENE MOSES OMARY | F | C | C | C | B | F | C |
| 3 | ZL0316/0003/23 | REHEMA HAFIDH ABDALLAH | F | D | C | D | C | D | D |
| 4 | ZL0316/0004/23 | SHAYMAA MOHAMED SALEH | F | B | B | C | A | B | B |
| 5 | ZL0316/0005/23 | THEOFORA JONTAS COSTAR | F | C | C | C | B | D | C |
| 6 | ZL0316/0006/23 | UMMUAYMAN AMOUR ABASSI | F | D | B | C | C | C | C |
| 7 | ZL0316/0007/23 | BRITON MZEE MUSSA | M | C | C | C | A | D | C |
| 8 | ZL0316/0008/23 | ERICK 0TT0 FIDELIS | M | C | C | C | C | D | C |
| 9 | ZL0316/0009/23 | HASHIM DAVID MWAMPOME | M | D | D | D | C | D | D |
| 10 | ZL0316/0010/23 | JOHNSON ALPHONCE WILLIYAM | M | B | C | B | A | D | B |
| 11 | ZL0316/0011/23 | KELVIN MOSES OMARY | M | D | C | C | C | F | D |
| 12 | ZL0316/0012/23 | SAMWELI WILLIAM SHEMMBAGO | M | C | A | B | A | D | B |
| 13 | ZL0316/0013/23 | ZONIA ABASS JUMA | M | C | C | D | B | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 13 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 13 | 13 | 0 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 5 | 7 | 2 | 1 | 3 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 24/165 | 92/730 | 348/1070 |
| 2 | 002 | KISWAHILI | 22/165 | 108/730 | 560/1070 |
| 3 | 004 | MATHEMATICS | 10/165 | 54/730 | 329/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 7/165 | 37/730 | 838/1070 |
| 5 | 008 | DINI NA KIARABU | 33/165 | 145/730 | 77/1070 |