

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ASFAT ISLAMIC SCHOOL - ZP0335, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ASFAT ISLAMIC SCHOOL (ZP0335) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 23 | 6 | 29 | 20 | 10 | 30 | 0 | 6 | 6 | 0 | 0 | 0 |
| ASFAT ISLAMIC SCHOOL (ZP0335) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0335/0001/23 | MAIMUNA MOH'D MAHMOUD | F | C | C | D | B | B | C |
| 2 | ZL0335/0002/23 | SALAMA HUSSEIN MUSSA | F | C | B | C | B | B | C |
| 3 | ZL0335/0003/23 | AISHA AME KESI | F | C | B | D | B | A | B |
| 4 | ZL0335/0004/23 | AISHA SEIF ALI | F | B | B | C | A | A | B |
| 5 | ZL0335/0005/23 | ALYAH OMAR JUMA | F | C | B | D | C | A | C |
| 6 | ZL0335/0006/23 | ANISA SALUM SAID | F | D | B | D | C | B | C |
| 7 | ZL0335/0007/23 | ASHA BAKAR HAMID | F | N/A | N/A | N/A | N/A | N/A | |
| 8 | ZL0335/0008/23 | AYSHA HAMAD MASOUD | F | B | C | C | B | A | B |
| 9 | ZL0335/0009/23 | BARKE SALUM JABIR | F | B | A | C | B | A | B |
| 10 | ZL0335/0010/23 | CAREEN MALISA JOSEPH | F | D | B | C | B | C | C |
| 11 | ZL0335/0011/23 | FATMA SAID MBAROUK | F | D | C | C | D | B | C |
| 12 | ZL0335/0012/23 | GHANIA YUSSUF MOH'D | F | C | A | D | B | A | B |
| 13 | ZL0335/0013/23 | HAJRA YUSSUF MOHAMED | F | B | B | D | B | A | B |
| 14 | ZL0335/0014/23 | HUMAIRA BAKAR MOHAMED | F | C | B | D | B | A | B |
| 15 | ZL0335/0015/23 | HUSNA KASSIM JUMA | F | C | B | D | B | A | B |
| 16 | ZL0335/0016/23 | IPTISAM ISSA KHAMIS | F | B | B | C | B | A | B |
| 17 | ZL0335/0017/23 | ISHRAH JUMA HASSAN | F | C | B | D | B | A | B |
| 18 | ZL0335/0018/23 | KHADIJA MAKAME ALI | F | B | B | D | B | A | B |
| 19 | ZL0335/0019/23 | KHADIJA OTHMAN ABDALLA | F | B | A | D | A | A | B |
| 20 | ZL0335/0020/23 | KHADIJA RASHID BAKAR | F | C | C | F | C | A | C |
| 21 | ZL0335/0021/23 | KHAIRAT ISMAIL ALI | F | C | B | D | B | A | B |
| 22 | ZL0335/0022/23 | LUJAYNA HAJI HASSAN | F | C | C | D | B | A | C |
| 23 | ZL0335/0023/23 | MANAAL SALUM HASSAN | F | C | B | C | C | B | C |
| 24 | ZL0335/0024/23 | MANNAL KHAMIS ALI | F | B | B | D | A | A | B |
| 25 | ZL0335/0025/23 | MARYAM RAMADHAN GEORGE | F | C | B | D | C | B | C |
| 26 | ZL0335/0026/23 | NAIFAT HEMED MUSSA | F | B | B | D | B | B | B |
| 27 | ZL0335/0027/23 | NAIFAT YUSSUF ALI | F | C | B | D | C | A | C |
| 28 | ZL0335/0028/23 | NAILA HAJI SULEIMAN | F | D | C | D | D | B | C |
| 29 | ZL0335/0029/23 | NAJJAT SAID SHAMUHUNA | F | B | B | C | B | A | B |
| 30 | ZL0335/0030/23 | NIHLAT ALI KHERI | F | A | B | C | B | A | B |
| 31 | ZL0335/0031/23 | RAHMA ABUBAKAR KHAMIS | F | D | B | C | C | A | C |
| 32 | ZL0335/0032/23 | RAHMA HASSAN ALI | F | C | B | D | B | A | B |
| 33 | ZL0335/0033/23 | RAULAT SOUD MTUMWA | F | B | B | C | B | A | B |
| 34 | ZL0335/0034/23 | RAYYAN MWITA HASSAN | F | D | B | D | C | A | C |
| 35 | ZL0335/0035/23 | RUMAISAA ALI HASSAN | F | B | B | C | B | A | B |
| 36 | ZL0335/0036/23 | SABAHI SEIF ALI | F | B | B | C | A | A | B |
| 37 | ZL0335/0037/23 | SUHAILAT SALIM SHAAME | F | D | C | D | C | B | C |
| 38 | ZL0335/0038/23 | SWAUM NGWOSHAN MWINYI | F | C | B | C | C | A | B |
| 39 | ZL0335/0039/23 | THUREYA MABROUK ABDALLAH | F | D | C | D | C | B | C |
| 40 | ZL0335/0040/23 | UMUSALAMA OTHMAN JABIR | F | D | C | D | C | B | C |
| 41 | ZL0335/0041/23 | YUSRA HAMID SULEIMAN | F | C | B | D | B | A | C |
| 42 | ZL0335/0042/23 | ZAINAB ABDALLA SEIF | F | C | C | C | B | A | B |
| 43 | ZL0335/0043/23 | ZAINAB AMEIR MAULID | F | C | C | D | C | C | C |
| 44 | ZL0335/0044/23 | ZUWENA OMAR ALI | F | D | C | D | C | C | C |
| 45 | ZL0335/0045/23 | ABDULHALIM RAJAB SINA | M | C | C | D | B | A | C |
| 46 | ZL0335/0046/23 | ABDULLATIF MWINYI SAID | M | C | C | C | C | A | C |
| 47 | ZL0335/0047/23 | ABDULRAHMAN ZAHRAN MOH'D | M | C | B | D | B | A | C |
| 48 | ZL0335/0048/23 | ABDULSWAMAD IDDI KAI | M | B | B | D | B | A | B |
| 49 | ZL0335/0049/23 | AHMED ABDALLA SALEH | M | F | D | D | D | B | D |
| 50 | ZL0335/0050/23 | AHMED FATAWI CHAMNDA | M | D | C | D | D | C | D |
| 51 | ZL0335/0051/23 | BRAITON KARISTY DIMOSSO | M | C | B | C | B | B | B |
| 52 | ZL0335/0052/23 | FEISAL SEIF MOH'D | M | D | D | D | D | D | D |
| 53 | ZL0335/0053/23 | HAFIDH ALI PANDU | M | D | C | D | B | A | C |
| 54 | ZL0335/0054/23 | HASSAN HAMAD KOMBO | M | D | C | D | C | C | C |
| 55 | ZL0335/0055/23 | IKRIMA YUSSUF KOMBO | M | C | B | D | B | A | C |
| 56 | ZL0335/0056/23 | ISMAIL KHAMIS HORERA | M | D | D | D | C | B | D |
| 57 | ZL0335/0057/23 | JABIR HASSAN KOMBO | M | D | D | D | D | C | D |
| 58 | ZL0335/0058/23 | MUNZIR HAMAD KOMBO | M | C | C | C | B | A | B |
| 59 | ZL0335/0059/23 | MUSLIH OMAR HAJI | M | C | B | D | A | A | B |
| 60 | ZL0335/0060/23 | SLEYOUM OMAR ABDALLAH | M | C | C | C | B | A | B |
| 61 | ZL0335/0061/23 | SUDEYS SHAIB SALEH | M | D | C | C | C | B | C |
| 62 | ZL0335/0062/23 | SULEIMAN RAMADHAN OMAR | M | B | B | D | B | A | B |
| 63 | ZL0335/0063/23 | SULEIMAN SALEH SULEIMAN | M | D | D | D | C | C | D |
| 64 | ZL0335/0064/23 | TWALIB ISSA SEFU | M | D | C | D | C | B | C |
| 65 | ZL0335/0065/23 | YUSSUF BAKARI MOH'D | M | C | C | D | C | A | C |
| 66 | ZL0335/0066/23 | YUSSUF HAJI KAWI | M | D | C | D | C | A | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 66 | 65 | 1 | 1 | 0 | 1 | 13 | 2 | 15 | 19 | 9 | 28 | 10 | 10 | 20 | 0 | 1 | 1 |
| 2 | 002 | KISWAHILI | 66 | 65 | 1 | 3 | 0 | 3 | 28 | 6 | 34 | 12 | 11 | 23 | 0 | 5 | 5 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 66 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 21 | 26 | 17 | 43 | 1 | 0 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 66 | 65 | 1 | 4 | 1 | 5 | 23 | 9 | 32 | 14 | 8 | 22 | 2 | 4 | 6 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 66 | 65 | 1 | 29 | 12 | 41 | 11 | 5 | 16 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 20/50 | 37/113 | 42/331 |
| 2 | 002 | KISWAHILI | 20/50 | 38/113 | 43/331 |
| 3 | 004 | MATHEMATICS | 26/50 | 44/113 | 55/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 23/50 | 40/113 | 43/331 |
| 5 | 008 | DINI NA KIARABU | 6/50 | 11/113 | 16/331 |