

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SHUNGI - ZP0351, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SHUNGI (ZP0351) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 11 | 6 | 17 | 10 | 18 | 28 | 0 | 2 | 2 |
| SHUNGI (ZP0351) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0351/0001/23 | AISHA ABDALLA MAJID | F | D | B | D | D | C | C |
| 2 | ZL0351/0002/23 | AISHA MZEE NASIB | F | D | C | C | D | C | C |
| 3 | ZL0351/0003/23 | AMINA ABDALLA JUMA | F | D | B | D | D | C | D |
| 4 | ZL0351/0004/23 | AMINA MOH'D ALI | F | B | A | C | B | A | B |
| 5 | ZL0351/0005/23 | ASHRAHA ALI HAKIM | F | D | B | D | D | C | C |
| 6 | ZL0351/0006/23 | BELITA JOSEPH EDWADY | F | F | B | D | C | C | C |
| 7 | ZL0351/0007/23 | FADHILA GHALIB RASHID | F | D | B | D | D | C | C |
| 8 | ZL0351/0008/23 | FATMA OMAR SULEIMAN | F | C | A | C | B | A | B |
| 9 | ZL0351/0009/23 | HAJRA ABDALLA SALIM | F | C | A | C | D | A | B |
| 10 | ZL0351/0010/23 | HULAIFA SAID OMAR | F | D | F | F | D | D | D |
| 11 | ZL0351/0011/23 | JOKHA KASSIM NASSOR | F | F | C | D | D | D | D |
| 12 | ZL0351/0012/23 | KHADIJA ALI KHAMIS | F | D | C | D | D | C | D |
| 13 | ZL0351/0013/23 | MARIYAM ALI KHAMIS | F | D | D | D | D | F | D |
| 14 | ZL0351/0014/23 | NAIFAT SAID SALUM | F | D | C | D | D | C | D |
| 15 | ZL0351/0015/23 | NAJMA ABDALLA MOH'D | F | D | A | F | D | A | C |
| 16 | ZL0351/0016/23 | NUWAIRAT SHARIF MUHAMMED | F | D | C | D | D | C | D |
| 17 | ZL0351/0017/23 | RAHMA ISSA ALI | F | D | C | D | D | C | D |
| 18 | ZL0351/0018/23 | RAHMA OMAR SULEIMAN | F | D | B | C | D | C | C |
| 19 | ZL0351/0019/23 | RIZIKI ABDALLA SALIM | F | D | A | D | D | B | C |
| 20 | ZL0351/0020/23 | SALMA MWADINI HAMZA | F | D | A | C | D | A | C |
| 21 | ZL0351/0021/23 | SHAKFIA MASOUD AHMAD | F | D | D | D | D | C | D |
| 22 | ZL0351/0022/23 | SWAFAA YUSSUF KAPERA | F | D | B | D | D | C | C |
| 23 | ZL0351/0023/23 | WADHIHA SULEIMAN OTHMAN | F | D | B | D | D | C | D |
| 24 | ZL0351/0024/23 | ZULEIKHA ABDALLA MUHAMADI | F | D | B | D | D | C | C |
| 25 | ZL0351/0025/23 | ABDALLA MBAROUK HEMED | M | F | D | D | D | D | D |
| 26 | ZL0351/0026/23 | ABDILLAH KHALID KHAMIS | M | D | D | D | D | D | D |
| 27 | ZL0351/0027/23 | ABDUL-WAHAB ALI JUMA | M | D | C | D | D | C | D |
| 28 | ZL0351/0028/23 | ABEID MOH'D ABDALLA | M | N/A | N/A | N/A | N/A | N/A | |
| 29 | ZL0351/0029/23 | AHMAD ALI KHAMIS | M | D | F | D | D | D | D |
| 30 | ZL0351/0030/23 | DHAHIR MOHAMMED JUMA | M | D | C | D | D | C | D |
| 31 | ZL0351/0031/23 | FAISAL SALUM KHAMIS | M | D | A | D | C | B | C |
| 32 | ZL0351/0032/23 | HAMZA KASSIM HAKIM | M | D | C | D | D | C | D |
| 33 | ZL0351/0033/23 | HAROUN JUMA SULEIMAN | M | D | F | D | D | D | D |
| 34 | ZL0351/0034/23 | HAROUN MARUZUKU ALI | M | D | F | D | D | D | D |
| 35 | ZL0351/0035/23 | HASSAN MUSSA MAKAME | M | D | D | D | D | B | D |
| 36 | ZL0351/0036/23 | HUSENI YUSUFU KAPERA | M | D | C | F | D | C | D |
| 37 | ZL0351/0037/23 | IBRAHIM SULEIMAN NASSOR | M | D | A | D | D | A | C |
| 38 | ZL0351/0038/23 | IDRISA SULEIMAN ABDALLA | M | F | C | D | D | C | D |
| 39 | ZL0351/0039/23 | IS-HAKA JUMA KHAMIS | M | D | F | D | D | D | D |
| 40 | ZL0351/0040/23 | ISSA OMAR ISSA | M | D | F | D | D | D | D |
| 41 | ZL0351/0041/23 | KHALFAN MOH'D HAJI | M | F | F | F | F | F | F |
| 42 | ZL0351/0042/23 | KHAMIS MOH'D ALI | M | D | C | D | D | B | C |
| 43 | ZL0351/0043/23 | MASOUD SAIDI MASOUD | M | D | F | D | D | D | D |
| 44 | ZL0351/0044/23 | MAULID ZAKARIA ABUSHIRI | M | F | D | D | D | B | D |
| 45 | ZL0351/0045/23 | MWALIM SULEIMAN JUMA | M | D | D | D | D | C | D |
| 46 | ZL0351/0046/23 | RIDHIWAN SAID HAMAD | M | D | B | D | D | C | C |
| 47 | ZL0351/0047/23 | WAHBI SALIM ALI | M | D | B | B | C | B | C |
| 48 | ZL0351/0048/23 | YAKUB JUMA YAKUB | M | N/A | N/A | N/A | N/A | N/A | |
| 49 | ZL0351/0049/23 | YASWARU HALEF HAROUB | M | D | A | D | D | B | C |
| 50 | ZL0351/0050/23 | YUSSUF KHAMIS NGWALI | M | F | F | F | D | D | F |
| 51 | ZL0351/0051/23 | YUSSUF KHAMIS VUWAYI | M | D | C | D | D | C | D |
| 52 | ZL0351/0052/23 | YUSSUF MUSSA MAKAME | M | D | C | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 52 | 50 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 19 | 21 | 40 | 2 | 5 | 7 |
| 2 | 002 | KISWAHILI | 52 | 50 | 2 | 6 | 3 | 9 | 9 | 2 | 11 | 6 | 8 | 14 | 2 | 5 | 7 | 1 | 8 | 9 |
| 3 | 004 | MATHEMATICS | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 16 | 22 | 38 | 2 | 3 | 5 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 52 | 50 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 21 | 23 | 44 | 0 | 1 | 1 |
| 5 | 008 | DINI NA KIARABU | 52 | 50 | 2 | 5 | 1 | 6 | 1 | 6 | 7 | 15 | 8 | 23 | 2 | 10 | 12 | 1 | 1 | 2 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 9/29 | 25/62 | 186/331 |
| 2 | 002 | KISWAHILI | 5/29 | 6/62 | 70/331 |
| 3 | 004 | MATHEMATICS | 7/29 | 12/62 | 87/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 17/29 | 30/62 | 228/331 |
| 5 | 008 | DINI NA KIARABU | 5/29 | 8/62 | 107/331 |