

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
EMINANCE ACADEMY - ZP0359, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, EMINANCE ACADEMY (ZP0359) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| EMINANCE ACADEMY (ZP0359) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0359/0001/23 | MATHNA SULEIMAN OMAR | F | D | B | F | C | A | C |
| 2 | ZL0359/0002/23 | MUNIRA MOH'D ALI | F | B | B | C | C | A | B |
| 3 | ZL0359/0003/23 | YASMINA YUSSUF KHAMIS | F | B | A | C | B | A | B |
| 4 | ZL0359/0004/23 | ABDILLAH MASOUD RASHID | M | C | B | C | A | B | B |
| 5 | ZL0359/0005/23 | ABDUL-HALIM HAJI HASSAN | M | C | C | D | C | D | C |
| 6 | ZL0359/0006/23 | ABDUL-WAHID RAMADHAN MZEE | M | D | C | D | D | C | D |
| 7 | ZL0359/0007/23 | ABRAHMAN ALI ISSA | M | D | F | D | D | D | D |
| 8 | ZL0359/0008/23 | FAHAD HAJI HASSAN | M | B | B | D | B | A | B |
| 9 | ZL0359/0009/23 | SALUM MOH'D SALUM | M | C | C | C | B | B | C |
| 10 | ZL0359/0010/23 | UTHAYMIN MOH'D KHAMIS | M | C | B | D | B | B | B |
| 11 | ZL0359/0011/23 | YASSIR ABDALLA RASHID | M | D | F | D | D | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 11 | 11 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | 004 | MATHEMATICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 6 | 1 | 0 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 11 | 11 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 11 | 11 | 0 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 23/165 | 90/730 | 351/1070 |
| 2 | 002 | KISWAHILI | 24/165 | 113/730 | 539/1070 |
| 3 | 004 | MATHEMATICS | 30/165 | 121/730 | 126/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 26/165 | 110/730 | 481/1070 |
| 5 | 008 | DINI NA KIARABU | 27/165 | 104/730 | 758/1070 |