

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AL-MUBARAK - ZP0369, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-MUBARAK (ZP0369) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 5 | 8 | 9 | 10 | 19 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL-MUBARAK (ZP0369) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0369/0001/23 | ANISHA HAROUB SAID | F | A | B | D | A | A | B |
| 2 | ZL0369/0002/23 | ASHA ALI MOHAMED | F | A | A | B | A | A | A |
| 3 | ZL0369/0003/23 | ASHFAINA JAFFAR JIHAD | F | C | B | C | A | A | B |
| 4 | ZL0369/0004/23 | GHANIYAH GHARIB KHAMIS | F | N/A | N/A | N/A | N/A | N/A | |
| 5 | ZL0369/0005/23 | HAJRA ALI SALUM | F | A | A | B | A | A | A |
| 6 | ZL0369/0006/23 | HUMAIRAA HAFIDH HAMAD | F | B | B | C | B | A | B |
| 7 | ZL0369/0007/23 | HUSNA OMAR KHERI | F | B | B | C | C | A | B |
| 8 | ZL0369/0008/23 | KHAIROUN SULEIMAN MUSSA | F | D | C | C | D | B | C |
| 9 | ZL0369/0009/23 | MARYAM JUMA SHABAN | F | A | A | C | A | A | B |
| 10 | ZL0369/0010/23 | MAULID KHAMIS IBRAHIM | F | B | B | D | B | A | B |
| 11 | ZL0369/0011/23 | MUZNE MUHIDIN KHATIB | F | B | B | D | C | B | C |
| 12 | ZL0369/0012/23 | OSMIN SAID KASSIM | F | B | B | C | B | B | B |
| 13 | ZL0369/0013/23 | RAHIMA SHAHR MOHAMED | F | B | B | C | A | A | B |
| 14 | ZL0369/0014/23 | RAHMA SALUM HADI | F | C | B | C | C | A | B |
| 15 | ZL0369/0015/23 | RAUDHAT RAMADHAN KHAMIS | F | C | B | C | C | A | C |
| 16 | ZL0369/0016/23 | RUDAYNA ALI NASSOR | F | A | A | A | A | A | A |
| 17 | ZL0369/0017/23 | ABDULHALIM SHAABAN ALI | M | B | B | C | C | A | B |
| 18 | ZL0369/0018/23 | AHMED JUMA BAKARI | M | C | C | B | C | C | C |
| 19 | ZL0369/0019/23 | AHMED SALUM ABDALLA | M | C | B | D | B | A | B |
| 20 | ZL0369/0020/23 | ALLIY RASHID ALI | M | A | A | B | A | A | A |
| 21 | ZL0369/0021/23 | ANWAR AMEIR TALIB | M | B | B | C | B | A | B |
| 22 | ZL0369/0022/23 | ARIF FAKI HAJI | M | B | B | C | B | A | B |
| 23 | ZL0369/0023/23 | HARITH KOMBO YUSSUF | M | B | A | C | B | A | B |
| 24 | ZL0369/0024/23 | HASSAN RAJAB MAULID | M | B | A | B | B | A | B |
| 25 | ZL0369/0025/23 | HAYKAL HASSAN MWINYI | M | A | B | B | A | A | A |
| 26 | ZL0369/0026/23 | LUKMAN BAKAR OMAR | M | B | A | B | A | A | A |
| 27 | ZL0369/0027/23 | MAULID KIBWANA ALI | M | C | B | C | C | B | C |
| 28 | ZL0369/0028/23 | MUKRIM SEIF SAID | M | B | A | C | A | A | A |
| 29 | ZL0369/0029/23 | NASSIR ABDUL-BAR HAJI | M | A | A | B | A | A | A |
| 30 | ZL0369/0030/23 | NASSOR ABDALLA ABDILLAH | M | B | A | B | B | A | B |
| 31 | ZL0369/0031/23 | NASSOR DAIMA JUMA | M | C | B | C | C | A | C |
| 32 | ZL0369/0032/23 | NUSARY ABDULRAZAK MUSSA | M | A | A | C | B | A | B |
| 33 | ZL0369/0033/23 | RAMADHAN ALI RAMADHAN | M | B | B | C | C | A | B |
| 34 | ZL0369/0034/23 | RASHID OTHMAN MOH'D | M | D | C | D | C | C | C |
| 35 | ZL0369/0035/23 | SAHIM HAJI KASSIM | M | B | A | D | C | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 35 | 34 | 1 | 5 | 4 | 9 | 6 | 10 | 16 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 35 | 34 | 1 | 4 | 9 | 13 | 10 | 8 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 35 | 34 | 1 | 1 | 0 | 1 | 2 | 7 | 9 | 9 | 9 | 18 | 3 | 3 | 6 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 35 | 34 | 1 | 7 | 5 | 12 | 3 | 7 | 10 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 35 | 34 | 1 | 12 | 16 | 28 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 10/320 | 20/730 | 782/1070 |
| 2 | 002 | KISWAHILI | 14/320 | 36/730 | 905/1070 |
| 3 | 004 | MATHEMATICS | 15/320 | 32/730 | 419/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 17/320 | 44/730 | 790/1070 |
| 5 | 008 | DINI NA KIARABU | 4/320 | 7/730 | 1049/1070 |