

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
WETE ISTIQAMA SCHOOL - ZP0382, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, WETE ISTIQAMA SCHOOL (ZP0382) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 5 | 1 | 6 | 7 | 7 | 14 | 2 | 4 | 6 | 0 | 0 | 0 |
| WETE ISTIQAMA SCHOOL (ZP0382) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0382/0001/23 | AISHA KHAMIS OMAR | F | B | B | C | B | A | B |
| 2 | ZL0382/0002/23 | AWATTIF MOHAMED NASSOR | F | D | B | C | D | C | C |
| 3 | ZL0382/0003/23 | FATMA ALI HAIDAR | F | B | B | B | C | A | B |
| 4 | ZL0382/0004/23 | FATMA HAMAD MJAKA | F | C | B | C | C | A | B |
| 5 | ZL0382/0005/23 | HAJRA OMAR KHAMIS | F | C | B | D | C | B | C |
| 6 | ZL0382/0006/23 | HASANAT ARAFAT ISMAIL | F | A | A | A | A | A | A |
| 7 | ZL0382/0007/23 | HASANAT KHAMIS ALAWI | F | D | C | D | C | B | C |
| 8 | ZL0382/0008/23 | HUSNA ALI HAMAD | F | D | B | D | C | B | C |
| 9 | ZL0382/0009/23 | ISFAT ABDALLA OMAR | F | D | D | D | D | D | D |
| 10 | ZL0382/0010/23 | MINAL MOHAMED MMAKA | F | D | B | C | D | B | C |
| 11 | ZL0382/0011/23 | RAUDHAT RASHID ALLY | F | F | D | D | D | D | D |
| 12 | ZL0382/0012/23 | RUWAIDA MAULID KHATIB | F | C | C | C | C | A | B |
| 13 | ZL0382/0013/23 | UMRATI OMAR ALI | F | B | A | B | B | A | B |
| 14 | ZL0382/0014/23 | ZAHRA SALIM SAID | F | D | B | C | D | A | C |
| 15 | ZL0382/0015/23 | ZUHURA AYUBU MTITIWA | F | C | B | C | D | C | C |
| 16 | ZL0382/0016/23 | ABDILLAH SULEIMAN MASSOUD | M | F | C | D | D | C | D |
| 17 | ZL0382/0017/23 | ABDULLATIF JUMA ABDALLA | M | F | F | D | D | D | D |
| 18 | ZL0382/0018/23 | ALLY SADIK ALI | M | D | C | C | D | B | C |
| 19 | ZL0382/0019/23 | ALLY SHAROUK SULEIMAN | M | F | F | F | D | D | D |
| 20 | ZL0382/0020/23 | EDDY SEIF EDWARD | M | D | B | C | D | C | C |
| 21 | ZL0382/0021/23 | HAMED ABDALLA HAMDOUN | M | D | C | C | D | A | C |
| 22 | ZL0382/0022/23 | ISMAIL RASHID OTHMAN | M | C | A | C | C | A | B |
| 23 | ZL0382/0023/23 | NAHDI OMAR SEIF | M | D | B | D | D | C | C |
| 24 | ZL0382/0024/23 | OMAR HAJI OMAR | M | N/A | N/A | N/A | N/A | N/A | |
| 25 | ZL0382/0025/23 | OMAR MASOUD SAID | M | D | C | C | D | B | C |
| 26 | ZL0382/0026/23 | SADIK OMAR KHAMIS | M | D | D | D | D | C | D |
| 27 | ZL0382/0027/23 | SALUM SAID KHALID | M | D | B | C | C | B | C |
| 28 | ZL0382/0028/23 | ZAHOR OMAR SEIF | M | D | C | D | C | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 28 | 27 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 5 | 6 | 8 | 14 | 1 | 3 | 4 |
| 2 | 002 | KISWAHILI | 28 | 27 | 1 | 2 | 1 | 3 | 9 | 3 | 12 | 2 | 5 | 7 | 2 | 1 | 3 | 0 | 2 | 2 |
| 3 | 004 | MATHEMATICS | 28 | 27 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 6 | 13 | 5 | 5 | 10 | 0 | 1 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 28 | 27 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 3 | 9 | 6 | 9 | 15 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 28 | 27 | 1 | 7 | 2 | 9 | 4 | 3 | 7 | 2 | 5 | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 6/45 | 7/60 | 180/1070 |
| 2 | 002 | KISWAHILI | 5/45 | 7/60 | 580/1070 |
| 3 | 004 | MATHEMATICS | 5/45 | 6/60 | 284/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 6/45 | 8/60 | 264/1070 |
| 5 | 008 | DINI NA KIARABU | 6/45 | 8/60 | 758/1070 |