

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
EVERGREEN SCHOOL - ZP0403, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, EVERGREEN SCHOOL (ZP0403) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 4 | 0 | 4 | 16 | 10 | 26 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVERGREEN SCHOOL (ZP0403) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0403/0001/23 | AADHIRA MASOUD MGAZA | F | B | B | C | A | B | B |
| 2 | ZL0403/0002/23 | ANASTAZIA MAKOYE PAULO | F | B | B | D | B | C | C |
| 3 | ZL0403/0003/23 | ANNA SIMON NGWATU | F | B | B | C | A | C | B |
| 4 | ZL0403/0004/23 | BERTHA JAMES REUBEN | F | B | A | C | A | D | B |
| 5 | ZL0403/0005/23 | CLAUDIA MALEKO MCHOME | F | C | C | D | B | D | C |
| 6 | ZL0403/0006/23 | ELIAMANI ENEZAEL NASSARI | F | A | B | A | A | A | A |
| 7 | ZL0403/0007/23 | FATMA JUMA MUHAMED | F | B | B | C | A | B | B |
| 8 | ZL0403/0008/23 | GLORY MARK DAVID | F | A | B | B | A | C | B |
| 9 | ZL0403/0009/23 | GRACE THOMASI JOSEPH | F | A | B | A | A | A | A |
| 10 | ZL0403/0010/23 | GROLIA BENARD JOSEPH | F | C | C | C | A | D | C |
| 11 | ZL0403/0011/23 | HAITHAM MBARAKA KHAMIS | F | C | B | B | A | A | B |
| 12 | ZL0403/0012/23 | HAMIDA HERY PAZI | F | B | A | C | A | C | B |
| 13 | ZL0403/0013/23 | JEMA TITO JOSEPH | F | B | B | B | A | B | B |
| 14 | ZL0403/0014/23 | JENNIPHER MUSSA MPOMA | F | C | C | C | B | D | C |
| 15 | ZL0403/0015/23 | MARYAM SAIDI MABRUKI | F | C | B | B | A | B | B |
| 16 | ZL0403/0016/23 | MUNNAWAR ABDALA MOHAMED | F | A | B | B | A | B | B |
| 17 | ZL0403/0017/23 | NEEMA LUCAS MIKA | F | B | A | B | A | A | B |
| 18 | ZL0403/0018/23 | RAHABU SIMON PAULO | F | B | B | A | A | B | A |
| 19 | ZL0403/0019/23 | REGINA PAULO CHARLES | F | B | B | B | A | C | B |
| 20 | ZL0403/0020/23 | REHEMA JUMA MFAUME | F | B | B | C | A | B | B |
| 21 | ZL0403/0021/23 | SABREENA AHMED WASSWA | F | B | B | B | A | B | B |
| 22 | ZL0403/0022/23 | SAIDA JUMANNE THOMAS | F | B | A | B | A | A | B |
| 23 | ZL0403/0023/23 | SHEMSA RAJAB VUAI | F | A | B | B | A | A | A |
| 24 | ZL0403/0024/23 | SIABA HABIBU ALLY | F | C | C | D | A | B | C |
| 25 | ZL0403/0025/23 | UPENDO BAHATI LUMWECHA | F | C | B | C | B | D | C |
| 26 | ZL0403/0026/23 | VERONICA MUHSIN TOBIAS | F | B | B | C | A | A | B |
| 27 | ZL0403/0027/23 | YUNAYSA MOHAMMAD TERRY | F | C | C | C | B | C | C |
| 28 | ZL0403/0028/23 | YUSRA MAHFOUDH MOHAMED | F | C | C | D | B | C | C |
| 29 | ZL0403/0029/23 | ABDILLAHI DAUD BAKAR | M | D | C | D | B | B | C |
| 30 | ZL0403/0030/23 | ADAM MBWANA ZUBEIR | M | B | B | A | A | B | B |
| 31 | ZL0403/0031/23 | ALLEY KHAMIS SALUM | M | D | C | D | B | C | C |
| 32 | ZL0403/0032/23 | BENSON NGWASHO SHOMA | M | C | B | D | A | D | C |
| 33 | ZL0403/0033/23 | BRIGHTON FRENK WAZIRI | M | C | B | C | A | D | B |
| 34 | ZL0403/0034/23 | ELISHA DAUD ATANAS | M | C | B | B | A | D | B |
| 35 | ZL0403/0035/23 | EZEKIEL PAUL GABRIEL | M | C | B | C | A | C | B |
| 36 | ZL0403/0036/23 | GAAMAL KAABI ALY | M | D | B | C | C | B | C |
| 37 | ZL0403/0037/23 | GABRIEL DAVID JAMES | M | C | B | C | B | D | C |
| 38 | ZL0403/0038/23 | GODBLESS JOSEPH MMOCHI | M | B | B | C | A | D | C |
| 39 | ZL0403/0039/23 | HABIL HASSAN HUSSEIN | M | B | B | C | A | B | B |
| 40 | ZL0403/0040/23 | HAJI KHAMIS HAJI | M | C | B | C | B | B | B |
| 41 | ZL0403/0041/23 | HASSANAIN HUSSEIN HASSAN | M | B | B | D | B | A | B |
| 42 | ZL0403/0042/23 | HUSSEIN MBARAKA KHAMIS | M | C | B | C | A | B | B |
| 43 | ZL0403/0043/23 | KHUDHEIFA JUMA MAIGE | M | B | B | C | A | B | B |
| 44 | ZL0403/0044/23 | MTAREMWA IDDI MASANJA | M | D | C | D | B | B | C |
| 45 | ZL0403/0045/23 | YASIN AJIB OMARY | M | C | C | D | B | B | C |
| 46 | ZL0403/0046/23 | ZAAHID MOHAMMED KHAMIS | M | C | B | B | A | B | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 46 | 46 | 0 | 5 | 0 | 5 | 14 | 5 | 19 | 9 | 9 | 18 | 0 | 4 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 46 | 46 | 0 | 4 | 0 | 4 | 18 | 14 | 32 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 46 | 46 | 0 | 3 | 1 | 4 | 10 | 2 | 12 | 11 | 9 | 20 | 4 | 6 | 10 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 46 | 46 | 0 | 22 | 10 | 32 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 46 | 46 | 0 | 7 | 1 | 8 | 9 | 10 | 19 | 7 | 2 | 9 | 5 | 5 | 10 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 11/50 | 18/113 | 20/331 |
| 2 | 002 | KISWAHILI | 11/50 | 22/113 | 22/331 |
| 3 | 004 | MATHEMATICS | 7/50 | 15/113 | 15/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 4/50 | 5/113 | 5/331 |
| 5 | 008 | DINI NA KIARABU | 25/50 | 47/113 | 58/331 |