

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SHAMUSLEIY - ZP0418, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SHAMUSLEIY (ZP0418) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 2 | 2 | 8 | 5 | 13 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
| SHAMUSLEIY (ZP0418) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0418/0001/23 | ABDUL-LATIF HAMID ALI | F | C | C | D | C | B | C |
| 2 | ZL0418/0002/23 | AHLAM ABASI ALI | F | N/A | N/A | N/A | N/A | N/A | |
| 3 | ZL0418/0003/23 | AISHA ZUBEIR KASSIM | F | B | B | C | A | A | B |
| 4 | ZL0418/0004/23 | AMRAT HIJA SILIMA | F | B | B | C | B | B | B |
| 5 | ZL0418/0005/23 | ASMAA OMAR KUNDI | F | B | B | D | B | B | B |
| 6 | ZL0418/0006/23 | FATMA KHAMIS JUMA | F | B | B | C | B | B | B |
| 7 | ZL0418/0007/23 | HALYA HAJI JUMA | F | D | B | D | C | B | C |
| 8 | ZL0418/0008/23 | HAULAT KHAMIS ABUU | F | D | B | C | D | B | C |
| 9 | ZL0418/0009/23 | INTISAAR KHALFAN ABDALLA | F | C | A | D | A | B | B |
| 10 | ZL0418/0010/23 | KHAYROUN MOH'D HASSAN | F | B | A | B | A | A | B |
| 11 | ZL0418/0011/23 | MAJDA SALIM SULEIMAN | F | B | A | C | B | A | B |
| 12 | ZL0418/0012/23 | MARYAM MAKAME ZUBEIR | F | D | D | F | C | C | D |
| 13 | ZL0418/0013/23 | NADYA ALI KHAMIS | F | B | A | B | B | A | B |
| 14 | ZL0418/0014/23 | NAJMA NASSOR HUMOUD | F | C | B | D | B | C | C |
| 15 | ZL0418/0015/23 | SALHA OMAR HILALI | F | D | B | D | C | B | C |
| 16 | ZL0418/0016/23 | UMMUL-AIMAN MOHAMED MASHAURI | F | C | B | D | C | B | C |
| 17 | ZL0418/0017/23 | UMU-KULTHUM HASSAN DUDE | F | D | C | D | D | C | D |
| 18 | ZL0418/0018/23 | ZAWADI KHALFANI ALI | F | D | A | C | C | C | C |
| 19 | ZL0418/0019/23 | ABDULRAHMAN USSI FADHIL | M | A | A | B | A | A | A |
| 20 | ZL0418/0020/23 | ABEID NAJIM ABEID | M | D | B | D | B | B | C |
| 21 | ZL0418/0021/23 | ALI OMAR ALI | M | C | B | C | A | A | B |
| 22 | ZL0418/0022/23 | HAMIYAR YUSSUF JOSEPH | M | C | B | C | B | B | B |
| 23 | ZL0418/0023/23 | KHALFAN DAUD STEPHANO | M | A | A | B | A | A | A |
| 24 | ZL0418/0024/23 | LABIB YUSSUF HAMAD | M | C | B | B | A | A | B |
| 25 | ZL0418/0025/23 | MAHAMOUD MZEE JUMA | M | N/A | N/A | N/A | N/A | N/A | |
| 26 | ZL0418/0026/23 | MURSHID SAID NASSOR | M | A | A | C | B | A | B |
| 27 | ZL0418/0027/23 | MUSSA KHAMS SILIMA | M | C | A | C | B | A | B |
| 28 | ZL0418/0028/23 | OMAR MOHAMED OMAR | M | D | C | C | C | B | C |
| 29 | ZL0418/0029/23 | SULEIMAN KHAMIS BAKAR | M | D | B | D | B | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 29 | 27 | 2 | 0 | 3 | 3 | 7 | 0 | 7 | 4 | 4 | 8 | 6 | 3 | 9 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 29 | 27 | 2 | 5 | 4 | 9 | 9 | 5 | 14 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 29 | 27 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 5 | 11 | 8 | 2 | 10 | 1 | 0 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 29 | 27 | 2 | 3 | 4 | 7 | 6 | 5 | 11 | 6 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 29 | 27 | 2 | 4 | 6 | 10 | 9 | 4 | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 20/245 | 67/730 | 456/1070 |
| 2 | 002 | KISWAHILI | 20/245 | 42/730 | 857/1070 |
| 3 | 004 | MATHEMATICS | 21/245 | 61/730 | 311/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 21/245 | 47/730 | 762/1070 |
| 5 | 008 | DINI NA KIARABU | 27/245 | 64/730 | 892/1070 |