

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SUNCITY SCHOOL - ZP0421, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SUNCITY SCHOOL (ZP0421) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| SUNCITY SCHOOL (ZP0421) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0421/0001/23 | AMINA MUHAMMED MUHIDINI | F | N/A | N/A | N/A | N/A | N/A | |
| 2 | ZL0421/0002/23 | HANNAN SALUM ALI | F | D | C | D | D | C | D |
| 3 | ZL0421/0003/23 | ILHAM HAJJI HASSAN | F | D | B | C | D | A | C |
| 4 | ZL0421/0004/23 | JAMILA HAROUB JUMA | F | D | C | D | C | B | C |
| 5 | ZL0421/0005/23 | KHULUD KHAMIS KHALID | F | C | C | D | C | B | C |
| 6 | ZL0421/0006/23 | NAJMA SAID HEMED | F | N/A | N/A | N/A | N/A | N/A | |
| 7 | ZL0421/0007/23 | SUMAIYA MUSSA ADIBU | F | C | B | C | C | A | B |
| 8 | ZL0421/0008/23 | ZULFA MAKAME ALLY | F | C | C | D | C | B | C |
| 9 | ZL0421/0009/23 | ABDUL-RAZAK ABDULRAHMAN AMOUR | M | C | B | D | C | B | C |
| 10 | ZL0421/0010/23 | ABDUL-SHAKUR MUSSA SIMAI | M | D | D | D | D | D | D |
| 11 | ZL0421/0011/23 | ABDULMALIK KHATIB ABDALLA | M | D | B | D | D | B | C |
| 12 | ZL0421/0012/23 | ADIL KHATIB ABDALLA | M | D | C | D | C | A | C |
| 13 | ZL0421/0013/23 | HAITHAM MWALIMU ABASS | M | D | B | C | C | A | C |
| 14 | ZL0421/0014/23 | SAHIL SULEIMAN SEIF | M | D | C | F | D | D | D |
| 15 | ZL0421/0015/23 | SAID KHAMIS KHALID | M | B | C | C | B | B | B |
| 16 | ZL0421/0016/23 | YASIR ABDALLA SALIM | M | B | B | B | B | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 16 | 14 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 1 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 16 | 14 | 2 | 2 | 3 | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 30/165 | 120/730 | 239/1070 |
| 2 | 002 | KISWAHILI | 19/165 | 99/730 | 602/1070 |
| 3 | 004 | MATHEMATICS | 29/165 | 113/730 | 147/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 31/165 | 139/730 | 298/1070 |
| 5 | 008 | DINI NA KIARABU | 25/165 | 99/730 | 777/1070 |