

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
STAR LIGHT - ZP0423, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, STAR LIGHT (ZP0423) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| STAR LIGHT (ZP0423) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0423/0001/23 | FATMA SAID SHAABAN | F | D | D | F | D | D | D |
| 2 | ZL0423/0002/23 | SAL-HA SHAABAN DAUD | F | D | C | D | C | C | C |
| 3 | ZL0423/0003/23 | FEISAL ABDALLA ALI | M | D | C | D | C | D | D |
| 4 | ZL0423/0004/23 | ISSA HUKUMU BUDA | M | D | D | D | D | C | D |
| 5 | ZL0423/0005/23 | YUSSUF MUSTAFA JAKU | M | C | C | D | B | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 49/245 | 142/730 | 96/1070 |
| 2 | 002 | KISWAHILI | 49/245 | 146/730 | 228/1070 |
| 3 | 004 | MATHEMATICS | 49/245 | 146/730 | 31/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 49/245 | 143/730 | 277/1070 |
| 5 | 008 | DINI NA KIARABU | 49/245 | 139/730 | 319/1070 |