

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
DOUBLE STAR ACADEMY - ZP0428, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DOUBLE STAR ACADEMY (ZP0428) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| DOUBLE STAR ACADEMY (ZP0428) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0428/0001/23 | AISHA ALI MOHAMMED | F | D | B | D | C | B | C |
| 2 | ZL0428/0002/23 | NAIFAT MUSSA SULEIMAN | F | D | D | D | D | D | D |
| 3 | ZL0428/0003/23 | NAILA JUMA MWITA | F | C | A | D | C | A | B |
| 4 | ZL0428/0004/23 | ABDULBAK ABDALLA OMAR | M | D | D | D | C | D | D |
| 5 | ZL0428/0005/23 | ABDULRAHMAN JUMA MAKAME | M | N/A | N/A | N/A | N/A | N/A | |
| 6 | ZL0428/0006/23 | SULEIMAN RASHID SAID | M | D | B | D | C | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 61/320 | 139/730 | 137/1070 |
| 2 | 002 | KISWAHILI | 47/320 | 101/730 | 598/1070 |
| 3 | 004 | MATHEMATICS | 63/320 | 144/730 | 58/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 59/320 | 135/730 | 345/1070 |
| 5 | 008 | DINI NA KIARABU | 54/320 | 129/730 | 579/1070 |