

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
BATINI NUR & PRI SCHOOL - ZP0430, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, BATINI NUR & PRI SCHOOL (ZP0430) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 3 | 5 | 12 | 5 | 17 | 5 | 6 | 11 | 0 | 0 | 0 |
| BATINI NUR & PRI SCHOOL (ZP0430) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0430/0001/23 | AMINA HAJI OMAR | F | F | D | F | C | D | D |
| 2 | ZL0430/0002/23 | ASHA KHAMIS OMAR | F | D | C | C | C | B | C |
| 3 | ZL0430/0003/23 | ASHURA RAMADHAN MASANJA | F | C | C | D | C | A | C |
| 4 | ZL0430/0004/23 | ATKA FARAHANI JUMA | F | D | C | D | B | A | C |
| 5 | ZL0430/0005/23 | FARHIN MOHD MWALIM | F | D | C | D | C | B | C |
| 6 | ZL0430/0006/23 | HANIFA MOHD KHAMIS | F | C | C | D | C | A | C |
| 7 | ZL0430/0007/23 | KHUWAIDAT HAMAD MMANGA | F | B | B | B | A | A | B |
| 8 | ZL0430/0008/23 | LAILAT SEIF SULEIMAN | F | D | D | D | D | C | D |
| 9 | ZL0430/0009/23 | LUJAYYNA ABDALLA ABDILLAH | F | D | C | D | D | B | C |
| 10 | ZL0430/0010/23 | MWANJABU SAID MOHAMED | F | D | C | D | D | C | C |
| 11 | ZL0430/0011/23 | NAHYA OMAR MOHD | F | C | C | C | C | B | C |
| 12 | ZL0430/0012/23 | NUWAYRA SAID KHATOR | F | B | B | D | B | A | B |
| 13 | ZL0430/0013/23 | RAYYAN KHAMIS OMAR | F | D | C | D | C | B | C |
| 14 | ZL0430/0014/23 | SABAHI BAKARI KHAMIS | F | D | C | D | C | D | D |
| 15 | ZL0430/0015/23 | SANIA ABDUL-RAZZAK OMAR | F | C | C | C | B | A | C |
| 16 | ZL0430/0016/23 | THULAITHA JUMA HASSAN | F | C | B | D | B | B | C |
| 17 | ZL0430/0017/23 | WAINAT ALI SALUM | F | D | F | D | D | D | D |
| 18 | ZL0430/0018/23 | ZAKIA ALI SALUM | F | F | D | D | D | D | D |
| 19 | ZL0430/0019/23 | ZULEKHA RASHID MACHANO | F | C | B | D | B | A | C |
| 20 | ZL0430/0020/23 | ABDUL-RAHMAN ALI SALUM | M | D | C | F | C | B | D |
| 21 | ZL0430/0021/23 | ABDUL-RAZZAK ALI MOHAMMED | M | A | B | C | A | A | B |
| 22 | ZL0430/0022/23 | ABDUL-RAZZAK HAMZA SULEIMAN | M | D | C | C | B | B | C |
| 23 | ZL0430/0023/23 | ADAM ZAKARIA ADAM | M | N/A | N/A | N/A | N/A | N/A | |
| 24 | ZL0430/0024/23 | AJMAL OMAR ABDALLAH | M | C | C | D | B | B | C |
| 25 | ZL0430/0025/23 | HILMI HAJI JUMA | M | C | B | C | A | A | B |
| 26 | ZL0430/0026/23 | HUSSEIN MWINYI JARIBU | M | D | C | D | C | B | C |
| 27 | ZL0430/0027/23 | IBRAHIM VUAI HASSAN | M | D | C | D | C | D | D |
| 28 | ZL0430/0028/23 | IMRAN MUHAMMAD BASHIRU | M | N/A | N/A | N/A | N/A | N/A | |
| 29 | ZL0430/0029/23 | IMRAN RAMADHAN ALI | M | D | C | D | B | A | C |
| 30 | ZL0430/0030/23 | IS-HAKA IBRAHIM KHAMIS | M | C | C | D | C | B | C |
| 31 | ZL0430/0031/23 | ISSA YUSSUF KURWA | M | D | D | D | D | C | D |
| 32 | ZL0430/0032/23 | KHIDHIR HASUN ABDALLA | M | N/A | N/A | N/A | N/A | N/A | |
| 33 | ZL0430/0033/23 | MOHD FASIHI ISSA | M | D | F | D | D | D | D |
| 34 | ZL0430/0034/23 | NAUHID KHAMIS HASSAN | M | B | C | C | A | A | B |
| 35 | ZL0430/0035/23 | RAMADHAN HUSSEIN MWALIM | M | N/A | N/A | N/A | N/A | N/A | |
| 36 | ZL0430/0036/23 | RIDHIWAN KHAMIS OMAR | M | F | C | D | D | C | D |
| 37 | ZL0430/0037/23 | SAID MRISHO KHAMIS | M | D | C | D | C | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 37 | 33 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 6 | 3 | 9 | 9 | 8 | 17 | 2 | 1 | 3 |
| 2 | 002 | KISWAHILI | 37 | 33 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 11 | 10 | 21 | 3 | 1 | 4 | 1 | 1 | 2 |
| 3 | 004 | MATHEMATICS | 37 | 33 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 14 | 9 | 23 | 1 | 1 | 2 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 37 | 33 | 4 | 1 | 3 | 4 | 5 | 3 | 8 | 8 | 5 | 13 | 5 | 3 | 8 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 37 | 33 | 4 | 7 | 4 | 11 | 6 | 5 | 11 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 44/245 | 133/730 | 184/1070 |
| 2 | 002 | KISWAHILI | 44/245 | 135/730 | 404/1070 |
| 3 | 004 | MATHEMATICS | 43/245 | 131/730 | 108/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 39/245 | 114/730 | 465/1070 |
| 5 | 008 | DINI NA KIARABU | 40/245 | 108/730 | 752/1070 |