

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
NUNUU PRIMARY ISL SCHOOL - ZP0436, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, NUNUU PRIMARY ISL SCHOOL (ZP0436) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 5 | 2 | 7 | 15 | 8 | 23 | 3 | 7 | 10 | 0 | 0 | 0 |
| NUNUU PRIMARY ISL SCHOOL (ZP0436) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0436/0001/23 | AKTHAR KHAMIS MTUMWA | F | D | F | D | D | D | D |
| 2 | ZL0436/0002/23 | AMINA AME MAKAME | F | B | A | C | A | A | B |
| 3 | ZL0436/0003/23 | AMINA IDRISSA RASHID | F | C | B | C | A | B | B |
| 4 | ZL0436/0004/23 | FATMA JUMBE HAJI | F | D | B | D | B | C | C |
| 5 | ZL0436/0005/23 | FATMA KHAMIS SAID | F | D | B | C | C | B | C |
| 6 | ZL0436/0006/23 | HAULA HAJI SHEHA | F | C | C | C | B | B | C |
| 7 | ZL0436/0007/23 | KAUTHAR ABDALLA HAJI | F | D | B | D | B | C | C |
| 8 | ZL0436/0008/23 | KAZIJA MAHMOUD HAMID | F | D | C | C | C | C | C |
| 9 | ZL0436/0009/23 | KHADIJA SUDI AME | F | D | B | D | C | B | C |
| 10 | ZL0436/0010/23 | MARYAM HUSSEIN MUSTAFA | F | C | B | D | B | B | C |
| 11 | ZL0436/0011/23 | MIZA JUMA JAKU | F | D | B | D | C | C | C |
| 12 | ZL0436/0012/23 | MUZDALIFAT MACHANO HAJI | F | D | B | D | A | B | C |
| 13 | ZL0436/0013/23 | MWANAKHAMIS AME KHALFAN | F | C | B | D | B | B | C |
| 14 | ZL0436/0014/23 | NUSAIRATY SOUD WAZIRI | F | D | C | D | C | C | C |
| 15 | ZL0436/0015/23 | RAHILATI KHAMIS PANDU | F | C | B | D | A | B | B |
| 16 | ZL0436/0016/23 | RAHLA MACHU BARUA | F | D | B | C | B | B | C |
| 17 | ZL0436/0017/23 | RUKAIYA KHAMIS NAWAJE | F | C | B | D | A | B | C |
| 18 | ZL0436/0018/23 | SAIDA ALI KHAMIS | F | D | D | D | C | C | D |
| 19 | ZL0436/0019/23 | SALHA OTHMAN MAMBO | F | N/A | N/A | N/A | N/A | N/A | |
| 20 | ZL0436/0020/23 | SUWAIBA KHAMIS JUMA | F | D | B | D | B | B | C |
| 21 | ZL0436/0021/23 | TATU MACHANO HAJI | F | D | C | D | C | C | D |
| 22 | ZL0436/0022/23 | YUMNA HABIBU JUMA | F | D | C | C | B | C | C |
| 23 | ZL0436/0023/23 | ZAKIA HAMED SAID | F | D | B | C | A | B | B |
| 24 | ZL0436/0024/23 | ZULFA MACHANO AME | F | C | A | C | A | A | B |
| 25 | ZL0436/0025/23 | ABDALLA OTHMAN USSI | M | D | B | D | B | B | C |
| 26 | ZL0436/0026/23 | ABDILLAH MOH'D ALI | M | F | F | F | D | D | D |
| 27 | ZL0436/0027/23 | ABDUL-KADIR JUMA MZEE | M | F | D | D | C | D | D |
| 28 | ZL0436/0028/23 | ABDUL-MALIK KHAMIS JUMANNE | M | F | F | D | D | D | D |
| 29 | ZL0436/0029/23 | ABDULHAMID ABDALLA ALI | M | D | D | C | D | C | D |
| 30 | ZL0436/0030/23 | ABUBAKARI KASSIM ISSA | M | C | B | D | B | A | B |
| 31 | ZL0436/0031/23 | ALI ABDALLA ALI | M | D | B | C | D | C | C |
| 32 | ZL0436/0032/23 | HASHIR ALLY MASOUD | M | D | C | C | B | C | C |
| 33 | ZL0436/0033/23 | ISMAIL HAJI HAJI | M | D | B | D | C | C | C |
| 34 | ZL0436/0034/23 | KHAMIS KUNDI KHAMIS | M | C | B | C | A | B | B |
| 35 | ZL0436/0035/23 | MALIK FAKIHI HAMAD | M | D | B | D | C | C | C |
| 36 | ZL0436/0036/23 | MUHAMMED ABDALLA ABDILLAH | M | D | B | D | C | C | C |
| 37 | ZL0436/0037/23 | MUNDHIR SLEIMAN MTUMWA | M | D | C | D | C | C | C |
| 38 | ZL0436/0038/23 | RAJAB MOHAMED NASIB | M | F | D | D | D | C | D |
| 39 | ZL0436/0039/23 | SALEH ISSA MTUMWA | M | D | D | F | C | D | D |
| 40 | ZL0436/0040/23 | ABASSI KHAMIS ABASSI | M | D | C | C | C | B | C |
| 41 | ZL0436/0041/23 | ANUWARI MUSITAFA SELEMANI | M | D | C | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 9 | 15 | 11 | 26 | 0 | 4 | 4 |
| 2 | 002 | KISWAHILI | 41 | 40 | 1 | 2 | 0 | 2 | 14 | 7 | 21 | 5 | 4 | 9 | 1 | 4 | 5 | 1 | 2 | 3 |
| 3 | 004 | MATHEMATICS | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 14 | 10 | 24 | 0 | 2 | 2 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 41 | 40 | 1 | 7 | 1 | 8 | 8 | 3 | 11 | 7 | 7 | 14 | 1 | 6 | 7 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 41 | 40 | 1 | 2 | 1 | 3 | 12 | 3 | 15 | 8 | 8 | 16 | 1 | 5 | 6 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 5/55 | 10/100 | 109/1070 |
| 2 | 002 | KISWAHILI | 4/55 | 7/100 | 525/1070 |
| 3 | 004 | MATHEMATICS | 3/55 | 6/100 | 143/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 3/55 | 6/100 | 603/1070 |
| 5 | 008 | DINI NA KIARABU | 4/55 | 9/100 | 561/1070 |