

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AL-ANSAR - ZP0437, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-ANSAR (ZP0437) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 10 | 10 | 14 | 24 | 0 | 1 | 1 |
| AL-ANSAR (ZP0437) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0437/0001/23 | AISHA SAIDI ABDALLA | F | D | C | D | D | B | C |
| 2 | ZL0437/0002/23 | AMINA HASSAN AME | F | D | D | D | D | C | D |
| 3 | ZL0437/0003/23 | ASIYA KHAMIS KHALID | F | C | C | D | C | B | C |
| 4 | ZL0437/0004/23 | HALIMA OTHMAN KHAMIS | F | D | F | F | D | D | D |
| 5 | ZL0437/0005/23 | IBTITHAM PANDU JUMA | F | D | C | D | C | A | C |
| 6 | ZL0437/0006/23 | KIDU ALI JUMA | F | F | F | D | D | C | D |
| 7 | ZL0437/0007/23 | LUTFIA MAKAME JUMA | F | D | D | D | D | D | D |
| 8 | ZL0437/0008/23 | MARIYAM VUAI KHALFAN | F | F | F | F | D | D | D |
| 9 | ZL0437/0009/23 | MUZDALIFAT KIONGWE OMAR | F | C | B | C | C | A | C |
| 10 | ZL0437/0010/23 | NURU MUHAMAD MUSLIH | F | D | F | F | D | D | D |
| 11 | ZL0437/0011/23 | SAFINIA SAIDI ABDALLA | F | F | C | F | D | C | D |
| 12 | ZL0437/0012/23 | SAIDAT ABDALLA USSI | F | D | C | D | C | A | C |
| 13 | ZL0437/0013/23 | SALMA HAWANA HAMAD | F | D | C | D | D | C | D |
| 14 | ZL0437/0014/23 | ZALHATA SHAAME ALI | F | D | F | D | D | D | D |
| 15 | ZL0437/0015/23 | ZEYANA ISMAIL ABASS | F | F | F | D | D | D | D |
| 16 | ZL0437/0016/23 | ZULFAT KOMBO ABASI | F | D | C | D | D | B | C |
| 17 | ZL0437/0017/23 | ABDI HAJI MAKAME | M | D | D | D | D | D | D |
| 18 | ZL0437/0018/23 | ABDULRAHMAN RASHID SINENI | M | F | F | F | D | D | D |
| 19 | ZL0437/0019/23 | HAJI RAMADHAN MAKAME | M | D | F | D | D | D | D |
| 20 | ZL0437/0020/23 | HASSAN JUMA HAJI | M | D | D | D | D | D | D |
| 21 | ZL0437/0021/23 | HIJA MNIRU MZEE | M | D | D | D | D | C | D |
| 22 | ZL0437/0022/23 | ISHAKA KHAMIS MRISHO | M | D | F | D | D | D | D |
| 23 | ZL0437/0023/23 | KARIM JUMA MSHENGA | M | F | F | D | D | F | F |
| 24 | ZL0437/0024/23 | MAHMOUD YUSSUF BAKAR | M | D | C | C | D | A | C |
| 25 | ZL0437/0025/23 | MAKAME ABDI KIMYA | M | D | F | D | D | D | D |
| 26 | ZL0437/0026/23 | MOH'D BASHA MOH'D | M | D | D | D | D | C | D |
| 27 | ZL0437/0027/23 | MSHENGA JUMA HAJI | M | D | C | D | D | B | C |
| 28 | ZL0437/0028/23 | MUHAMAD HUSSEIN KOMBO | M | B | C | C | C | A | B |
| 29 | ZL0437/0029/23 | MUHAMMAD AME MSHANGA | M | D | D | D | D | C | D |
| 30 | ZL0437/0030/23 | MUSTAFA OTHMAN KHAMIS | M | D | C | D | D | B | D |
| 31 | ZL0437/0031/23 | NASIR SAIDI SAGARA | M | D | C | D | D | A | C |
| 32 | ZL0437/0032/23 | SEIF PANDE ACHANI | M | D | F | C | D | C | D |
| 33 | ZL0437/0033/23 | USSI AMANA MSELEM | M | D | F | D | D | D | D |
| 34 | ZL0437/0034/23 | YAKOUB FAKI MSHENGA | M | D | C | C | D | B | C |
| 35 | ZL0437/0035/23 | YUSSUF KHAMIS HAJI | M | F | D | D | D | D | D |
| 36 | ZL0437/0036/23 | ZUBEIR JUMA HUNGURA | M | D | D | D | D | B | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 10 | 16 | 26 | 4 | 3 | 7 |
| 2 | 002 | KISWAHILI | 36 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | 13 | 2 | 7 | 9 | 6 | 7 | 13 |
| 3 | 004 | MATHEMATICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 15 | 26 | 4 | 1 | 5 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | 19 | 31 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 36 | 36 | 0 | 3 | 3 | 6 | 3 | 4 | 7 | 4 | 4 | 8 | 6 | 8 | 14 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 8/55 | 15/100 | 36/1070 |
| 2 | 002 | KISWAHILI | 11/55 | 19/100 | 103/1070 |
| 3 | 004 | MATHEMATICS | 7/55 | 12/100 | 66/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 9/55 | 17/100 | 98/1070 |
| 5 | 008 | DINI NA KIARABU | 6/55 | 13/100 | 429/1070 |