

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AL-KHAIRAT MADRASAT ISLAMIYA - ZP0448, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-KHAIRAT MADRASAT ISLAMIYA (ZP0448) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 13 | 10 | 23 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL-KHAIRAT MADRASAT ISLAMIYA (ZP0448) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0448/0001/23 | AISHA HAJI USSI | F | B | A | B | A | A | A |
| 2 | ZL0448/0002/23 | AKSAM HAROUB SAID | F | A | A | A | A | A | A |
| 3 | ZL0448/0003/23 | ASFAT MASOUD SAID | F | A | A | A | A | A | A |
| 4 | ZL0448/0004/23 | FIRDAUS KHAMIS ALI | F | A | A | A | A | A | A |
| 5 | ZL0448/0005/23 | FIRDAUS MOHAMED MJAWIRI | F | B | B | C | A | A | B |
| 6 | ZL0448/0006/23 | KHAIRAH HAJI KHAMIS | F | C | B | C | A | B | B |
| 7 | ZL0448/0007/23 | MARYAM IDDRISSA KAI | F | A | A | B | A | A | A |
| 8 | ZL0448/0008/23 | MARYAM RAMADHAN MZEE | F | C | C | C | A | A | B |
| 9 | ZL0448/0009/23 | NAIFAT MGENI SALUM | F | A | A | C | A | A | A |
| 10 | ZL0448/0010/23 | NASRIYA TAMIM SAATENI | F | A | B | C | A | A | B |
| 11 | ZL0448/0011/23 | RAHMA HAJI SALUM | F | A | A | A | A | A | A |
| 12 | ZL0448/0012/23 | RAHMA MASOUD ALI | F | A | A | B | A | B | B |
| 13 | ZL0448/0013/23 | RAJHA OMARY JUMA | F | A | A | A | A | A | A |
| 14 | ZL0448/0014/23 | RAYYAN RAMADHAN MZEE | F | B | B | B | A | A | A |
| 15 | ZL0448/0015/23 | RUKAYA MWANSUYA OMAR | F | A | B | B | A | A | A |
| 16 | ZL0448/0016/23 | SALHIA SAID MAABADI | F | A | A | B | A | A | A |
| 17 | ZL0448/0017/23 | SALMA SALUM ALI | F | A | B | D | A | A | B |
| 18 | ZL0448/0018/23 | THAMRAT MOHAMED NASSOR | F | A | A | A | A | A | A |
| 19 | ZL0448/0019/23 | UMMULKHEIR SHAKHA SAID | F | A | A | A | A | A | A |
| 20 | ZL0448/0020/23 | ABDALLA KHAMIS OMAR | M | C | B | B | A | A | B |
| 21 | ZL0448/0021/23 | ABDALLA MOHAMED ALI | M | B | B | B | A | A | A |
| 22 | ZL0448/0022/23 | ABDULRAHMAN RAHIBU ABDALLA | M | A | B | B | A | A | A |
| 23 | ZL0448/0023/23 | ADINANI ISSA MUSSA | M | A | B | A | A | A | A |
| 24 | ZL0448/0024/23 | AHMED ALI AHMED | M | A | A | A | A | A | A |
| 25 | ZL0448/0025/23 | ALLY SADIK KOKE | M | B | B | B | A | B | B |
| 26 | ZL0448/0026/23 | FAHMI MASSOUD HAMAD | M | A | B | A | A | A | A |
| 27 | ZL0448/0027/23 | FESAL ABDUL-AZIZ ABDULMAJID | M | C | A | D | A | C | C |
| 28 | ZL0448/0028/23 | HASSAN KHAMIS ALI | M | A | B | A | A | A | A |
| 29 | ZL0448/0029/23 | HILMI RASHID ABASS | M | A | B | A | A | A | A |
| 30 | ZL0448/0030/23 | IBRAHIM FADHIL KHAMIS | M | D | C | D | B | C | C |
| 31 | ZL0448/0031/23 | ISLAM SALEH YUSSUF | M | C | B | B | A | B | B |
| 32 | ZL0448/0032/23 | ISMAIL KHEIR HASSAN | M | B | C | C | A | B | B |
| 33 | ZL0448/0033/23 | KHELEF MUHIDIN HASSAN | M | B | B | B | A | A | A |
| 34 | ZL0448/0034/23 | MUDRIK JUMA SAID | M | B | B | C | B | B | B |
| 35 | ZL0448/0035/23 | MUHAMMED JUMA MTUMWA | M | C | C | B | A | A | B |
| 36 | ZL0448/0036/23 | NASSOR MOHAMMED HAJI | M | B | B | B | A | B | B |
| 37 | ZL0448/0037/23 | SAMIR KASSIM KHALFAN | M | A | B | A | A | A | A |
| 38 | ZL0448/0038/23 | SUHAYLI ALI SAID | M | A | B | B | A | B | B |
| 39 | ZL0448/0039/23 | YUSSUF KASSIM ABDALLA | M | A | B | B | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 39 | 39 | 0 | 14 | 9 | 23 | 3 | 6 | 9 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 39 | 39 | 0 | 12 | 2 | 14 | 6 | 15 | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 39 | 39 | 0 | 7 | 6 | 13 | 6 | 10 | 16 | 5 | 2 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 39 | 39 | 0 | 19 | 18 | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 39 | 39 | 0 | 17 | 12 | 29 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 5/245 | 9/730 | 946/1070 |
| 2 | 002 | KISWAHILI | 19/245 | 37/730 | 897/1070 |
| 3 | 004 | MATHEMATICS | 3/245 | 7/730 | 811/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 2/245 | 3/730 | 1063/1070 |
| 5 | 008 | DINI NA KIARABU | 4/245 | 9/730 | 1044/1070 |