

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MBUYUMAJI MAANDALIZI NA MSINGI - ZP0449, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MBUYUMAJI MAANDALIZI NA MSINGI (ZP0449) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 13 | 27 | 0 | 0 | 0 |
| MBUYUMAJI MAANDALIZI NA MSINGI (ZP0449) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0449/0001/23 | ASMA MKALI JAKU | F | D | F | D | D | D | D |
| 2 | ZL0449/0002/23 | ATKA FOUM IDDI | F | D | D | D | D | C | D |
| 3 | ZL0449/0003/23 | HANAA HAJI MOH'D | F | D | C | D | D | C | D |
| 4 | ZL0449/0004/23 | MARIAM SILIMA MCHA | F | D | D | D | C | C | D |
| 5 | ZL0449/0005/23 | MARIAM SULUBU KHAMIS | F | D | C | D | D | C | D |
| 6 | ZL0449/0006/23 | MWANAID ALI FAKI | F | D | F | F | D | C | D |
| 7 | ZL0449/0007/23 | MWANAKOMBO SHEHA MCHA | F | D | D | D | D | C | D |
| 8 | ZL0449/0008/23 | PILI HAJI JUMA | F | F | F | D | D | D | D |
| 9 | ZL0449/0009/23 | RUWAILA KHAMIS MOH'D | F | D | C | F | D | C | D |
| 10 | ZL0449/0010/23 | SABRA MPANGO MCHA | F | D | C | F | D | D | D |
| 11 | ZL0449/0011/23 | SABRINA SHAAME HASSAN | F | D | F | D | D | D | D |
| 12 | ZL0449/0012/23 | SALAMA ALI HASSAN | F | D | D | F | D | D | D |
| 13 | ZL0449/0013/23 | SALHIYA JAKU KOBO | F | F | F | D | D | D | D |
| 14 | ZL0449/0014/23 | WANU FOUM PILI | F | D | C | D | D | B | D |
| 15 | ZL0449/0015/23 | AHMED SEIF MNYANJA | M | F | C | D | D | D | D |
| 16 | ZL0449/0016/23 | FOUM KHAMIS MKUJA | M | D | D | D | D | D | D |
| 17 | ZL0449/0017/23 | HAJI MATI USSI | M | D | F | D | D | D | D |
| 18 | ZL0449/0018/23 | HARUNA MAKAME ALI | M | F | D | D | D | F | D |
| 19 | ZL0449/0019/23 | HILALI MIRAJI ALI | M | D | D | F | D | D | D |
| 20 | ZL0449/0020/23 | IBRAHIM KHAMIS MAKAME | M | D | F | D | D | D | D |
| 21 | ZL0449/0021/23 | IDRISA FAKI KHAMIS | M | D | B | D | D | C | C |
| 22 | ZL0449/0022/23 | JUMA MSHAMBA KHAMIS | M | F | D | D | D | C | D |
| 23 | ZL0449/0023/23 | KHAMIS JAKU KOBA | M | D | F | D | D | F | D |
| 24 | ZL0449/0024/23 | KUNDI DUNIA SILIMA | M | D | N/A | D | N/A | C | |
| 25 | ZL0449/0025/23 | MOH'D KOMBO MCHA | M | D | F | F | F | D | D |
| 26 | ZL0449/0026/23 | RAMADHAN FAKI MOH'D | M | F | D | D | D | C | D |
| 27 | ZL0449/0027/23 | VUAI FAKI MTWANA | M | D | F | D | D | D | D |
| 28 | ZL0449/0028/23 | WADI SILIMA IDDI | M | D | D | D | D | C | D |
| 29 | ZL0449/0029/23 | YUSSUF KUNDI KHAMIS | M | D | F | F | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 23 | 2 | 4 | 6 |
| 2 | 002 | KISWAHILI | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 4 | 6 | 10 | 5 | 6 | 11 |
| 3 | 004 | MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 4 | 3 | 7 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 13 | 26 | 0 | 1 | 1 |
| 5 | 008 | DINI NA KIARABU | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 12 | 6 | 8 | 14 | 0 | 2 | 2 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 8/45 | 19/100 | 14/1070 |
| 2 | 002 | KISWAHILI | 9/45 | 20/100 | 88/1070 |
| 3 | 004 | MATHEMATICS | 8/45 | 17/100 | 20/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 9/45 | 20/100 | 69/1070 |
| 5 | 008 | DINI NA KIARABU | 9/45 | 19/100 | 194/1070 |