

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KIOMBAMVUA - ZP0450, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIOMBAMVUA (ZP0450) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 14 | 9 | 23 | 29 | 27 | 56 | 2 | 5 | 7 |
| KIOMBAMVUA (ZP0450) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0450/0001/23 | ARAFA SHEHA ASHKINA | F | D | B | D | C | A | C |
| 2 | ZL0450/0002/23 | ASHFAINAT SULEIMAN ABDALLA | F | F | C | D | D | B | D |
| 3 | ZL0450/0003/23 | AVERINA MASHIMBA JUMA | F | N/A | N/A | N/A | N/A | N/A | |
| 4 | ZL0450/0004/23 | AWENA AMOUR SAID | F | F | C | D | D | D | D |
| 5 | ZL0450/0005/23 | AYMAN MZEE RAMADHAN | F | D | C | D | D | C | D |
| 6 | ZL0450/0006/23 | FAHTA ABEID SADI | F | F | C | F | D | C | D |
| 7 | ZL0450/0007/23 | FARHAT MOHAMED RASHID | F | D | B | D | C | A | C |
| 8 | ZL0450/0008/23 | FARHIYA HAROUB KHALFAN | F | D | C | F | D | C | D |
| 9 | ZL0450/0009/23 | FAT_HIYA ABDALLA SAID | F | D | C | D | D | B | C |
| 10 | ZL0450/0010/23 | FATMA HAJI OTHMAN | F | D | D | F | D | D | D |
| 11 | ZL0450/0011/23 | FIRDAUS ABDALLA SALEH | F | C | C | D | B | A | C |
| 12 | ZL0450/0012/23 | FIRDAUS OTHMAN KIMBAEKA | F | D | F | F | D | D | D |
| 13 | ZL0450/0013/23 | FIRDAUSI HAJI NAE | F | D | D | D | C | C | D |
| 14 | ZL0450/0014/23 | HAJRA HAJI WAHAJI | F | D | C | F | C | B | C |
| 15 | ZL0450/0015/23 | HALIMA MOH'D KHAMIS | F | F | F | F | D | D | D |
| 16 | ZL0450/0016/23 | HUMAYRA HAZZAR JUMA | F | D | C | F | C | C | D |
| 17 | ZL0450/0017/23 | HUSNA OMAR JUMA | F | F | C | F | C | C | D |
| 18 | ZL0450/0018/23 | ILHAM SAID ALI | F | F | D | D | D | C | D |
| 19 | ZL0450/0019/23 | JANNAT ALI KHAMIS | F | D | D | F | D | F | D |
| 20 | ZL0450/0020/23 | KHADIJA HASSAN ALI | F | D | F | F | D | D | D |
| 21 | ZL0450/0021/23 | KHAIRAT ALI HASSAN | F | D | F | D | D | D | D |
| 22 | ZL0450/0022/23 | KHAMISA KISWIANI MUSSA | F | D | B | F | D | B | C |
| 23 | ZL0450/0023/23 | KHASMINA MRISHO DITOPILE | F | D | C | D | D | D | D |
| 24 | ZL0450/0024/23 | LAILAT MUHSIN ISSA | F | D | B | D | C | B | C |
| 25 | ZL0450/0025/23 | LUBNA HAJI NAE | F | F | F | F | D | D | D |
| 26 | ZL0450/0026/23 | MAIMUNA SILIMA MUHAMAD | F | D | C | F | D | C | D |
| 27 | ZL0450/0027/23 | MULFAT MAKAME OMAR | F | D | B | D | C | B | C |
| 28 | ZL0450/0028/23 | MULHAT ABDALLA MASOUD | F | D | A | D | C | A | C |
| 29 | ZL0450/0029/23 | NAIFAT ALI ABDI | F | F | F | F | D | D | F |
| 30 | ZL0450/0030/23 | NAUTHARI KHAMIS KICHAM | F | D | C | D | D | C | D |
| 31 | ZL0450/0031/23 | NAYFAT MZEE AYOUB | F | C | B | C | B | B | B |
| 32 | ZL0450/0032/23 | RAUHIYA MOH'D RAJAB | F | D | F | D | D | D | D |
| 33 | ZL0450/0033/23 | RUSHDA MOHAMMED ALI | F | F | F | F | D | D | F |
| 34 | ZL0450/0034/23 | RUWAIDA ALI KHAMIS | F | D | C | D | D | D | D |
| 35 | ZL0450/0035/23 | RUZUNA MAFTAH SEIF | F | F | F | D | D | D | D |
| 36 | ZL0450/0036/23 | SALMA HAMAD HAJI | F | D | C | D | C | B | D |
| 37 | ZL0450/0037/23 | SALMA HAROUN SAID | F | B | B | D | B | A | B |
| 38 | ZL0450/0038/23 | SAMHATI SULEIMAN OTHMAN | F | D | C | D | C | C | C |
| 39 | ZL0450/0039/23 | SAMIRA NYARURA NANYEMBE | F | F | B | D | D | C | C |
| 40 | ZL0450/0040/23 | SAMIRA RAJABU KHAMIS | F | D | C | D | D | B | D |
| 41 | ZL0450/0041/23 | SARA GEORGE KIMBE | F | D | C | D | C | C | C |
| 42 | ZL0450/0042/23 | SAUDA ABDALLA ABDILAHI | F | D | D | D | D | D | D |
| 43 | ZL0450/0043/23 | SHEMSA KHAMIS ISSA | F | D | A | D | C | B | C |
| 44 | ZL0450/0044/23 | SIKUZANI EMANUEL BONIFASI | F | D | D | F | D | D | D |
| 45 | ZL0450/0045/23 | SOFIA MATHIAS JAMES | F | D | C | D | D | D | D |
| 46 | ZL0450/0046/23 | TEDDY MASHIMBA JUMA | F | N/A | N/A | N/A | N/A | N/A | |
| 47 | ZL0450/0047/23 | UMUL-AIMAN MWINYI KHAMIS | F | D | C | D | C | C | C |
| 48 | ZL0450/0048/23 | UMUL-KURTHUM ALI SILIMA | F | D | C | D | D | D | D |
| 49 | ZL0450/0049/23 | ZUWENA ABDALLA AME | F | F | D | D | D | D | D |
| 50 | ZL0450/0050/23 | ABDILAH MAULID RAJAB | M | D | C | D | D | B | D |
| 51 | ZL0450/0051/23 | ABDUL_RRAHMAN SAID ABDALLA | M | D | C | D | C | B | C |
| 52 | ZL0450/0052/23 | ABDUL-FATTAH JUMA SHAURI | M | D | C | F | C | B | C |
| 53 | ZL0450/0053/23 | ABDUL-LATIF HAJI USII | M | D | A | D | C | A | C |
| 54 | ZL0450/0054/23 | ABDUL-WAHID ABDULLAH ABDULWAHID | M | D | C | F | C | B | C |
| 55 | ZL0450/0055/23 | ABDULHAKIM HAJI ALI | M | D | F | D | D | D | D |
| 56 | ZL0450/0056/23 | ALI AME ALI | M | D | D | D | D | C | D |
| 57 | ZL0450/0057/23 | ALI OMARI ALI | M | D | F | F | D | F | F |
| 58 | ZL0450/0058/23 | ALI YAHYA SAID | M | D | D | D | D | D | D |
| 59 | ZL0450/0059/23 | HABIBU OMAR JUMA | M | F | F | D | D | D | D |
| 60 | ZL0450/0060/23 | HASHIM SHARIF MWALIM | M | D | D | F | D | D | D |
| 61 | ZL0450/0061/23 | HASHIR ABBAS JUMA | M | D | F | D | D | D | D |
| 62 | ZL0450/0062/23 | HASWAD SALUM ABALLA | M | F | F | F | D | D | F |
| 63 | ZL0450/0063/23 | HISHAM HAMRANI ALI | M | D | A | D | B | B | C |
| 64 | ZL0450/0064/23 | IBRAHIM ABEID ALI | M | D | F | F | D | D | D |
| 65 | ZL0450/0065/23 | IBRAHIM FIKENI ALI | M | F | F | D | D | D | D |
| 66 | ZL0450/0066/23 | IBRAHIM SEIF ABDALLA | M | D | C | D | D | B | C |
| 67 | ZL0450/0067/23 | IBRAHIM SULEIMAN JUMA | M | F | F | D | D | D | D |
| 68 | ZL0450/0068/23 | JOSHUA PAULO MANYILEZU | M | F | D | D | F | D | D |
| 69 | ZL0450/0069/23 | JUMA SULEIMAN HAJI | M | F | F | F | F | F | F |
| 70 | ZL0450/0070/23 | KHALID ALI KHALID | M | D | D | F | D | D | D |
| 71 | ZL0450/0071/23 | LUK_MAN BAKAR MOHAMED | M | F | N/A | D | N/A | F | |
| 72 | ZL0450/0072/23 | LUKMAN HAJI NAE | M | F | F | D | D | D | D |
| 73 | ZL0450/0073/23 | MACHANO MOSSI JUMA | M | N/A | N/A | N/A | N/A | N/A | |
| 74 | ZL0450/0074/23 | MANSOUR MZEE HASSAN | M | D | C | F | C | C | D |
| 75 | ZL0450/0075/23 | MASUODI MTWANA KHAMIS | M | F | F | F | D | D | D |
| 76 | ZL0450/0076/23 | MOH'D RICHARD ELIYAS | M | F | F | F | D | D | F |
| 77 | ZL0450/0077/23 | MUHAMMAD HASSAN HAJI | M | D | F | D | D | D | D |
| 78 | ZL0450/0078/23 | MUSA MUHAMED CHARLES | M | D | C | F | D | C | D |
| 79 | ZL0450/0079/23 | OTHMAN ISSA ABUSHIR | M | D | F | D | D | D | D |
| 80 | ZL0450/0080/23 | OTHMAN KHAMIS ABDALLA | M | D | B | D | D | C | D |
| 81 | ZL0450/0081/23 | SAID ISSA SILIMA | M | N/A | N/A | N/A | N/A | N/A | |
| 82 | ZL0450/0082/23 | SAID SIJA JADI | M | F | D | F | D | D | D |
| 83 | ZL0450/0083/23 | SALUM MTA MWARABU | M | D | F | D | D | D | D |
| 84 | ZL0450/0084/23 | SAMIR AMOUR SAID | M | F | F | D | D | F | F |
| 85 | ZL0450/0085/23 | SELEMAN ELIYAS SHIJA | M | D | B | F | D | D | D |
| 86 | ZL0450/0086/23 | SIMAI MGENI BURHAN | M | D | F | D | D | D | D |
| 87 | ZL0450/0087/23 | SIMAI NYANGE SULUBU | M | D | D | D | D | C | D |
| 88 | ZL0450/0088/23 | SIMIONI MUHAMED CHARLES | M | N/A | N/A | N/A | N/A | N/A | |
| 89 | ZL0450/0089/23 | SWAF_WAAN SAID MASOUD | M | D | F | D | D | D | D |
| 90 | ZL0450/0090/23 | TWAHIR JUMA AME | M | D | D | D | D | D | D |
| 91 | ZL0450/0091/23 | YASSIR MUHAMAD AMOUR | M | D | B | D | C | C | C |
| 92 | ZL0450/0092/23 | YUNUSI ABDILAH JUMA | M | D | B | D | D | B | C |
| 93 | ZL0450/0093/23 | YUSSUF ABDALLAH SEIF | M | D | F | D | D | D | D |
| 94 | ZL0450/0094/23 | YUSSUF IMANI HAJI | M | D | C | D | C | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 94 | 89 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 32 | 30 | 62 | 12 | 12 | 24 |
| 2 | 002 | KISWAHILI | 94 | 88 | 6 | 2 | 2 | 4 | 8 | 4 | 12 | 21 | 8 | 29 | 7 | 8 | 15 | 9 | 19 | 28 |
| 3 | 004 | MATHEMATICS | 94 | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 28 | 58 | 16 | 14 | 30 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 94 | 88 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 14 | 7 | 21 | 30 | 31 | 61 | 0 | 2 | 2 |
| 5 | 008 | DINI NA KIARABU | 94 | 89 | 5 | 5 | 1 | 6 | 10 | 8 | 18 | 13 | 6 | 19 | 18 | 23 | 41 | 1 | 4 | 5 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 10/19 | 24/53 | 238/331 |
| 2 | 002 | KISWAHILI | 9/19 | 17/53 | 181/331 |
| 3 | 004 | MATHEMATICS | 16/19 | 27/53 | 274/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 3/19 | 7/53 | 127/331 |
| 5 | 008 | DINI NA KIARABU | 9/19 | 13/53 | 173/331 |