

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
IKH-LAS NURSERY & PRIMARY SCHOOL - ZP0457, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, IKH-LAS NURSERY & PRIMARY SCHOOL (ZP0457) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 22 | 7 | 29 | 19 | 13 | 32 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| IKH-LAS NURSERY & PRIMARY SCHOOL (ZP0457) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0457/0001/23 | AHLAAM MOHAMMED SHAIB | F | A | A | D | B | A | B |
| 2 | ZL0457/0002/23 | AMINA ALI AHMADA | F | B | A | B | A | A | A |
| 3 | ZL0457/0003/23 | ARAFA MOH`D ABDALLA | F | C | B | D | B | B | C |
| 4 | ZL0457/0004/23 | ASNATY SULTANI MUSA | F | A | A | B | A | A | A |
| 5 | ZL0457/0005/23 | AZALUU HEMED ABDALLA | F | A | A | C | A | A | A |
| 6 | ZL0457/0006/23 | DHUL-HULAIFA SULEIMAN JUMA | F | B | A | B | A | A | A |
| 7 | ZL0457/0007/23 | FATMA ALI SALIM | F | B | A | C | B | A | B |
| 8 | ZL0457/0008/23 | FATMA HAMID TAHIR | F | B | A | C | A | A | B |
| 9 | ZL0457/0009/23 | FATMA HILALI MWINYI | F | B | C | B | A | A | B |
| 10 | ZL0457/0010/23 | FATMA IBRAHIM BAKAR | F | D | B | C | B | B | C |
| 11 | ZL0457/0011/23 | FATMA OMAR OTHMAN | F | A | A | B | A | A | A |
| 12 | ZL0457/0012/23 | FATMA SAID JUMA | F | B | A | B | A | A | A |
| 13 | ZL0457/0013/23 | FATUMA HASANI SELEMANI | F | C | B | B | B | B | B |
| 14 | ZL0457/0014/23 | FIRDAUS MOH`D KHAMIS | F | D | D | D | C | B | C |
| 15 | ZL0457/0015/23 | HALIMA SULTAN HASSAN | F | B | B | C | A | A | B |
| 16 | ZL0457/0016/23 | JAMILA MOHAMED ALI | F | A | A | A | A | A | A |
| 17 | ZL0457/0017/23 | KHAYRAT RIZIKI YUSSUF | F | A | A | A | A | A | A |
| 18 | ZL0457/0018/23 | MATHNA HAJI BAKAR | F | B | B | A | B | A | A |
| 19 | ZL0457/0019/23 | MUNAUWAR KHAMIS MUHAMMAD | F | A | B | B | A | A | A |
| 20 | ZL0457/0020/23 | MWANAHER HAMID MUSSA | F | B | C | D | B | A | B |
| 21 | ZL0457/0021/23 | NAHYA SEIF YAHYA | F | B | B | C | A | A | A |
| 22 | ZL0457/0022/23 | NAIFAT HAMAD KOMBO | F | A | A | C | A | A | A |
| 23 | ZL0457/0023/23 | NIHLAM OMAR AHMED | F | B | A | C | B | C | B |
| 24 | ZL0457/0024/23 | RAHMA HASSAN VUAI | F | B | A | C | B | A | B |
| 25 | ZL0457/0025/23 | RAHMA WAZIRI SALUM | F | A | A | C | A | A | A |
| 26 | ZL0457/0026/23 | RASHMA KHATIB ABDALLA | F | B | A | B | A | B | B |
| 27 | ZL0457/0027/23 | RAYHANA JUMA HAMAD | F | A | B | B | A | A | A |
| 28 | ZL0457/0028/23 | RAYYANI HAMID JUMA | F | B | A | B | A | A | A |
| 29 | ZL0457/0029/23 | RUSHDA HASSAN KHAMIS | F | A | A | C | A | A | A |
| 30 | ZL0457/0030/23 | SABRA HAMAD USI | F | B | A | B | A | A | A |
| 31 | ZL0457/0031/23 | SAFIA AMOUR SALUM | F | B | B | C | B | A | B |
| 32 | ZL0457/0032/23 | SALAMA SULEIMAN JUMA | F | B | B | B | A | A | B |
| 33 | ZL0457/0033/23 | SALHIYA NASSOR ABDALLA | F | B | B | B | A | A | B |
| 34 | ZL0457/0034/23 | SAMHAT JUMA ALI | F | A | A | B | A | A | A |
| 35 | ZL0457/0035/23 | THAYLUU JUMA MUHAMED | F | A | A | B | A | A | A |
| 36 | ZL0457/0036/23 | UMITHLAINI FARIDI HUMUDI | F | B | B | C | B | A | B |
| 37 | ZL0457/0037/23 | UMMUL-AYMAN ABASS KHAMIS | F | A | A | B | A | A | A |
| 38 | ZL0457/0038/23 | UMUKULTHUM KOMBO KHALIFA | F | A | A | A | A | A | A |
| 39 | ZL0457/0039/23 | UMULKULTHUM ABEID MOHAMMED | F | B | B | B | A | A | B |
| 40 | ZL0457/0040/23 | YUSSRA ALI OMAR | F | B | B | C | A | A | B |
| 41 | ZL0457/0041/23 | ZAINAB ALI SEIF | F | B | C | B | B | B | B |
| 42 | ZL0457/0042/23 | ZAINAB BAKARI MWINYI | F | A | A | C | A | A | A |
| 43 | ZL0457/0043/23 | ZUWENA ISSA JUMA | F | B | B | C | C | B | B |
| 44 | ZL0457/0044/23 | ZUWENA KHAMIS KHATIB | F | B | B | C | A | A | B |
| 45 | ZL0457/0045/23 | ABDULRAHMAN ALI ABDALLA | M | B | A | C | A | A | B |
| 46 | ZL0457/0046/23 | ABRAHMAN ALI BAKAR | M | C | B | D | A | B | B |
| 47 | ZL0457/0047/23 | AHMAD ALI MOH`D | M | A | A | B | A | A | A |
| 48 | ZL0457/0048/23 | AKRAM SHARIF BAKARI | M | B | A | A | A | A | A |
| 49 | ZL0457/0049/23 | ALLY SALAMI KAI | M | A | A | B | A | A | A |
| 50 | ZL0457/0050/23 | ASHRAF ABDI HARUNA | M | B | B | C | A | A | B |
| 51 | ZL0457/0051/23 | BILALI ABDULKADIR KHAMIS | M | C | C | C | B | A | C |
| 52 | ZL0457/0052/23 | FAHAD MUSSA KHAMIS | M | D | B | C | B | B | C |
| 53 | ZL0457/0053/23 | FAKI SAID FAKI | M | C | B | B | B | B | B |
| 54 | ZL0457/0054/23 | IDRISSA KHATIB ABDALLA | M | A | B | B | B | B | B |
| 55 | ZL0457/0055/23 | IKBAL MOHAMED IBRAHIM | M | A | A | B | A | A | A |
| 56 | ZL0457/0056/23 | KHALID HAMDU ZUBEIR | M | B | C | D | B | A | B |
| 57 | ZL0457/0057/23 | KHALID ISSA MOHAMMED | M | B | B | C | B | A | B |
| 58 | ZL0457/0058/23 | KHALIL KHALFAN IDDI | M | C | A | B | B | A | B |
| 59 | ZL0457/0059/23 | KHAMIS OMAR IDRISA | M | D | B | C | B | B | C |
| 60 | ZL0457/0060/23 | LUKMAN AMOUR JUMA | M | B | B | B | B | A | B |
| 61 | ZL0457/0061/23 | MAHIR MBARAK SALIM | M | A | B | B | A | A | A |
| 62 | ZL0457/0062/23 | MOHAMMED OMAR IDRISSA | M | C | B | C | A | B | B |
| 63 | ZL0457/0063/23 | MUDATHIR SULEIMAN NASSOR | M | C | A | B | B | A | B |
| 64 | ZL0457/0064/23 | NASSIR TALIB NASSOR | M | A | A | B | A | A | A |
| 65 | ZL0457/0065/23 | SALUM ALI KOMBO | M | C | B | B | B | A | B |
| 66 | ZL0457/0066/23 | YAHYA JUMA KHAMIS | M | C | B | C | A | B | B |
| 67 | ZL0457/0067/23 | YUNUS KHAMIS NALINGA | M | B | A | B | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 67 | 67 | 0 | 16 | 6 | 22 | 24 | 7 | 31 | 2 | 8 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 67 | 67 | 0 | 24 | 9 | 33 | 16 | 12 | 28 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 67 | 67 | 0 | 4 | 1 | 5 | 19 | 12 | 31 | 17 | 8 | 25 | 4 | 2 | 6 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 67 | 67 | 0 | 30 | 12 | 42 | 12 | 11 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 67 | 67 | 0 | 36 | 16 | 52 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 2/38 | 7/113 | 8/331 |
| 2 | 002 | KISWAHILI | 3/38 | 9/113 | 9/331 |
| 3 | 004 | MATHEMATICS | 5/38 | 11/113 | 11/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 1/38 | 4/113 | 4/331 |
| 5 | 008 | DINI NA KIARABU | 3/38 | 5/113 | 6/331 |