

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ICLA PRIMARY SCHOOL - ZP0459, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ICLA PRIMARY SCHOOL (ZP0459) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 5 | 2 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICLA PRIMARY SCHOOL (ZP0459) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0459/0001/23 | HUDHAIMA MOSI SILIMA | F | C | B | D | B | C | C |
| 2 | ZL0459/0002/23 | NAJAT YUSSUF MTUMWA | F | B | B | D | B | C | C |
| 3 | ZL0459/0003/23 | NATASHA ISMAIL SALUM | F | D | B | D | B | C | C |
| 4 | ZL0459/0004/23 | NUFAILA MURSAL SEIF | F | B | A | C | B | A | B |
| 5 | ZL0459/0005/23 | RAUDHATY HAIDARY RASHIDI | F | B | A | C | B | B | B |
| 6 | ZL0459/0006/23 | RAUHIYA MSOMI HASSAN | F | A | A | C | A | A | B |
| 7 | ZL0459/0007/23 | RUKIYA MSOMI HASSAN | F | B | B | D | B | B | B |
| 8 | ZL0459/0008/23 | SABRINA ABDULKARIM JUMA | F | B | C | D | C | A | C |
| 9 | ZL0459/0009/23 | SAMHAT ALI HASSAN | F | B | A | C | B | C | B |
| 10 | ZL0459/0010/23 | ABDALLAH MWADENI ABDALLAH | M | A | A | D | A | A | B |
| 11 | ZL0459/0011/23 | ABDUL-MALKI ABEID RASHID | M | C | B | C | B | B | C |
| 12 | ZL0459/0012/23 | ABDUL-WAHID MOHAMED ABDULLA | M | D | C | C | C | B | C |
| 13 | ZL0459/0013/23 | ABDULRAZAQ KHAMIS SULEIMAN | M | C | B | D | B | B | C |
| 14 | ZL0459/0014/23 | ANWAR ABDUL-RAUF ALI | M | B | A | C | B | B | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 14 | 14 | 0 | 1 | 1 | 2 | 6 | 1 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 14 | 14 | 0 | 4 | 2 | 6 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 2 | 7 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 14 | 14 | 0 | 1 | 1 | 2 | 7 | 3 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 14 | 14 | 0 | 3 | 1 | 4 | 2 | 4 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 4/165 | 25/730 | 718/1070 |
| 2 | 002 | KISWAHILI | 5/165 | 38/730 | 890/1070 |
| 3 | 004 | MATHEMATICS | 27/165 | 106/730 | 172/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 6/165 | 30/730 | 867/1070 |
| 5 | 008 | DINI NA KIARABU | 23/165 | 93/730 | 795/1070 |