

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
HIGH ACHIEVEMENT SCHOOL - ZP0460, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIGH ACHIEVEMENT SCHOOL (ZP0460) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGH ACHIEVEMENT SCHOOL (ZP0460) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0460/0001/23 | AYMAR OMAR MOH'D | F | B | B | D | B | C | B |
| 2 | ZL0460/0002/23 | RAYA ABDALLA AZIZI | F | D | B | C | C | C | C |
| 3 | ZL0460/0003/23 | SITI MOH'D ALI | F | A | A | A | A | A | A |
| 4 | ZL0460/0004/23 | WISHRAQ MBAROUK RAMSA | F | A | A | A | A | A | A |
| 5 | ZL0460/0005/23 | AHMED MOHAMMED ALI | M | B | B | B | B | B | B |
| 6 | ZL0460/0006/23 | HAMZA SALUM ISSA | M | C | C | C | C | C | C |
| 7 | ZL0460/0007/23 | SAMIR SOUD SALEH | M | B | B | B | A | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 7 | 7 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 7 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 7 | 7 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 7 | 7 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 12/320 | 28/730 | 703/1070 |
| 2 | 002 | KISWAHILI | 19/320 | 45/730 | 851/1070 |
| 3 | 004 | MATHEMATICS | 7/320 | 14/730 | 688/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 12/320 | 27/730 | 877/1070 |
| 5 | 008 | DINI NA KIARABU | 39/320 | 97/730 | 786/1070 |