

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SUNWAY ISLAMIC SCHOOL - ZP0465, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SUNWAY ISLAMIC SCHOOL (ZP0465) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| SUNWAY ISLAMIC SCHOOL (ZP0465) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0465/0001/23 | HAFSA SAID MUSSA | F | F | D | D | D | D | D |
| 2 | ZL0465/0002/23 | ZAINAB RASHID VUAI | F | C | C | D | C | B | C |
| 3 | ZL0465/0003/23 | ABUBAKAR SAID BATWANA | M | B | B | C | A | A | B |
| 4 | ZL0465/0004/23 | AKMALDEEN SEIF MUHADHAR | M | C | C | C | B | C | C |
| 5 | ZL0465/0005/23 | ALI HEMED ALI | M | B | C | D | B | A | B |
| 6 | ZL0465/0006/23 | FETEH SAAD MATI | M | D | D | F | D | D | D |
| 7 | ZL0465/0007/23 | HASHIR TALIB ALI | M | C | D | C | C | C | C |
| 8 | ZL0465/0008/23 | JACOB SABAS KAGUZ | M | B | B | D | B | D | C |
| 9 | ZL0465/0009/23 | MOHAMED YATELI YATELA | M | C | C | D | C | C | C |
| 10 | ZL0465/0010/23 | MUBARAKA SAID ABDALLAH | M | D | C | D | C | B | C |
| 11 | ZL0465/0011/23 | ZAKARIA BAKAR ALLY | M | C | C | F | C | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 1 |
| 2 | 002 | KISWAHILI | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 2 | 2 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 11 | 11 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 45/320 | 95/730 | 342/1070 |
| 2 | 002 | KISWAHILI | 62/320 | 141/730 | 327/1070 |
| 3 | 004 | MATHEMATICS | 53/320 | 123/730 | 120/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 44/320 | 99/730 | 531/1070 |
| 5 | 008 | DINI NA KIARABU | 57/320 | 132/730 | 544/1070 |