

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
NJAO MSINGI - ZP0477, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, NJAO MSINGI (ZP0477) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 12 | 2 | 1 | 3 |
| NJAO MSINGI (ZP0477) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0477/0001/23 | AMINA KHAMIS KOMBO | F | F | C | D | D | B | D |
| 2 | ZL0477/0002/23 | FARIDA KHAMIS ISSA | F | F | C | F | D | D | D |
| 3 | ZL0477/0003/23 | MARYAM HAMAD DAWA | F | F | D | F | D | F | F |
| 4 | ZL0477/0004/23 | NAIMA SHARIF SHENGO | F | F | F | F | D | F | F |
| 5 | ZL0477/0005/23 | SALAMA FAKI ALI | F | D | C | D | F | C | D |
| 6 | ZL0477/0006/23 | SHUNUNA ALI ALAWI | F | D | C | D | D | B | C |
| 7 | ZL0477/0007/23 | ABDALLA KOMBO KHATIB | M | D | F | F | F | F | F |
| 8 | ZL0477/0008/23 | ALI KHAMIS ISSA | M | F | D | D | D | F | D |
| 9 | ZL0477/0009/23 | ALI SHARIF SHENGO | M | F | C | D | D | D | D |
| 10 | ZL0477/0010/23 | HAMAD HASSAN HAJI | M | D | C | D | D | B | D |
| 11 | ZL0477/0011/23 | HASSAN SHAAME SHENGO | M | F | D | D | D | C | D |
| 12 | ZL0477/0012/23 | IL-YAS BAKAR HAMAD | M | D | F | D | D | D | D |
| 13 | ZL0477/0013/23 | KASSIM MBWANA SHENGO | M | F | D | D | D | D | D |
| 14 | ZL0477/0014/23 | KHATIB JUMA KHATIB | M | D | C | D | D | B | D |
| 15 | ZL0477/0015/23 | MBWANA KHATIB HAMAD | M | D | C | D | D | C | D |
| 16 | ZL0477/0016/23 | SALEH FAKI SHAAME | M | F | D | D | F | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 5 | 9 |
| 2 | 002 | KISWAHILI | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 4 | 5 | 1 | 2 | 3 |
| 3 | 004 | MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 3 | 1 | 4 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 2 | 3 |
| 5 | 008 | DINI NA KIARABU | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 2 | 4 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 8/45 | 11/60 | 4/1070 |
| 2 | 002 | KISWAHILI | 7/45 | 10/60 | 197/1070 |
| 3 | 004 | MATHEMATICS | 8/45 | 11/60 | 27/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 9/45 | 12/60 | 24/1070 |
| 5 | 008 | DINI NA KIARABU | 7/45 | 10/60 | 203/1070 |