

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AL MADRASAT NURULMUTTAQINA NURSERY - ZP0498, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL MADRASAT NURULMUTTAQINA NURSERY (ZP0498) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| AL MADRASAT NURULMUTTAQINA NURSERY (ZP0498) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0498/0001/23 | WADH-HA MOH'D OMAR | F | D | D | D | D | D | D |
| 2 | ZL0498/0002/23 | ABUBAKAR ABEID KHAMIS | M | D | C | C | D | C | C |
| 3 | ZL0498/0003/23 | MUNDHIR OMAR KHAMIS | M | C | B | C | C | A | C |
| 4 | ZL0498/0004/23 | SALIM ALI YUNUS | M | D | C | C | C | B | C |
| 5 | ZL0498/0005/23 | SHURAHBIL FARID AHMED | M | C | B | C | C | B | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 60/320 | 138/730 | 152/1070 |
| 2 | 002 | KISWAHILI | 54/320 | 119/730 | 499/1070 |
| 3 | 004 | MATHEMATICS | 26/320 | 57/730 | 320/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 61/320 | 138/730 | 313/1070 |
| 5 | 008 | DINI NA KIARABU | 45/320 | 116/730 | 713/1070 |