

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AL-AMEEN ISLAMIC SCHOOL - ZP0505, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-AMEEN ISLAMIC SCHOOL (ZP0505) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 7 | 10 | 17 | 2 | 1 | 3 | 0 | 0 | 0 |
| AL-AMEEN ISLAMIC SCHOOL (ZP0505) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0505/0001/23 | AIMANA MAKAME SIMAI | F | D | D | D | D | C | D |
| 2 | ZL0505/0002/23 | FARHIN ALI MAKAME | F | C | C | C | C | A | C |
| 3 | ZL0505/0003/23 | ILHAM RAMADHAN NONDO | F | D | C | D | C | B | C |
| 4 | ZL0505/0004/23 | MAIMUNA ALI ALI | F | F | F | D | D | D | D |
| 5 | ZL0505/0005/23 | MARYAM ALI MUHAMADI | F | D | C | D | D | B | C |
| 6 | ZL0505/0006/23 | RAIYAN VUAI ABASS | F | D | C | D | C | A | C |
| 7 | ZL0505/0007/23 | RUSAINA HAJI MACHANO | F | D | B | D | C | B | C |
| 8 | ZL0505/0008/23 | TAUHIDA RAMADHAN MAKAME | F | D | B | D | D | B | C |
| 9 | ZL0505/0009/23 | ZAINABU ALI ALI | F | D | C | D | D | B | C |
| 10 | ZL0505/0010/23 | ABDALLA ALI ALI | M | D | D | D | C | D | D |
| 11 | ZL0505/0011/23 | ABDULAZIZI KHAMIS MACHANO | M | D | B | D | D | A | C |
| 12 | ZL0505/0012/23 | ABDULLATIF JUMA ALI | M | C | B | D | C | A | C |
| 13 | ZL0505/0013/23 | ABUBAKAR JUMA MAKAME | M | D | B | D | C | B | C |
| 14 | ZL0505/0014/23 | ABUHANIFA ALI ALI | M | D | B | C | D | C | C |
| 15 | ZL0505/0015/23 | ADAMU HAJI MACHANO | M | D | B | D | C | B | C |
| 16 | ZL0505/0016/23 | HUSSEN ALI ALI | M | D | D | D | C | A | C |
| 17 | ZL0505/0017/23 | ISMAILU HAJI HIJA | M | D | B | D | B | A | C |
| 18 | ZL0505/0018/23 | KHALID TWALHATU IDRISSA | M | D | C | F | D | A | C |
| 19 | ZL0505/0019/23 | MAHIR HAJI KHAMIS | M | C | B | C | B | B | B |
| 20 | ZL0505/0020/23 | MUSSA JUMA ALI | M | D | C | D | D | B | C |
| 21 | ZL0505/0021/23 | SHAMIMU KHAMIS MACHANO | M | D | C | D | C | B | C |
| 22 | ZL0505/0022/23 | YUSSUF HAJI KOMBO | M | B | C | D | A | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 7 | 10 | 17 | 1 | 0 | 1 |
| 2 | 002 | KISWAHILI | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 5 | 4 | 9 | 1 | 2 | 3 | 1 | 0 | 1 |
| 3 | 004 | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 10 | 18 | 0 | 1 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 22 | 22 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 10 | 5 | 4 | 9 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 22 | 22 | 0 | 2 | 6 | 8 | 5 | 5 | 10 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 5/45 | 9/100 | 119/1070 |
| 2 | 002 | KISWAHILI | 5/45 | 9/100 | 489/1070 |
| 3 | 004 | MATHEMATICS | 5/45 | 11/100 | 70/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 4/45 | 9/100 | 310/1070 |
| 5 | 008 | DINI NA KIARABU | 2/45 | 3/100 | 832/1070 |