

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
NELKEN SCHOOL - ZP0507, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, NELKEN SCHOOL (ZP0507) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 3 | 5 | 5 | 4 | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
| NELKEN SCHOOL (ZP0507) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0507/0001/23 | HAULAT ALI MUHAMED | F | D | C | C | D | D | D |
| 2 | ZL0507/0002/23 | HUMAIRAA HASHIM NAHENDRA | F | B | C | D | B | B | C |
| 3 | ZL0507/0003/23 | JAMILA JUMA ABDALLAH | F | B | B | C | B | B | B |
| 4 | ZL0507/0004/23 | LAILATI ALI KHAMIS | F | B | C | D | B | C | C |
| 5 | ZL0507/0005/23 | MARIAM SAID ALLY | F | B | B | C | B | A | B |
| 6 | ZL0507/0006/23 | NARMIN SALEH HAJI | F | C | C | D | C | C | C |
| 7 | ZL0507/0007/23 | NATILA ANWAR BREK | F | C | C | D | C | A | C |
| 8 | ZL0507/0008/23 | SARA SALUM MSELEM | F | D | C | D | C | C | D |
| 9 | ZL0507/0009/23 | TAS-NEEM ALI ADINAN | F | D | C | D | C | C | C |
| 10 | ZL0507/0010/23 | AFAN ABUBAKAR JUMA | M | B | C | D | C | A | C |
| 11 | ZL0507/0011/23 | AHNAF SALIM SEIF | M | B | C | D | B | A | B |
| 12 | ZL0507/0012/23 | ANAS ABUBAKAR ABDULLA | M | A | C | B | B | B | B |
| 13 | ZL0507/0013/23 | FAHAD ABDALLAH HAJI | M | D | C | D | D | A | C |
| 14 | ZL0507/0014/23 | MAHIR YUNUS KHAMIS | M | D | C | D | D | B | C |
| 15 | ZL0507/0015/23 | MUHAMMAD SALUM SEIF | M | D | C | D | C | C | C |
| 16 | ZL0507/0016/23 | NOUR-DIN ABDUL-FATTAH AHMAD | M | B | C | D | B | A | B |
| 17 | ZL0507/0017/23 | SAMIR ABASS RASHID | M | D | D | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 17 | 17 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 6 | 7 | 13 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 17 | 17 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 2 | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 17 | 17 | 0 | 2 | 4 | 6 | 2 | 2 | 4 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 18/165 | 66/730 | 458/1070 |
| 2 | 002 | KISWAHILI | 31/165 | 136/730 | 400/1070 |
| 3 | 004 | MATHEMATICS | 26/165 | 105/730 | 173/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 28/165 | 114/730 | 465/1070 |
| 5 | 008 | DINI NA KIARABU | 26/165 | 103/730 | 764/1070 |