

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
PANGENI MSINGI - ZP0509, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PANGENI MSINGI (ZP0509) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 2 | 4 | 6 | 10 | 9 | 19 | 5 | 13 | 18 | 1 | 0 | 1 |
| PANGENI MSINGI (ZP0509) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0509/0001/23 | AISHA ALI SEIF | F | B | B | B | C | A | B |
| 2 | ZL0509/0002/23 | ATKA HASSAN MUHSIN | F | B | A | B | B | B | B |
| 3 | ZL0509/0003/23 | DAIFAT ALI MAKAME | F | C | C | C | D | B | C |
| 4 | ZL0509/0004/23 | HAITHAM HAMADA HAJI | F | D | D | D | D | C | D |
| 5 | ZL0509/0005/23 | HAPSA CHERE JUMA | F | F | F | D | D | D | D |
| 6 | ZL0509/0006/23 | HAWA OMAR JUMA | F | D | B | D | D | B | C |
| 7 | ZL0509/0007/23 | HIDAYA JUMA ALI | F | C | B | C | D | A | C |
| 8 | ZL0509/0008/23 | HUSNA HAJI ALI | F | C | B | C | C | B | C |
| 9 | ZL0509/0009/23 | ILHAM MAHMOUD SHAABANI | F | D | F | F | F | D | F |
| 10 | ZL0509/0010/23 | LAILAT KOMBO SHAABAN | F | C | C | D | D | C | C |
| 11 | ZL0509/0011/23 | MAIMUNA HAJI HASSAN | F | C | D | C | D | C | C |
| 12 | ZL0509/0012/23 | RAIYANI ABDALLA ALI | F | D | B | C | D | C | C |
| 13 | ZL0509/0013/23 | REHEMA AME JONGO | F | D | C | D | D | D | D |
| 14 | ZL0509/0014/23 | SABRINA ABDALLA ABDALLA | F | D | C | N/A | D | N/A | |
| 15 | ZL0509/0015/23 | SALHA HUSSEIN FAKI | F | A | A | B | B | A | A |
| 16 | ZL0509/0016/23 | TATU KHAMIS FOUM | F | D | D | C | D | C | D |
| 17 | ZL0509/0017/23 | THUMAIYA MATI ADAMU | F | C | C | D | D | C | C |
| 18 | ZL0509/0018/23 | WASILA JUMA KHAMIS | F | C | C | C | D | B | C |
| 19 | ZL0509/0019/23 | YUSRA ABDALLA SALEH | F | D | B | C | D | B | C |
| 20 | ZL0509/0020/23 | ZAITUNI ALI MPANGO | F | F | F | F | D | D | D |
| 21 | ZL0509/0021/23 | ABDUL-RAZAK ABDALLA ABDALLA | M | C | B | C | D | B | C |
| 22 | ZL0509/0022/23 | ABDUL-WAHAB ABDALLAH MUHARAMI | M | D | F | C | D | C | D |
| 23 | ZL0509/0023/23 | ABRAHMAN ALI MUHSIN | M | D | C | C | D | C | C |
| 24 | ZL0509/0024/23 | ABUBAKAR OMAR ALI | M | D | D | B | D | C | C |
| 25 | ZL0509/0025/23 | ABUBAKAR SHUKURU SUNGURA | M | D | D | C | D | C | D |
| 26 | ZL0509/0026/23 | ALI NASSOR ALI | M | C | C | C | D | B | C |
| 27 | ZL0509/0027/23 | AMEIR AME MAKAME | M | B | C | C | B | A | B |
| 28 | ZL0509/0028/23 | ASHRAF FADHIL SHAABAN | M | C | C | C | C | B | C |
| 29 | ZL0509/0029/23 | FADHIL YUSSUF BUTEMI | M | D | D | C | D | C | D |
| 30 | ZL0509/0030/23 | HAFIDH KHAMIS MGENI | M | C | F | C | D | B | C |
| 31 | ZL0509/0031/23 | HAJI ALI KHAMIS | M | C | F | C | D | C | D |
| 32 | ZL0509/0032/23 | HASSAN BAKAR OMAR | M | B | A | C | B | B | B |
| 33 | ZL0509/0033/23 | HUSSEIN HAJI ALI | M | D | D | D | D | D | D |
| 34 | ZL0509/0034/23 | IKRAM MACHANO AME | M | C | F | D | D | D | D |
| 35 | ZL0509/0035/23 | IS-HAKA RAMADHAN KHAMIS | M | F | N/A | D | N/A | F | |
| 36 | ZL0509/0036/23 | KHALIFA SIMAI MAKAME | M | C | C | D | D | C | C |
| 37 | ZL0509/0037/23 | KHAMIS KUNDI KHAMIS | M | C | B | D | C | A | C |
| 38 | ZL0509/0038/23 | KHEIR MJAKA KOMBO | M | B | C | C | C | A | B |
| 39 | ZL0509/0039/23 | MUKRIM JUMA HASSAN | M | D | F | D | D | D | D |
| 40 | ZL0509/0040/23 | MUNDHIR PANDU FOUM | M | D | F | D | C | B | D |
| 41 | ZL0509/0041/23 | MUSSA YUSSUF BUTEMI | M | D | D | D | D | D | D |
| 42 | ZL0509/0042/23 | MUSTAFA ALI MAKAME | M | D | C | C | D | C | D |
| 43 | ZL0509/0043/23 | MWINYI OTHMAN JUMA | M | D | D | C | D | C | D |
| 44 | ZL0509/0044/23 | OMAR MUHSIN SHAURI | M | B | C | B | B | A | B |
| 45 | ZL0509/0045/23 | SAMIR KHAMIS KHAMIS | M | D | F | D | D | D | D |
| 46 | ZL0509/0046/23 | SULEIMAN MZEE GHARIB | M | C | F | D | D | C | D |
| 47 | ZL0509/0047/23 | YASSIR SAIDI SHAABAN | M | D | C | D | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 47 | 47 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 7 | 9 | 16 | 8 | 13 | 21 | 2 | 1 | 3 |
| 2 | 002 | KISWAHILI | 47 | 46 | 1 | 2 | 1 | 3 | 6 | 2 | 8 | 6 | 9 | 15 | 3 | 6 | 9 | 3 | 8 | 11 |
| 3 | 004 | MATHEMATICS | 47 | 46 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 14 | 22 | 6 | 11 | 17 | 2 | 0 | 2 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 47 | 46 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 4 | 6 | 15 | 19 | 34 | 1 | 0 | 1 |
| 5 | 008 | DINI NA KIARABU | 47 | 46 | 1 | 3 | 4 | 7 | 6 | 6 | 12 | 6 | 11 | 17 | 4 | 5 | 9 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 1/19 | 1/53 | 48/331 |
| 2 | 002 | KISWAHILI | 3/19 | 9/53 | 156/331 |
| 3 | 004 | MATHEMATICS | 1/19 | 1/53 | 37/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 1/19 | 3/53 | 89/331 |
| 5 | 008 | DINI NA KIARABU | 1/19 | 3/53 | 71/331 |