

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KIBUYU MEMORIAL SCHOOL - ZP0539, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIBUYU MEMORIAL SCHOOL (ZP0539) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIBUYU MEMORIAL SCHOOL (ZP0539) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0539/0001/23 | ASHA JUMA MTUMWA | F | D | B | C | C | A | C |
| 2 | ZL0539/0002/23 | IBTIHAAL ALEY SAID | F | A | A | C | B | B | B |
| 3 | ZL0539/0003/23 | KHAIRAT RAMADHANI MUSSA | F | C | A | C | B | B | B |
| 4 | ZL0539/0004/23 | KHAIRIYA MOHAMMED SAID | F | D | A | D | B | B | C |
| 5 | ZL0539/0005/23 | ABDULMALIKI HUSSEIN SWALEH | M | C | A | C | B | A | B |
| 6 | ZL0539/0006/23 | AKRAM RASHID ALI | M | D | C | C | C | B | C |
| 7 | ZL0539/0007/23 | ALLY MOHAMMED SAID | M | D | A | D | C | C | C |
| 8 | ZL0539/0008/23 | ASIF SALUM HASSAN | M | C | A | B | B | B | B |
| 9 | ZL0539/0009/23 | RUWAYFI MOHAMMED ALI | M | C | A | C | C | B | C |
| 10 | ZL0539/0010/23 | YUSSUF KHATIB OTHMAN | M | C | A | C | B | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 10 | 10 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 10 | 10 | 0 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 40/320 | 83/730 | 383/1070 |
| 2 | 002 | KISWAHILI | 3/320 | 10/730 | 1009/1070 |
| 3 | 004 | MATHEMATICS | 25/320 | 52/730 | 333/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 36/320 | 87/730 | 584/1070 |
| 5 | 008 | DINI NA KIARABU | 29/320 | 71/730 | 874/1070 |