

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
GALAXY ACADEMY - ZP0548, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, GALAXY ACADEMY (ZP0548) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALAXY ACADEMY (ZP0548) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0548/0001/23 | BUNAYYA MERU HASSANALI | F | D | B | C | B | B | C |
| 2 | ZL0548/0002/23 | HALIMA FAKI SULEIMAN | F | C | B | C | C | B | C |
| 3 | ZL0548/0003/23 | MUNAWWAR MAHMOUD MZEE | F | B | A | C | B | A | B |
| 4 | ZL0548/0004/23 | NURYA RAJAB KHATIB | F | B | A | C | B | B | B |
| 5 | ZL0548/0005/23 | ABDUL-BASIT ABDUL-SWAMAD OMAR | M | B | A | C | A | A | B |
| 6 | ZL0548/0006/23 | ABDULBASIT MLENGE HISANI | M | A | A | B | A | A | A |
| 7 | ZL0548/0007/23 | ABDULRAUF HAMAD OMAR | M | B | A | D | B | A | B |
| 8 | ZL0548/0008/23 | ASHRAQ RAJAB KHTIB | M | C | B | B | A | B | B |
| 9 | ZL0548/0009/23 | KHABIL KHAMIS MOHAMMED | M | B | A | B | A | A | A |
| 10 | ZL0548/0010/23 | MUKRIM HAJI KHAMIS | M | C | B | C | B | B | C |
| 11 | ZL0548/0011/23 | YUSSUF SHAABAN RAMADHAN | M | D | B | D | C | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 11 | 11 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 11 | 11 | 0 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 11 | 11 | 0 | 0 | 4 | 4 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 11 | 11 | 0 | 1 | 4 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 18/320 | 38/730 | 626/1070 |
| 2 | 002 | KISWAHILI | 5/320 | 12/730 | 1004/1070 |
| 3 | 004 | MATHEMATICS | 11/320 | 26/730 | 457/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 14/320 | 34/730 | 848/1070 |
| 5 | 008 | DINI NA KIARABU | 11/320 | 26/730 | 995/1070 |