

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MADRASATUL-AHBAAB SHAKANI - ZP0552, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MADRASATUL-AHBAAB SHAKANI (ZP0552) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 5 | 11 | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADRASATUL-AHBAAB SHAKANI (ZP0552) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0552/0001/23 | ATQA SULEIMAN ALI | F | A | A | C | A | A | A |
| 2 | ZL0552/0002/23 | KHAYROUN SHAIB KHAMIS | F | A | A | C | A | A | B |
| 3 | ZL0552/0003/23 | MITH-LUNA ZAIDU FADHIL | F | A | A | B | A | A | A |
| 4 | ZL0552/0004/23 | RAMLAR JUMA KHATIB | F | A | A | B | A | A | A |
| 5 | ZL0552/0005/23 | SAFIYA ALI HABIBU | F | A | A | A | A | A | A |
| 6 | ZL0552/0006/23 | UMMUL-AYMAN MUHAMMED HAJI | F | A | A | D | A | A | A |
| 7 | ZL0552/0007/23 | ZUWEYNA ABDALLA MABROUK | F | B | B | C | B | A | B |
| 8 | ZL0552/0008/23 | ABDUL-LATIF ABASS VUAI | M | A | A | B | A | A | A |
| 9 | ZL0552/0009/23 | ABDUL-WAHID KHALID HUSSEIN | M | A | A | C | B | A | B |
| 10 | ZL0552/0010/23 | ABDULLAH ALI SAID | M | A | B | B | A | A | A |
| 11 | ZL0552/0011/23 | ANSWAR HASSAN SIMAI | M | A | A | B | A | A | A |
| 12 | ZL0552/0012/23 | FEISAL HAMID KHAMIS | M | B | B | A | A | A | A |
| 13 | ZL0552/0013/23 | HILMI RAMADHAN MZEE | M | B | B | B | B | A | B |
| 14 | ZL0552/0014/23 | JABIR ALI AHMADA | M | A | B | B | A | A | A |
| 15 | ZL0552/0015/23 | JAFFAR HUSSEIN JAFFAR | M | A | B | B | A | A | A |
| 16 | ZL0552/0016/23 | MOH'D SALUM KHAMIS | M | A | A | A | A | A | A |
| 17 | ZL0552/0017/23 | MOHAMMED SEIF MUSSA | M | A | A | B | A | A | A |
| 18 | ZL0552/0018/23 | MUAMMAR ABRAHMAN IDDI | M | A | B | B | A | A | A |
| 19 | ZL0552/0019/23 | SAID ALI SAID | M | A | B | B | B | A | A |
| 20 | ZL0552/0020/23 | SAID IBRAHIM KHAMIS | M | A | C | B | A | A | B |
| 21 | ZL0552/0021/23 | SAMEER KHAMIS NASSOR | M | A | A | B | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 21 | 21 | 0 | 6 | 12 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 21 | 21 | 0 | 6 | 6 | 12 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 21 | 21 | 0 | 1 | 2 | 3 | 2 | 11 | 13 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 6 | 11 | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 21 | 21 | 0 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 1/320 | 1/730 | 1046/1070 |
| 2 | 002 | KISWAHILI | 10/320 | 25/730 | 951/1070 |
| 3 | 004 | MATHEMATICS | 5/320 | 8/730 | 772/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 2/320 | 6/730 | 1043/1070 |
| 5 | 008 | DINI NA KIARABU | 1/320 | 1/730 | 1069/1070 |