

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
RASH-HAMED VICTORY - ZP0553, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, RASH-HAMED VICTORY (ZP0553) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 3 | 3 | 1 | 6 | 7 | 5 | 3 | 8 | 2 | 3 | 5 | 0 | 0 | 0 |
| RASH-HAMED VICTORY (ZP0553) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0553/0001/23 | AWATIF ALLY HAMAD | F | D | C | D | D | D | D |
| 2 | ZL0553/0002/23 | GHAITHUU ABDALLA ALI | F | C | B | D | C | B | C |
| 3 | ZL0553/0003/23 | HANNAN KHAMIS OMAR | F | C | B | D | C | B | C |
| 4 | ZL0553/0004/23 | KHADIJA ALLY KHAMIS | F | C | A | C | C | A | B |
| 5 | ZL0553/0005/23 | MARYAM AHMED SAID | F | F | D | D | D | D | D |
| 6 | ZL0553/0006/23 | RAHIMA JUMA OMAR | F | C | B | C | B | B | C |
| 7 | ZL0553/0007/23 | RUKIA JUMA SHEHE | F | B | B | D | C | A | C |
| 8 | ZL0553/0008/23 | SHIHAM AHMED MOH'D | F | D | C | C | D | B | C |
| 9 | ZL0553/0009/23 | ABUBAKAR MASOUD BAKAR | M | B | A | C | B | A | B |
| 10 | ZL0553/0010/23 | AWADHI RASHID ALI | M | C | A | D | C | B | C |
| 11 | ZL0553/0011/23 | GHALIB AHMED SAID | M | D | C | D | D | C | D |
| 12 | ZL0553/0012/23 | HABIL SALIM SAID | M | A | A | B | A | A | A |
| 13 | ZL0553/0013/23 | HASHIM HAMAD KHATIB | M | A | A | A | B | A | A |
| 14 | ZL0553/0014/23 | KHALID HAJI SULEIMAN | M | B | A | D | B | A | B |
| 15 | ZL0553/0015/23 | KHAMIS ABEID MUSSA | M | C | A | D | B | A | B |
| 16 | ZL0553/0016/23 | MAHIR BAKAR HASSAN | M | B | A | C | B | B | B |
| 17 | ZL0553/0017/23 | MUHAMMAD SEIF SLEIMAN | M | F | D | D | D | C | D |
| 18 | ZL0553/0018/23 | MUHSIN MUSA SADAKATI | M | A | A | B | A | A | A |
| 19 | ZL0553/0019/23 | MUHTASIM SEIF SALIM | M | B | B | C | C | B | B |
| 20 | ZL0553/0020/23 | MUKRIM SAID KHAMIS | M | D | B | D | C | B | C |
| 21 | ZL0553/0021/23 | MUNDHIR SHARIF HAMAD | M | D | F | D | C | C | D |
| 22 | ZL0553/0022/23 | NURDINI RASHID ALI | M | C | A | C | C | C | B |
| 23 | ZL0553/0023/23 | SAHIM MOH'D SEIF | M | C | B | D | C | A | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 23 | 23 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 4 | 4 | 8 | 2 | 3 | 5 | 1 | 1 | 2 |
| 2 | 002 | KISWAHILI | 23 | 23 | 0 | 1 | 9 | 10 | 4 | 3 | 7 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| 3 | 004 | MATHEMATICS | 23 | 23 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 7 | 5 | 8 | 13 | 0 | 0 | 0 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 4 | 6 | 10 | 3 | 2 | 5 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 23 | 23 | 0 | 2 | 7 | 9 | 4 | 4 | 8 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 4/45 | 5/60 | 391/1070 |
| 2 | 002 | KISWAHILI | 3/45 | 5/60 | 812/1070 |
| 3 | 004 | MATHEMATICS | 6/45 | 7/60 | 255/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 5/45 | 6/60 | 476/1070 |
| 5 | 008 | DINI NA KIARABU | 4/45 | 6/60 | 833/1070 |