

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
CHUNGALAND ACADEMY - ZP0578, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, CHUNGALAND ACADEMY (ZP0578) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHUNGALAND ACADEMY (ZP0578) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0578/0001/23 | NAKHLA MOHAMED SALIM | F | C | A | D | B | A | B |
| 2 | ZL0578/0002/23 | MOH'D AWESU MOHAMED | M | D | D | D | C | C | C |
| 3 | ZL0578/0003/23 | MOHAMMED HASSAN MOHAMMED | M | D | B | D | C | B | C |
| 4 | ZL0578/0004/23 | YASIR HAMAD RAJAB | M | D | B | F | D | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 008 | DINI NA KIARABU | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 62/320 | 140/730 | 123/1070 |
| 2 | 002 | KISWAHILI | 35/320 | 75/730 | 706/1070 |
| 3 | 004 | MATHEMATICS | 64/320 | 145/730 | 46/1070 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 49/320 | 114/730 | 465/1070 |
| 5 | 008 | DINI NA KIARABU | 36/320 | 94/730 | 791/1070 |