

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
MATEMWE MSINGI - ZP0055, DISTRICT: KASKAZINI (A) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, MATEMWE MSINGI (ZP0055) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 19 | 24 | 43 | 0 | 11 | 11 |
| MATEMWE MSINGI (ZP0055) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40055/0001/2025 | F | D | C | D | F | D | D |
| 2 | ZP40055/0002/2025 | F | C | A | D | D | A | C |
| 3 | ZP40055/0003/2025 | F | D | C | D | D | C | D |
| 4 | ZP40055/0004/2025 | F | D | D | D | D | D | D |
| 5 | ZP40055/0005/2025 | F | D | B | D | D | C | C |
| 6 | ZP40055/0006/2025 | F | D | D | D | F | D | D |
| 7 | ZP40055/0007/2025 | F | D | F | D | F | F | D |
| 8 | ZP40055/0008/2025 | F | C | B | D | D | A | C |
| 9 | ZP40055/0009/2025 | F | F | C | F | D | D | D |
| 10 | ZP40055/0010/2025 | F | D | C | D | D | C | D |
| 11 | ZP40055/0011/2025 | F | D | D | D | F | F | D |
| 12 | ZP40055/0012/2025 | F | D | A | D | D | A | C |
| 13 | ZP40055/0013/2025 | F | D | D | D | D | C | D |
| 14 | ZP40055/0014/2025 | F | C | B | D | F | A | C |
| 15 | ZP40055/0015/2025 | F | D | B | D | D | C | D |
| 16 | ZP40055/0016/2025 | F | D | C | D | F | D | D |
| 17 | ZP40055/0017/2025 | F | D | C | D | D | D | D |
| 18 | ZP40055/0018/2025 | F | D | C | D | D | C | D |
| 19 | ZP40055/0019/2025 | F | D | D | F | F | F | D |
| 20 | ZP40055/0020/2025 | F | D | D | D | F | D | D |
| 21 | ZP40055/0021/2025 | F | D | C | D | D | D | D |
| 22 | ZP40055/0022/2025 | F | D | C | F | D | D | D |
| 23 | ZP40055/0023/2025 | F | D | C | F | F | D | D |
| 24 | ZP40055/0024/2025 | F | D | D | F | F | D | D |
| 25 | ZP40055/0025/2025 | M | F | F | F | F | F | F |
| 26 | ZP40055/0026/2025 | M | D | C | D | D | C | D |
| 27 | ZP40055/0027/2025 | M | D | F | D | F | F | D |
| 28 | ZP40055/0028/2025 | M | D | D | D | F | D | D |
| 29 | ZP40055/0029/2025 | M | D | D | F | F | D | D |
| 30 | ZP40055/0030/2025 | M | D | F | F | D | D | D |
| 31 | ZP40055/0031/2025 | M | D | B | D | D | B | C |
| 32 | ZP40055/0032/2025 | M | F | F | F | F | F | F |
| 33 | ZP40055/0033/2025 | M | D | F | F | D | D | D |
| 34 | ZP40055/0034/2025 | M | D | D | D | F | F | D |
| 35 | ZP40055/0035/2025 | M | D | D | D | D | D | D |
| 36 | ZP40055/0036/2025 | M | F | D | F | F | F | F |
| 37 | ZP40055/0037/2025 | M | F | D | D | F | D | D |
| 38 | ZP40055/0038/2025 | M | D | D | D | F | F | D |
| 39 | ZP40055/0039/2025 | M | F | C | D | D | C | D |
| 40 | ZP40055/0040/2025 | M | D | C | D | F | D | D |
| 41 | ZP40055/0041/2025 | M | F | F | F | F | F | F |
| 42 | ZP40055/0042/2025 | M | D | D | F | F | D | D |
| 43 | ZP40055/0043/2025 | M | F | D | F | F | F | F |
| 44 | ZP40055/0044/2025 | M | D | F | F | F | F | F |
| 45 | ZP40055/0045/2025 | M | D | D | F | D | D | D |
| 46 | ZP40055/0046/2025 | M | F | F | D | F | D | D |
| 47 | ZP40055/0047/2025 | M | D | C | D | F | C | D |
| 48 | ZP40055/0048/2025 | M | F | C | D | D | F | D |
| 49 | ZP40055/0049/2025 | M | D | C | F | F | F | D |
| 50 | ZP40055/0050/2025 | M | C | D | D | F | D | D |
| 51 | ZP40055/0051/2025 | M | F | F | F | F | D | F |
| 52 | ZP40055/0052/2025 | M | D | D | D | D | C | D |
| 53 | ZP40055/0053/2025 | M | D | C | F | F | D | D |
| 54 | ZP40055/0054/2025 | M | F | F | F | F | F | F |
| 55 | ZP40055/0055/2025 | M | F | F | F | F | F | F |
| 56 | ZP40055/0056/2025 | M | D | F | F | D | D | D |
| 57 | ZP40055/0057/2025 | M | D | D | F | F | F | F |
| 58 | ZP40055/0058/2025 | M | D | D | D | F | D | D |
| 59 | ZP40055/0059/2025 | M | C | D | F | F | D | D |
| 60 | ZP40055/0060/2025 | M | F | ABS | ABS | F | F | F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 20 | 21 | 41 | 1 | 13 | 14 |
| 2 | 002 | KISWAHILI | 60 | 59 | 1 | 2 | 0 | 2 | 4 | 1 | 5 | 10 | 7 | 17 | 7 | 15 | 22 | 1 | 12 | 13 |
| 3 | 004 | MATHEMATICS | 60 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 35 | 5 | 19 | 24 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 24 | 10 | 26 | 36 |
| 5 | 008 | DINI NA KIARABU | 60 | 60 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 6 | 4 | 10 | 11 | 16 | 27 | 3 | 15 | 18 |