

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
PALE MSINGI - ZP0087, DISTRICT: KASKAZINI (A) UNGUJA
STANDARD FOUR EXAMINATION RESULTS, PALE MSINGI (ZP0087) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 12 | 9 | 21 | 6 | 7 | 13 | 0 | 0 | 0 |
| PALE MSINGI (ZP0087) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40087/0001/2025 | F | D | A | F | D | B | D |
| 2 | ZP40087/0002/2025 | F | C | B | C | D | B | C |
| 3 | ZP40087/0003/2025 | F | C | A | D | D | B | C |
| 4 | ZP40087/0004/2025 | F | C | A | C | D | A | C |
| 5 | ZP40087/0005/2025 | F | C | A | C | D | D | C |
| 6 | ZP40087/0006/2025 | F | C | D | F | D | D | D |
| 7 | ZP40087/0007/2025 | F | D | D | D | D | D | D |
| 8 | ZP40087/0008/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 9 | ZP40087/0009/2025 | F | B | A | D | D | A | C |
| 10 | ZP40087/0010/2025 | F | D | B | D | D | C | D |
| 11 | ZP40087/0011/2025 | F | D | B | D | D | B | C |
| 12 | ZP40087/0012/2025 | F | C | A | B | D | A | B |
| 13 | ZP40087/0013/2025 | F | D | A | D | D | C | C |
| 14 | ZP40087/0014/2025 | F | D | A | C | D | B | C |
| 15 | ZP40087/0015/2025 | F | C | B | D | D | B | C |
| 16 | ZP40087/0016/2025 | F | D | A | D | D | B | C |
| 17 | ZP40087/0017/2025 | F | D | A | C | D | C | C |
| 18 | ZP40087/0018/2025 | F | D | B | D | F | C | D |
| 19 | ZP40087/0019/2025 | F | D | A | D | D | B | C |
| 20 | ZP40087/0020/2025 | F | D | C | D | D | D | D |
| 21 | ZP40087/0021/2025 | M | D | D | D | F | D | D |
| 22 | ZP40087/0022/2025 | M | C | B | D | D | C | C |
| 23 | ZP40087/0023/2025 | M | D | D | D | D | F | D |
| 24 | ZP40087/0024/2025 | M | D | A | D | F | A | C |
| 25 | ZP40087/0025/2025 | M | D | C | B | D | B | C |
| 26 | ZP40087/0026/2025 | M | C | A | D | D | B | C |
| 27 | ZP40087/0027/2025 | M | C | A | C | F | A | C |
| 28 | ZP40087/0028/2025 | M | D | A | D | F | B | C |
| 29 | ZP40087/0029/2025 | M | D | A | D | D | C | D |
| 30 | ZP40087/0030/2025 | M | D | C | D | D | C | D |
| 31 | ZP40087/0031/2025 | M | C | A | D | D | C | C |
| 32 | ZP40087/0032/2025 | M | D | C | D | D | C | D |
| 33 | ZP40087/0033/2025 | M | D | A | D | D | C | C |
| 34 | ZP40087/0034/2025 | M | D | A | D | D | C | C |
| 35 | ZP40087/0035/2025 | M | D | B | D | D | C | D |
| 36 | ZP40087/0036/2025 | M | D | D | F | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 36 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 11 | 11 | 12 | 23 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 36 | 35 | 1 | 11 | 8 | 19 | 5 | 2 | 7 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 36 | 35 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 6 | 11 | 13 | 24 | 2 | 1 | 3 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 36 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 30 | 1 | 4 | 5 |
| 5 | 008 | DINI NA KIARABU | 36 | 35 | 1 | 3 | 2 | 5 | 8 | 3 | 11 | 4 | 8 | 12 | 4 | 2 | 6 | 0 | 1 | 1 |