

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
MICHAMVI - ZP0097, DISTRICT: KUSINI (UNGUJA)
STANDARD FOUR EXAMINATION RESULTS, MICHAMVI (ZP0097) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 21 | 7 | 12 | 19 | 0 | 0 | 0 |
| MICHAMVI (ZP0097) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40097/0001/2025 | F | D | B | C | D | C | C |
| 2 | ZP40097/0002/2025 | F | D | A | D | D | C | C |
| 3 | ZP40097/0003/2025 | F | D | B | C | D | C | C |
| 4 | ZP40097/0004/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 5 | ZP40097/0005/2025 | F | C | A | C | D | B | C |
| 6 | ZP40097/0006/2025 | F | D | C | D | D | D | D |
| 7 | ZP40097/0007/2025 | F | D | A | D | C | C | C |
| 8 | ZP40097/0008/2025 | F | D | A | D | D | B | C |
| 9 | ZP40097/0009/2025 | F | D | B | D | D | C | D |
| 10 | ZP40097/0010/2025 | F | D | C | C | D | C | D |
| 11 | ZP40097/0011/2025 | F | D | C | D | D | C | D |
| 12 | ZP40097/0012/2025 | F | D | A | D | D | C | C |
| 13 | ZP40097/0013/2025 | F | D | A | C | D | C | C |
| 14 | ZP40097/0014/2025 | F | D | B | C | D | C | C |
| 15 | ZP40097/0015/2025 | F | D | C | C | D | D | D |
| 16 | ZP40097/0016/2025 | F | D | D | F | F | D | D |
| 17 | ZP40097/0017/2025 | F | C | B | B | D | C | C |
| 18 | ZP40097/0018/2025 | F | D | D | D | D | D | D |
| 19 | ZP40097/0019/2025 | M | D | B | D | D | C | D |
| 20 | ZP40097/0020/2025 | M | D | C | D | D | C | D |
| 21 | ZP40097/0021/2025 | M | C | B | B | D | C | C |
| 22 | ZP40097/0022/2025 | M | D | C | F | D | D | D |
| 23 | ZP40097/0023/2025 | M | D | B | C | D | D | C |
| 24 | ZP40097/0024/2025 | M | D | C | C | D | C | C |
| 25 | ZP40097/0025/2025 | M | D | B | D | D | C | C |
| 26 | ZP40097/0026/2025 | M | D | D | D | F | D | D |
| 27 | ZP40097/0027/2025 | M | C | A | D | D | C | C |
| 28 | ZP40097/0028/2025 | M | D | C | D | D | C | D |
| 29 | ZP40097/0029/2025 | M | C | A | C | C | C | C |
| 30 | ZP40097/0030/2025 | M | D | D | C | D | D | D |
| 31 | ZP40097/0031/2025 | M | D | D | D | F | D | D |
| 32 | ZP40097/0032/2025 | M | D | B | D | D | C | C |
| 33 | ZP40097/0033/2025 | M | D | D | D | D | F | D |
| 34 | ZP40097/0034/2025 | M | C | A | B | C | B | C |
| 35 | ZP40097/0035/2025 | M | D | F | D | D | D | D |
| 36 | ZP40097/0036/2025 | M | D | B | B | D | C | C |
| 37 | ZP40097/0037/2025 | M | D | C | D | D | D | D |
| 38 | ZP40097/0038/2025 | M | D | A | D | D | C | C |
| 39 | ZP40097/0039/2025 | M | D | F | D | F | F | D |
| 40 | ZP40097/0040/2025 | M | D | B | C | D | C | C |
| 41 | ZP40097/0041/2025 | M | D | C | C | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 15 | 19 | 34 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 41 | 40 | 1 | 6 | 4 | 10 | 5 | 7 | 12 | 4 | 6 | 10 | 2 | 4 | 6 | 0 | 2 | 2 |
| 3 | 004 | MATHEMATICS | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 6 | 13 | 8 | 13 | 21 | 1 | 1 | 2 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 18 | 33 | 1 | 3 | 4 |
| 5 | 008 | DINI NA KIARABU | 41 | 40 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 12 | 23 | 4 | 8 | 12 | 0 | 2 | 2 |