

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
KIKUNGWI - ZP0104, DISTRICT: KATI
STANDARD FOUR EXAMINATION RESULTS, KIKUNGWI (ZP0104) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 10 | 6 | 16 | 19 | 17 | 36 | 3 | 6 | 9 |
| KIKUNGWI (ZP0104) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40104/0001/2025 | F | C | A | B | C | C | B |
| 2 | ZP40104/0002/2025 | F | D | C | F | F | F | D |
| 3 | ZP40104/0003/2025 | F | C | A | D | D | C | C |
| 4 | ZP40104/0004/2025 | F | D | D | D | D | C | D |
| 5 | ZP40104/0005/2025 | F | D | B | D | D | B | C |
| 6 | ZP40104/0006/2025 | F | D | F | F | F | F | F |
| 7 | ZP40104/0007/2025 | F | C | A | D | D | C | C |
| 8 | ZP40104/0008/2025 | F | D | F | F | D | F | F |
| 9 | ZP40104/0009/2025 | F | D | C | D | F | C | D |
| 10 | ZP40104/0010/2025 | F | D | B | D | D | C | D |
| 11 | ZP40104/0011/2025 | F | D | C | D | D | D | D |
| 12 | ZP40104/0012/2025 | F | D | D | D | F | F | D |
| 13 | ZP40104/0013/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 14 | ZP40104/0014/2025 | F | D | D | F | D | D | D |
| 15 | ZP40104/0015/2025 | F | D | B | D | D | C | C |
| 16 | ZP40104/0016/2025 | F | D | A | D | C | C | C |
| 17 | ZP40104/0017/2025 | F | D | D | F | F | D | D |
| 18 | ZP40104/0018/2025 | F | B | A | A | C | A | B |
| 19 | ZP40104/0019/2025 | F | C | B | D | D | B | C |
| 20 | ZP40104/0020/2025 | F | D | B | D | D | C | C |
| 21 | ZP40104/0021/2025 | F | D | A | D | D | D | D |
| 22 | ZP40104/0022/2025 | F | D | C | D | D | D | D |
| 23 | ZP40104/0023/2025 | F | C | A | D | D | C | C |
| 24 | ZP40104/0024/2025 | F | D | C | F | F | C | D |
| 25 | ZP40104/0025/2025 | F | D | C | F | D | C | D |
| 26 | ZP40104/0026/2025 | F | D | D | D | D | D | D |
| 27 | ZP40104/0027/2025 | F | D | D | F | F | D | D |
| 28 | ZP40104/0028/2025 | F | C | B | D | D | C | C |
| 29 | ZP40104/0029/2025 | F | D | C | D | D | B | D |
| 30 | ZP40104/0030/2025 | F | D | D | F | D | F | D |
| 31 | ZP40104/0031/2025 | F | D | D | D | D | C | D |
| 32 | ZP40104/0032/2025 | F | D | D | F | D | D | D |
| 33 | ZP40104/0033/2025 | F | D | A | C | D | A | C |
| 34 | ZP40104/0034/2025 | F | D | F | F | F | F | F |
| 35 | ZP40104/0035/2025 | F | D | D | F | D | D | D |
| 36 | ZP40104/0036/2025 | M | D | F | F | F | F | F |
| 37 | ZP40104/0037/2025 | M | D | B | D | D | C | C |
| 38 | ZP40104/0038/2025 | M | D | F | F | F | D | D |
| 39 | ZP40104/0039/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 40 | ZP40104/0040/2025 | M | D | B | D | D | C | D |
| 41 | ZP40104/0041/2025 | M | D | D | D | D | F | D |
| 42 | ZP40104/0042/2025 | M | D | F | D | D | D | D |
| 43 | ZP40104/0043/2025 | M | D | F | F | F | D | F |
| 44 | ZP40104/0044/2025 | M | D | D | D | F | F | D |
| 45 | ZP40104/0045/2025 | M | D | A | D | C | C | C |
| 46 | ZP40104/0046/2025 | M | D | B | D | D | C | D |
| 47 | ZP40104/0047/2025 | M | D | C | D | D | D | D |
| 48 | ZP40104/0048/2025 | M | D | D | F | D | D | D |
| 49 | ZP40104/0049/2025 | M | D | B | D | D | C | C |
| 50 | ZP40104/0050/2025 | M | F | F | D | F | F | F |
| 51 | ZP40104/0051/2025 | M | D | D | F | D | D | D |
| 52 | ZP40104/0052/2025 | M | D | D | D | D | D | D |
| 53 | ZP40104/0053/2025 | M | D | D | F | F | F | D |
| 54 | ZP40104/0054/2025 | M | C | A | D | F | C | C |
| 55 | ZP40104/0055/2025 | M | D | D | F | D | D | D |
| 56 | ZP40104/0056/2025 | M | D | F | D | F | D | D |
| 57 | ZP40104/0057/2025 | M | D | B | D | D | D | D |
| 58 | ZP40104/0058/2025 | M | D | D | D | D | D | D |
| 59 | ZP40104/0059/2025 | M | D | B | D | D | C | C |
| 60 | ZP40104/0060/2025 | M | D | F | F | F | F | F |
| 61 | ZP40104/0061/2025 | M | F | F | D | D | F | F |
| 62 | ZP40104/0062/2025 | M | D | B | D | C | C | C |
| 63 | ZP40104/0063/2025 | M | D | D | D | D | D | D |
| 64 | ZP40104/0064/2025 | M | D | F | F | D | F | F |
| 65 | ZP40104/0065/2025 | M | D | D | F | F | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 65 | 63 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | 27 | 26 | 53 | 0 | 2 | 2 |
| 2 | 002 | KISWAHILI | 65 | 63 | 2 | 8 | 2 | 10 | 6 | 7 | 13 | 7 | 1 | 8 | 10 | 10 | 20 | 3 | 9 | 12 |
| 3 | 004 | MATHEMATICS | 65 | 63 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 19 | 19 | 38 | 12 | 10 | 22 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 65 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 23 | 17 | 40 | 8 | 10 | 18 |
| 5 | 008 | DINI NA KIARABU | 65 | 63 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 14 | 8 | 22 | 9 | 13 | 22 | 6 | 8 | 14 |