

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
MIWANI - ZP0107, DISTRICT: KATI
STANDARD FOUR EXAMINATION RESULTS, MIWANI (ZP0107) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 27 | 12 | 30 | 42 | 0 | 4 | 4 |
| MIWANI (ZP0107) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40107/0001/2025 | F | D | B | D | D | C | C |
| 2 | ZP40107/0002/2025 | F | D | C | D | D | C | D |
| 3 | ZP40107/0003/2025 | F | D | C | D | F | B | C |
| 4 | ZP40107/0004/2025 | F | D | D | C | F | B | D |
| 5 | ZP40107/0005/2025 | F | D | C | D | D | A | C |
| 6 | ZP40107/0006/2025 | F | B | B | D | F | B | C |
| 7 | ZP40107/0007/2025 | F | D | C | D | D | C | D |
| 8 | ZP40107/0008/2025 | F | D | A | D | D | B | C |
| 9 | ZP40107/0009/2025 | F | D | C | D | D | B | C |
| 10 | ZP40107/0010/2025 | F | C | D | C | D | D | D |
| 11 | ZP40107/0011/2025 | F | D | B | F | D | C | D |
| 12 | ZP40107/0012/2025 | F | D | C | D | D | C | D |
| 13 | ZP40107/0013/2025 | F | D | B | D | D | C | C |
| 14 | ZP40107/0014/2025 | F | D | B | C | D | C | C |
| 15 | ZP40107/0015/2025 | F | B | A | D | D | A | C |
| 16 | ZP40107/0016/2025 | F | D | C | D | D | B | C |
| 17 | ZP40107/0017/2025 | F | D | B | D | D | B | C |
| 18 | ZP40107/0018/2025 | F | D | C | D | D | C | D |
| 19 | ZP40107/0019/2025 | F | D | C | D | D | D | D |
| 20 | ZP40107/0020/2025 | F | D | B | D | D | C | D |
| 21 | ZP40107/0021/2025 | F | C | C | D | D | B | C |
| 22 | ZP40107/0022/2025 | F | D | D | D | D | D | D |
| 23 | ZP40107/0023/2025 | F | D | D | D | D | D | D |
| 24 | ZP40107/0024/2025 | F | D | A | C | D | C | C |
| 25 | ZP40107/0025/2025 | F | D | C | C | D | C | C |
| 26 | ZP40107/0026/2025 | F | D | C | D | D | C | C |
| 27 | ZP40107/0027/2025 | F | D | B | C | D | A | C |
| 28 | ZP40107/0028/2025 | F | D | A | C | D | A | C |
| 29 | ZP40107/0029/2025 | F | C | A | C | D | B | C |
| 30 | ZP40107/0030/2025 | F | D | B | D | D | C | C |
| 31 | ZP40107/0031/2025 | F | D | C | D | D | D | D |
| 32 | ZP40107/0032/2025 | M | F | D | F | F | D | D |
| 33 | ZP40107/0033/2025 | M | D | F | D | D | D | D |
| 34 | ZP40107/0034/2025 | M | C | C | D | D | A | C |
| 35 | ZP40107/0035/2025 | M | D | F | D | F | D | D |
| 36 | ZP40107/0036/2025 | M | C | B | D | D | C | C |
| 37 | ZP40107/0037/2025 | M | C | C | D | D | C | C |
| 38 | ZP40107/0038/2025 | M | D | C | C | D | C | C |
| 39 | ZP40107/0039/2025 | M | D | D | F | F | D | D |
| 40 | ZP40107/0040/2025 | M | C | C | C | D | C | C |
| 41 | ZP40107/0041/2025 | M | D | D | D | D | D | D |
| 42 | ZP40107/0042/2025 | M | D | F | F | F | D | D |
| 43 | ZP40107/0043/2025 | M | D | F | F | D | D | F |
| 44 | ZP40107/0044/2025 | M | F | C | D | D | C | D |
| 45 | ZP40107/0045/2025 | M | D | C | D | D | D | D |
| 46 | ZP40107/0046/2025 | M | D | C | F | F | D | D |
| 47 | ZP40107/0047/2025 | M | D | F | D | D | C | D |
| 48 | ZP40107/0048/2025 | M | D | D | D | D | D | D |
| 49 | ZP40107/0049/2025 | M | D | D | D | D | D | D |
| 50 | ZP40107/0050/2025 | M | D | D | D | D | D | D |
| 51 | ZP40107/0051/2025 | M | D | D | F | D | D | D |
| 52 | ZP40107/0052/2025 | M | D | D | D | F | D | D |
| 53 | ZP40107/0053/2025 | M | D | D | D | D | C | D |
| 54 | ZP40107/0054/2025 | M | C | C | D | D | C | D |
| 55 | ZP40107/0055/2025 | M | D | B | D | D | C | C |
| 56 | ZP40107/0056/2025 | M | C | C | D | D | C | D |
| 57 | ZP40107/0057/2025 | M | D | D | D | F | D | D |
| 58 | ZP40107/0058/2025 | M | D | F | D | D | D | D |
| 59 | ZP40107/0059/2025 | M | D | C | D | D | D | D |
| 60 | ZP40107/0060/2025 | M | D | D | F | D | F | D |
| 61 | ZP40107/0061/2025 | M | D | C | F | D | D | D |
| 62 | ZP40107/0062/2025 | M | F | F | F | F | D | F |
| 63 | ZP40107/0063/2025 | M | D | B | D | D | C | C |
| 64 | ZP40107/0064/2025 | M | D | D | D | D | F | D |
| 65 | ZP40107/0065/2025 | M | F | C | D | D | D | D |
| 66 | ZP40107/0066/2025 | M | D | C | D | D | B | C |
| 67 | ZP40107/0067/2025 | M | D | F | F | F | D | F |
| 68 | ZP40107/0068/2025 | M | ABS | D | D | D | D | D |
| 69 | ZP40107/0069/2025 | M | F | F | F | D | F | F |
| 70 | ZP40107/0070/2025 | M | D | F | D | F | F | D |
| 71 | ZP40107/0071/2025 | M | D | D | D | D | D | D |
| 72 | ZP40107/0072/2025 | M | F | C | F | D | F | D |
| 73 | ZP40107/0073/2025 | M | D | F | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 73 | 72 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 6 | 9 | 26 | 29 | 55 | 0 | 6 | 6 |
| 2 | 002 | KISWAHILI | 73 | 73 | 0 | 5 | 0 | 5 | 9 | 3 | 12 | 13 | 14 | 27 | 4 | 14 | 18 | 0 | 11 | 11 |
| 3 | 004 | MATHEMATICS | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 22 | 28 | 50 | 1 | 12 | 13 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 60 | 3 | 10 | 13 |
| 5 | 008 | DINI NA KIARABU | 73 | 73 | 0 | 4 | 1 | 5 | 9 | 1 | 10 | 13 | 11 | 24 | 5 | 24 | 29 | 0 | 5 | 5 |