

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
UKUNJWI - ZP0145, DISTRICT: WETE
STANDARD FOUR EXAMINATION RESULTS, UKUNJWI (ZP0145) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 2 | 0 | 2 | 4 | 6 | 10 | 21 | 36 | 57 | 2 | 1 | 3 |
| UKUNJWI (ZP0145) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40145/0001/2025 | F | B | A | D | C | A | B |
| 2 | ZP40145/0002/2025 | F | C | C | D | F | D | D |
| 3 | ZP40145/0003/2025 | F | D | B | C | D | D | D |
| 4 | ZP40145/0004/2025 | F | A | B | B | D | B | B |
| 5 | ZP40145/0005/2025 | F | A | A | B | D | A | A |
| 6 | ZP40145/0006/2025 | F | C | A | D | D | A | C |
| 7 | ZP40145/0007/2025 | F | C | D | D | D | D | D |
| 8 | ZP40145/0008/2025 | F | D | C | D | F | D | D |
| 9 | ZP40145/0009/2025 | F | D | A | D | D | C | D |
| 10 | ZP40145/0010/2025 | F | D | C | D | D | C | D |
| 11 | ZP40145/0011/2025 | F | D | B | D | D | C | D |
| 12 | ZP40145/0012/2025 | F | C | B | D | D | C | C |
| 13 | ZP40145/0013/2025 | F | C | D | D | D | D | D |
| 14 | ZP40145/0014/2025 | F | D | F | F | D | F | F |
| 15 | ZP40145/0015/2025 | F | D | D | F | D | F | D |
| 16 | ZP40145/0016/2025 | F | F | F | D | D | D | D |
| 17 | ZP40145/0017/2025 | F | D | B | D | D | C | C |
| 18 | ZP40145/0018/2025 | F | D | B | D | D | C | D |
| 19 | ZP40145/0019/2025 | F | D | C | D | F | C | D |
| 20 | ZP40145/0020/2025 | F | D | C | D | D | B | C |
| 21 | ZP40145/0021/2025 | F | D | C | D | D | F | D |
| 22 | ZP40145/0022/2025 | F | D | C | D | D | D | D |
| 23 | ZP40145/0023/2025 | F | D | D | D | F | F | D |
| 24 | ZP40145/0024/2025 | F | D | F | D | D | D | D |
| 25 | ZP40145/0025/2025 | F | D | C | D | F | C | D |
| 26 | ZP40145/0026/2025 | F | D | D | D | D | C | D |
| 27 | ZP40145/0027/2025 | F | F | F | F | F | F | F |
| 28 | ZP40145/0028/2025 | F | D | D | D | F | C | D |
| 29 | ZP40145/0029/2025 | F | D | C | D | F | C | D |
| 30 | ZP40145/0030/2025 | F | D | D | D | F | D | D |
| 31 | ZP40145/0031/2025 | M | D | D | D | F | D | D |
| 32 | ZP40145/0032/2025 | M | D | D | D | D | F | D |
| 33 | ZP40145/0033/2025 | M | D | C | C | D | C | C |
| 34 | ZP40145/0034/2025 | M | D | D | D | D | D | D |
| 35 | ZP40145/0035/2025 | M | D | D | F | D | F | D |
| 36 | ZP40145/0036/2025 | M | D | D | D | F | D | D |
| 37 | ZP40145/0037/2025 | M | D | D | D | D | D | D |
| 38 | ZP40145/0038/2025 | M | C | C | D | D | D | D |
| 39 | ZP40145/0039/2025 | M | D | C | D | D | D | D |
| 40 | ZP40145/0040/2025 | M | F | D | D | D | D | D |
| 41 | ZP40145/0041/2025 | M | F | F | F | F | F | F |
| 42 | ZP40145/0042/2025 | M | F | D | F | F | D | D |
| 43 | ZP40145/0043/2025 | M | D | D | D | D | D | D |
| 44 | ZP40145/0044/2025 | M | D | B | D | D | C | D |
| 45 | ZP40145/0045/2025 | M | D | D | F | D | D | D |
| 46 | ZP40145/0046/2025 | M | D | D | D | D | D | D |
| 47 | ZP40145/0047/2025 | M | D | D | D | F | D | D |
| 48 | ZP40145/0048/2025 | M | F | D | D | F | F | D |
| 49 | ZP40145/0049/2025 | M | D | C | D | D | D | D |
| 50 | ZP40145/0050/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 51 | ZP40145/0051/2025 | M | D | A | D | C | D | D |
| 52 | ZP40145/0052/2025 | M | D | C | F | D | C | D |
| 53 | ZP40145/0053/2025 | M | D | D | D | D | D | D |
| 54 | ZP40145/0054/2025 | M | F | C | D | D | C | D |
| 55 | ZP40145/0055/2025 | M | D | D | D | C | C | D |
| 56 | ZP40145/0056/2025 | M | D | D | D | D | D | D |
| 57 | ZP40145/0057/2025 | M | D | B | D | C | C | C |
| 58 | ZP40145/0058/2025 | M | D | D | F | D | D | D |
| 59 | ZP40145/0059/2025 | M | D | D | D | D | D | D |
| 60 | ZP40145/0060/2025 | M | D | D | D | C | C | D |
| 61 | ZP40145/0061/2025 | M | D | D | D | C | C | D |
| 62 | ZP40145/0062/2025 | M | D | B | D | C | C | C |
| 63 | ZP40145/0063/2025 | M | D | C | D | C | C | C |
| 64 | ZP40145/0064/2025 | M | D | D | D | C | D | D |
| 65 | ZP40145/0065/2025 | M | D | C | D | D | D | D |
| 66 | ZP40145/0066/2025 | M | D | C | D | C | D | D |
| 67 | ZP40145/0067/2025 | M | D | A | D | C | C | C |
| 68 | ZP40145/0068/2025 | M | D | C | D | D | D | D |
| 69 | ZP40145/0069/2025 | M | D | D | D | C | D | D |
| 70 | ZP40145/0070/2025 | M | D | F | F | C | D | D |
| 71 | ZP40145/0071/2025 | M | D | C | D | D | D | D |
| 72 | ZP40145/0072/2025 | M | D | C | F | D | F | D |
| 73 | ZP40145/0073/2025 | M | D | B | D | C | C | C |
| 74 | ZP40145/0074/2025 | M | D | D | F | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 74 | 73 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 6 | 20 | 37 | 57 | 2 | 5 | 7 |
| 2 | 002 | KISWAHILI | 74 | 73 | 1 | 4 | 2 | 6 | 6 | 4 | 10 | 9 | 12 | 21 | 7 | 23 | 30 | 4 | 2 | 6 |
| 3 | 004 | MATHEMATICS | 74 | 73 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 24 | 33 | 57 | 3 | 9 | 12 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 74 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 20 | 24 | 44 | 9 | 6 | 15 |
| 5 | 008 | DINI NA KIARABU | 74 | 73 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 11 | 12 | 23 | 9 | 26 | 35 | 5 | 5 | 10 |