

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
DAYA - ZP0189, DISTRICT: WETE
STANDARD FOUR EXAMINATION RESULTS, DAYA (ZP0189) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 8 | 5 | 13 | 12 | 15 | 27 | 3 | 4 | 7 |
| DAYA (ZP0189) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40189/0001/2025 | F | D | B | D | D | C | C |
| 2 | ZP40189/0002/2025 | F | C | A | B | C | C | C |
| 3 | ZP40189/0003/2025 | F | D | C | D | D | D | D |
| 4 | ZP40189/0004/2025 | F | D | B | C | D | C | C |
| 5 | ZP40189/0005/2025 | F | D | D | D | D | D | D |
| 6 | ZP40189/0006/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 7 | ZP40189/0007/2025 | F | D | C | D | C | C | D |
| 8 | ZP40189/0008/2025 | F | C | D | C | C | C | C |
| 9 | ZP40189/0009/2025 | F | D | D | D | D | D | D |
| 10 | ZP40189/0010/2025 | F | F | F | F | F | F | F |
| 11 | ZP40189/0011/2025 | F | C | B | C | C | C | C |
| 12 | ZP40189/0012/2025 | F | C | C | C | D | D | D |
| 13 | ZP40189/0013/2025 | F | D | C | C | D | C | C |
| 14 | ZP40189/0014/2025 | F | D | C | F | D | D | D |
| 15 | ZP40189/0015/2025 | F | D | C | D | D | D | D |
| 16 | ZP40189/0016/2025 | F | D | A | D | D | C | C |
| 17 | ZP40189/0017/2025 | F | F | F | F | ABS | D | F |
| 18 | ZP40189/0018/2025 | F | ABS | ABS | ABS | ABS | ABS | |
| 19 | ZP40189/0019/2025 | F | D | C | D | F | D | D |
| 20 | ZP40189/0020/2025 | F | B | A | B | A | A | A |
| 21 | ZP40189/0021/2025 | F | D | F | F | F | D | F |
| 22 | ZP40189/0022/2025 | F | D | C | D | D | C | D |
| 23 | ZP40189/0023/2025 | F | D | C | D | F | D | D |
| 24 | ZP40189/0024/2025 | F | D | D | D | F | F | D |
| 25 | ZP40189/0025/2025 | F | D | B | C | D | C | C |
| 26 | ZP40189/0026/2025 | F | D | A | D | D | C | D |
| 27 | ZP40189/0027/2025 | M | D | D | D | D | D | D |
| 28 | ZP40189/0028/2025 | M | C | A | C | D | B | C |
| 29 | ZP40189/0029/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 30 | ZP40189/0030/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 31 | ZP40189/0031/2025 | M | D | F | D | F | F | D |
| 32 | ZP40189/0032/2025 | M | D | D | F | D | D | D |
| 33 | ZP40189/0033/2025 | M | D | F | F | F | F | F |
| 34 | ZP40189/0034/2025 | M | D | C | D | D | C | D |
| 35 | ZP40189/0035/2025 | M | B | A | C | C | B | B |
| 36 | ZP40189/0036/2025 | M | D | C | D | F | D | D |
| 37 | ZP40189/0037/2025 | M | D | F | F | F | D | D |
| 38 | ZP40189/0038/2025 | M | C | A | D | D | C | C |
| 39 | ZP40189/0039/2025 | M | D | B | D | C | C | C |
| 40 | ZP40189/0040/2025 | M | D | F | F | D | F | F |
| 41 | ZP40189/0041/2025 | M | D | F | F | F | F | F |
| 42 | ZP40189/0042/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 43 | ZP40189/0043/2025 | M | C | C | B | D | C | C |
| 44 | ZP40189/0044/2025 | M | D | D | D | D | D | D |
| 45 | ZP40189/0045/2025 | M | D | F | F | F | F | D |
| 46 | ZP40189/0046/2025 | M | D | D | D | D | C | D |
| 47 | ZP40189/0047/2025 | M | F | F | D | F | D | F |
| 48 | ZP40189/0048/2025 | M | D | C | D | D | D | D |
| 49 | ZP40189/0049/2025 | M | D | D | D | F | D | D |
| 50 | ZP40189/0050/2025 | M | D | F | F | D | D | D |
| 51 | ZP40189/0051/2025 | M | D | C | B | D | C | C |
| 52 | ZP40189/0052/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 53 | ZP40189/0053/2025 | M | D | F | D | F | D | D |
| 54 | ZP40189/0054/2025 | M | D | D | D | F | F | D |
| 55 | ZP40189/0055/2025 | M | D | D | F | D | F | D |
| 56 | ZP40189/0056/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 57 | ZP40189/0057/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 57 | 49 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 17 | 20 | 37 | 2 | 1 | 3 |
| 2 | 002 | KISWAHILI | 57 | 49 | 8 | 4 | 3 | 7 | 4 | 1 | 5 | 9 | 5 | 14 | 4 | 7 | 11 | 3 | 9 | 12 |
| 3 | 004 | MATHEMATICS | 57 | 49 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 | 8 | 12 | 13 | 25 | 4 | 8 | 12 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 57 | 48 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 13 | 13 | 26 | 5 | 10 | 15 |
| 5 | 008 | DINI NA KIARABU | 57 | 49 | 8 | 1 | 0 | 1 | 0 | 2 | 2 | 11 | 6 | 17 | 10 | 10 | 20 | 2 | 7 | 9 |