

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2025
ZIWANI - ZP0214, DISTRICT: CHAKE CHAKE
STANDARD FOUR EXAMINATION RESULTS, ZIWANI (ZP0214) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 21 | 7 | 28 | 14 | 28 | 42 | 0 | 8 | 8 |
| ZIWANI (ZP0214) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZP40214/0001/2025 | F | D | A | D | F | D | D |
| 2 | ZP40214/0002/2025 | F | D | C | D | D | D | D |
| 3 | ZP40214/0003/2025 | F | D | B | D | F | C | D |
| 4 | ZP40214/0004/2025 | F | D | B | B | D | A | C |
| 5 | ZP40214/0005/2025 | F | C | B | C | D | B | C |
| 6 | ZP40214/0006/2025 | F | C | B | B | D | B | C |
| 7 | ZP40214/0007/2025 | F | C | B | C | D | C | C |
| 8 | ZP40214/0008/2025 | F | D | C | C | D | D | D |
| 9 | ZP40214/0009/2025 | F | D | B | C | D | B | C |
| 10 | ZP40214/0010/2025 | F | C | B | D | D | B | C |
| 11 | ZP40214/0011/2025 | F | D | B | C | D | C | C |
| 12 | ZP40214/0012/2025 | F | D | A | B | D | B | C |
| 13 | ZP40214/0013/2025 | F | D | C | C | D | D | D |
| 14 | ZP40214/0014/2025 | F | D | B | D | D | C | C |
| 15 | ZP40214/0015/2025 | F | D | B | D | D | C | C |
| 16 | ZP40214/0016/2025 | F | D | C | D | D | D | D |
| 17 | ZP40214/0017/2025 | F | C | B | B | D | C | C |
| 18 | ZP40214/0018/2025 | F | D | C | D | D | C | D |
| 19 | ZP40214/0019/2025 | F | C | A | B | C | B | B |
| 20 | ZP40214/0020/2025 | F | C | A | B | C | C | B |
| 21 | ZP40214/0021/2025 | F | D | A | C | D | B | C |
| 22 | ZP40214/0022/2025 | F | D | B | C | D | C | C |
| 23 | ZP40214/0023/2025 | F | D | C | D | D | F | D |
| 24 | ZP40214/0024/2025 | F | D | B | C | D | B | C |
| 25 | ZP40214/0025/2025 | F | D | D | C | F | D | D |
| 26 | ZP40214/0026/2025 | F | D | B | B | D | C | C |
| 27 | ZP40214/0027/2025 | F | C | B | C | C | C | C |
| 28 | ZP40214/0028/2025 | F | B | B | B | D | C | C |
| 29 | ZP40214/0029/2025 | F | D | C | D | D | D | D |
| 30 | ZP40214/0030/2025 | F | C | B | D | D | C | C |
| 31 | ZP40214/0031/2025 | F | D | B | C | C | C | C |
| 32 | ZP40214/0032/2025 | F | D | C | B | D | B | C |
| 33 | ZP40214/0033/2025 | F | D | D | D | D | D | D |
| 34 | ZP40214/0034/2025 | F | D | D | D | D | D | D |
| 35 | ZP40214/0035/2025 | F | D | D | F | D | F | D |
| 36 | ZP40214/0036/2025 | F | D | F | F | D | F | D |
| 37 | ZP40214/0037/2025 | F | D | B | D | D | D | C |
| 38 | ZP40214/0038/2025 | M | D | C | B | D | D | D |
| 39 | ZP40214/0039/2025 | M | C | B | D | D | C | C |
| 40 | ZP40214/0040/2025 | M | D | B | D | C | D | D |
| 41 | ZP40214/0041/2025 | M | D | F | F | F | F | F |
| 42 | ZP40214/0042/2025 | M | D | D | D | D | F | D |
| 43 | ZP40214/0043/2025 | M | F | D | D | D | F | D |
| 44 | ZP40214/0044/2025 | M | D | A | C | D | C | C |
| 45 | ZP40214/0045/2025 | M | F | ABS | ABS | F | F | F |
| 46 | ZP40214/0046/2025 | M | D | D | D | D | D | D |
| 47 | ZP40214/0047/2025 | M | D | C | C | D | C | D |
| 48 | ZP40214/0048/2025 | M | F | D | F | F | D | F |
| 49 | ZP40214/0049/2025 | M | D | A | C | D | D | C |
| 50 | ZP40214/0050/2025 | M | D | C | D | D | C | D |
| 51 | ZP40214/0051/2025 | M | D | F | F | F | D | F |
| 52 | ZP40214/0052/2025 | M | ABS | F | D | F | ABS | F |
| 53 | ZP40214/0053/2025 | M | D | D | F | F | D | D |
| 54 | ZP40214/0054/2025 | M | D | C | D | D | D | D |
| 55 | ZP40214/0055/2025 | M | D | D | D | D | F | D |
| 56 | ZP40214/0056/2025 | M | D | D | D | D | D | D |
| 57 | ZP40214/0057/2025 | M | D | D | F | D | D | D |
| 58 | ZP40214/0058/2025 | M | F | F | F | D | F | F |
| 59 | ZP40214/0059/2025 | M | D | D | D | F | D | D |
| 60 | ZP40214/0060/2025 | M | D | B | B | D | C | C |
| 61 | ZP40214/0061/2025 | M | D | D | C | D | D | D |
| 62 | ZP40214/0062/2025 | M | F | D | D | D | D | D |
| 63 | ZP40214/0063/2025 | M | D | C | D | D | C | D |
| 64 | ZP40214/0064/2025 | M | D | D | F | D | F | F |
| 65 | ZP40214/0065/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 66 | ZP40214/0066/2025 | M | D | D | D | D | D | D |
| 67 | ZP40214/0067/2025 | M | D | C | C | F | C | D |
| 68 | ZP40214/0068/2025 | M | D | D | F | D | F | D |
| 69 | ZP40214/0069/2025 | M | D | C | C | D | C | C |
| 70 | ZP40214/0070/2025 | M | D | C | D | D | C | D |
| 71 | ZP40214/0071/2025 | M | D | D | D | D | D | D |
| 72 | ZP40214/0072/2025 | M | F | ABS | ABS | F | D | F |
| 73 | ZP40214/0073/2025 | M | F | D | D | D | F | D |
| 74 | ZP40214/0074/2025 | M | D | D | D | D | D | D |
| 75 | ZP40214/0075/2025 | M | D | B | C | D | C | C |
| 76 | ZP40214/0076/2025 | M | ABS | ABS | ABS | ABS | ABS | |
| 77 | ZP40214/0077/2025 | M | D | D | D | D | D | D |
| 78 | ZP40214/0078/2025 | M | D | C | D | D | D | D |
| 79 | ZP40214/0079/2025 | M | D | D | D | D | F | D |
| 80 | ZP40214/0080/2025 | M | D | D | D | F | D | D |
| 81 | ZP40214/0081/2025 | M | B | B | B | D | B | C |
| 82 | ZP40214/0082/2025 | M | D | F | F | F | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 82 | 79 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 10 | 27 | 33 | 60 | 0 | 7 | 7 |
| 2 | 002 | KISWAHILI | 82 | 78 | 4 | 5 | 2 | 7 | 19 | 5 | 24 | 8 | 9 | 17 | 4 | 20 | 24 | 1 | 5 | 6 |
| 3 | 004 | MATHEMATICS | 82 | 78 | 4 | 0 | 0 | 0 | 9 | 3 | 12 | 12 | 7 | 19 | 14 | 22 | 36 | 2 | 9 | 11 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 82 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 30 | 31 | 61 | 3 | 11 | 14 |
| 5 | 008 | DINI NA KIARABU | 82 | 79 | 3 | 1 | 0 | 1 | 9 | 1 | 10 | 14 | 10 | 24 | 10 | 21 | 31 | 3 | 10 | 13 |